Sign up to stay up to date on the Mililani Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-20 Waihau Street N/A N/A N/A $150,000 Unknown 1 day
95-2048 Waikalani Place Unit D601 2 1 799 $439,000 $549 7 days
95-450 Opo Place 4 3 1,801 $999,000 $554 1 day
94-337 Anania Drive Unit 12 4 3 1,452 $730,000 $502 2 days
94-063 Anania Drive Unit 128 3 3 1,158 $597,500 $515 2 days
95-291 Kupuku Circle 4 3 1,560 $1,310,000 $839 3 days
95-20 Waihonu Street Unit C301 1 1 607 $299,000 $492 4 days
94-1430 Lanikuhana Avenue Unit 479 2 2 812 $429,000 $528 6 days
95-1050 Makaikai Street Unit 13C 2 2 794 $480,000 $604 5 days
95-252 Kailiula Loop 3 2 1,122 $1,125,000 $1,002 5 days
95-1141 Makaikai Street Unit 87 2 2 697 $548,000 $786 6 days
95-1060 A Ainamakua Drive Unit 121 3 2 1,635 $810,000 $495 6 days
95-2057 Waikalani Place Unit C102 2 1 799 $430,000 $538 6 days
94-347 Hokuahiahi Street Unit 320 2 1 786 $435,000 $553 7 days
95-1050 Makaikai Street Unit W9 N/A 1 380 $280,000 $736 7 days
95-1019 Kuauli Street Unit 118 2 2 799 $625,000 $782 8 days
95-009 Waikalani Drive Unit A104 2 1 850 $460,000 $541 9 days
95-1043 Kaapeha Street Unit 246 2 2 776 $580,000 $747 9 days
94-341 Hokuahiahi Street Unit 311 2 1 786 $449,000 $571 9 days
95-350 Mahapili Court Unit 143 3 3 1,276 $699,000 $547 9 days
95-361 Mahapili Court Unit 131 3 2 1,274 $689,000 $540 10 days
95-270 Waikalani Drive Unit J302 3 2 1,289 $670,000 $519 12 days
95-28 Kahoea Street Unit 164 3 3 1,112 $700,000 $629 12 days
94-271 Makapipipi Street Unit 136 2 1 760 $600,000 $789 12 days
94-385 Kaholo Street Unit 65 3 3 1,370 $699,000 $510 14 days
95-269 Waikalani Drive Unit C404 2 1 793 $439,000 $553 13 days
95-2057 Waikalani Place Unit C207 2 1 799 $410,000 $513 14 days
95-668 Wikao Street Unit J203 2 2 833 $524,999 $630 14 days
95-1273 Wikao Street Unit 60 4 3 1,328 $995,000 $749 15 days
95-1011 Lokalia Street 4 3 2,375 $1,198,000 $504 19 days
95-273 Waikalani Drive Unit D1005 3 2 1,032 $490,000 $474 20 days
95-434 Kamahana Place 3 2 1,000 $980,000 $980 20 days
95-2040 Waikalani Place Unit E405 2 1 799 $419,000 $524 21 days
94-391 Kaholo Street Unit 88 3 3 1,555 $775,000 $498 22 days
95-510 Wikao Street Unit E106 2 2 782 $515,000 $658 23 days
95-1036 Aliana Street 3 3 1,587 $1,250,000 $787 27 days
95-510 Wikao Street Unit F303 2 1 703 $440,000 $625 28 days
95-118 Waimakua Drive 3 1 864 $848,900 $982 33 days
95-1059 Kaapeha Street Unit 138 3 2 1,001 $665,000 $664 34 days
95-2047 Waikalani Place Unit D305 2 1 799 $420,000 $525 37 days
94-650 Kauakapuu Loop 4 3 2,083 $1,345,000 $645 37 days
95-045 Waikalani Drive Unit G401 1 1 607 $329,000 $542 42 days
95-1059 Kaapeha Street Unit 144 3 2 1,001 $649,900 $649 45 days
95-877 Wikao Street Unit D204 2 2 873 $516,999 $592 48 days
951093 Wikao Street Unit 71 4 3 1,332 $895,000 $671 48 days
95-710 Kipapa Drive Unit 14 3 2 1,437 $710,000 $494 48 days
95-1181 Anuanu Street 4 3 1,860 $1,420,000 $763 49 days
95-1165 MAKAIKAI Street Unit 212 3 2 924 $630,000 $681 38 days
95-1084 Kihene Street 6 4 2,778 $1,650,000 $593 54 days
95-336 Kaloapau Street Unit 155 2 2 877 $530,000 $604 50 days
Average: 2.7 1.9 1,076 $745,060 $614 63 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-1034 Moohele Street 3 3 1,874 $1,150,000 $613 9 days
95-1044 Keni Street 4 3 2,211 $1,550,000 $701 13 days
95-2040 Waikalani Place Unit E101 2 1 974 $440,000 $451 14 days
95-221 Alenale Place 3 2 1,080 $1,030,000 $953 15 days
95-934 Kelakela Street 4 4 2,892 $1,999,900 $691 20 days
95-233 Waipoo Street 4 3 1,717 $788,000 $458 20 days
95-826 Paikauhale Street 4 2 1,556 $995,000 $639 22 days
94-1404 Lanikuhana Avenue Unit 417 3 3 1,158 $575,000 $496 25 days
95-220 Waipoo Street 4 2 1,368 $875,000 $639 18 days
94-757 Meheula Parkway Unit 14D 2 1 762 $520,000 $682 26 days
94-171 Apele Place 3 2 1,088 $885,000 $813 26 days
95-020 Waihonu Street Unit C803 1 1 607 $299,000 $492 12 days
95-020 Waihonu Street Unit C502 2 1 799 $369,000 $461 24 days
95-2056 Waikalani Place Unit A402 3 2 1,030 $525,000 $509 19 days
95-1050 Makaikai Street Unit 18D 1 1 529 $415,000 $784 16 days
95-269 Waikalani Drive Unit C303 2 1 793 $395,000 $498 28 days
95-1021 Kaapeha Street Unit 86 1 1 491 $470,000 $957 21 days
95-1042 Halemalu Street 4 3 1,768 $1,185,000 $670 12 days
95-1090 Hakala Street 2 2 1,071 $925,000 $863 17 days
95-2031 Waikalani Place Unit D405 2 1 799 $415,000 $519 29 days
95-1075 Koolani Drive Unit 322 3 2 966 $659,000 $682 15 days
95-165 Wailawa Street 3 1 1,056 $878,000 $831 25 days
95-1071 Kaapeha Street Unit 100 2 2 786 $550,000 $699 16 days
95-968 Wikao Street Unit H302 3 2 1,309 $675,000 $515 16 days
95-305 Kahikinui Court Unit 203 3 2 1,225 $715,000 $583 13 days
95-227 Mahelu Place Unit 66 3 3 1,224 $945,000 $772 18 days
95-195 Waioleka Street Unit 53 2 3 1,469 $789,900 $537 28 days
94-366 Kuanalio Way 4 2 1,888 $1,175,000 $622 40 days
95-1039 Kaapeha Street Unit 234 1 1 493 $445,000 $902 14 days
94-533 Mahinahou Street 3 2 1,220 $965,000 $790 21 days
95-217 Ulahea Place 3 3 1,336 $1,150,000 $860 34 days
95-055 Waikalani Drive Unit H303 2 1 799 $343,000 $429 32 days
95-544 Naholoholo Street 4 2 1,156 $885,000 $765 22 days
95-65 Waikalani Drive Unit F301 1 1 607 $398,000 $655 26 days
95-1050 Makaikai Street Unit 6B 2 2 748 $490,000 $655 17 days
94-442 Keaoopua Street Unit 34C 2 1 762 $532,000 $698 24 days
95-510 Wikao Street Unit L105 3 2 895 $520,000 $581 9 days
95-797 Wikao Street Unit B105 2 2 834 $575,000 $689 25 days
95-055 Waikalani Drive Unit H103 2 1 799 $399,000 $499 45 days
95-350 Mahapili Court Unit 147 3 3 1,274 $695,000 $545 20 days
95-984 Ukuwai Street Unit 704 3 2 923 $659,000 $713 22 days
95-486 Mahuli Street 3 2 1,471 $1,190,000 $808 16 days
95-1050 Makaikai Street Unit 13L 2 2 827 $479,000 $579 35 days
95-112 Kipapa Drive Unit 422 3 3 1,408 $699,000 $496 60 days
94-143 Kuahelani Avenue Unit 141 3 3 1,256 $605,000 $481 60 days
95-654 Hanile Street Unit D202 2 1 723 $490,000 $677 38 days
95-756 Hokuwelowelo Place Unit M108 1 1 537 $415,000 $772 52 days
95-833 Wikao Street Unit C202 3 2 927 $540,000 $582 57 days
94-279 Kikalake Place 3 2 975 $699,000 $716 18 days
95-273 Waikalani Drive Unit D805 3 2 1,023 $515,000 $503 51 days
Average: 2.6 1.9 1,096 $684,489 $633 46 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
94-557 Alapoai Street Unit 156 3 3 1,256 $734,000 $730,000 $581 15 days 9/18/24
95-707 Lanikuhana Avenue Unit R206 2 1 723 $425,000 $430,000 $594 56 days 9/18/24
94-063 Anania Drive Unit 127 3 3 1,158 $619,000 $625,000 $539 9 days 9/17/24
95-72 Waihonu Place 4 1 864 $830,000 $840,000 $972 4 days 9/17/24
95-013 Kuahelani Avenue Unit 213 2 1 764 $430,000 $420,000 $549 48 days 9/17/24
94-1030 Anania Circle Unit 70 2 2 1,127 $600,000 $610,000 $541 54 days 9/17/24
94-331 Hokuahiahi Street Unit 136 2 1 786 $435,000 $425,000 $540 2 days 9/13/24
94-371 Kiapaakai Place 4 3 2,310 $1,100,000 $1,110,000 $480 19 days 9/13/24
95-662 Hanile Street Unit B101 1 1 537 $405,000 $395,000 $735 63 days 9/13/24
95-968 WIKAO Street Unit H203 2 2 1,056 $619,000 $615,000 $582 12 days 9/12/24
95-1065 Kuauli Street Unit 6 2 2 799 $625,000 $640,000 $801 8 days 9/11/24
95-322 Kaloapau Street Unit 130 2 2 877 $585,000 $570,000 $649 62 days 9/11/24
95-2040 Waikalani Place Unit E102 2 1 799 $450,000 $453,250 $567 5 days 9/10/24
95-1521 Ainamakua Drive Unit 88 2 2 873 $750,000 $750,000 $859 4 days 9/6/24
95-1007 Kuauli Street Unit 143 2 2 799 $625,000 $620,000 $775 31 days 8/30/24
94-370 Anania Drive 3 2 1,220 $1,085,000 $1,085,000 $889 27 days 8/30/24
95-1050 Makaikai Street Unit W2 N/A 1 380 $335,000 $335,000 $881 43 days 8/30/24
95-023 Waihau Street Unit E141 2 1 620 $335,000 $330,000 $532 22 days 8/30/24
95-208 Waikalani Drive 5 4 3,038 $1,399,000 $1,369,000 $450 23 days 8/30/24
95-045 Waikalani Drive Unit G203 2 1 799 $419,900 $419,900 $525 53 days 8/30/24
95-802 Wikao Street Unit R201 3 2 925 $549,000 $526,000 $568 92 days 8/30/24
94-344 Kaholo Street 3 2 1,659 $999,000 $976,000 $588 16 days 8/28/24
95-1013 Ainamakua Drive Unit 72 1 1 497 $405,000 $405,000 $814 6 days 8/28/24
95-1038 Ainamakua Drive Unit 38 2 1 954 $560,000 $560,000 $587 15 days 8/28/24
95-022 Hokuiwa Street Unit 91 2 2 1,160 $698,000 $698,000 $601 12 days 8/28/24
95-205 Kahiku Place 4 3 1,367 $1,025,000 $1,025,000 $749 12 days 8/28/24
95-1176 Makaikai Street Unit 80 2 2 785 $533,500 $535,000 $681 9 days 8/27/24
95-1050 Makaikai Street Unit 25E 1 1 529 $415,000 $424,400 $802 11 days 8/26/24
94-122 Hailono Place 3 2 1,220 $1,148,000 $1,115,000 $913 13 days 8/26/24
95-974 Keehau Street Unit 17 3 2 972 $945,000 $945,000 $972 13 days 8/26/24
95-213 Polie Place Unit Lot 2 4 4 2,211 $1,395,000 $1,575,000 $712 7 days 8/23/24
94-751 Meheula Parkway Unit 15A 2 1 762 $520,000 $515,000 $675 7 days 8/23/24
95-138 Kuahelani Avenue Unit 243 2 3 1,100 $600,000 $589,000 $535 72 days 8/23/24
95-061 Waikalani Drive Unit D104 1 1 607 $330,000 $320,000 $527 19 days 8/22/24
95-1031 Ainamakua Drive Unit 135 1 1 497 $420,000 $420,000 $845 13 days 8/22/24
95-1013 Ainamakua Drive Unit 70 1 1 497 $417,000 $412,000 $828 33 days 8/22/24
95-2047 Waikalani Place Unit D403 1 1 607 $395,000 $387,500 $638 6 days 8/20/24
95-060 Waikalani Drive Unit C302 3 2 1,212 $625,000 $625,000 $515 40 days 8/20/24
95-109 Waikalani Drive 5 3 2,511 $1,439,000 $1,405,000 $559 61 days 8/14/24
95-270 Waikalani Drive Unit L203 2 2 934 $559,000 $540,000 $578 92 days 8/14/24
94-370 Kaholo Street 3 2 1,842 $995,000 $909,000 $493 9 days 8/13/24
95-273 Waikalani Drive Unit D901 2 1 793 $450,000 $450,000 $567 49 days 8/13/24
95-269 Waikalani Drive Unit C605 3 2 1,023 $485,000 $470,000 $459 98 days 8/13/24
94-483 Mulehu Street 4 2 1,643 $940,000 $830,000 $505 19 days 8/13/24
95-273 Waikalani Drive Unit D1004 2 1 890 $449,000 $449,000 $504 56 days 8/12/24
95-1055 Kaapeha Street Unit 152 3 2 1,001 $650,000 $650,000 $649 6 days 8/9/24
95-201 Hokuloa Loop 4 2 1,536 $985,000 $1,000,000 $651 7 days 8/9/24
95-713 Lanikuhana Avenue Unit Q102 1 1 537 $430,000 $425,000 $791 5 days 8/9/24
95-2031 Waikalani Place Unit 1006 2 1 799 $450,000 $450,000 $563 56 days 8/9/24
94-221 Kealakaa Place 4 3 2,214 $1,333,000 $1,310,000 $591 53 days 8/9/24
Average: 2.7 2.0 1,180 $725,128 $724,137 $627 33 days
Viewing 1 - 50 of 227
Viewing 1 - 50 of 227

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.