Sign up to stay up to date on the Mililani Mauka Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-1050 Makaikai Street Unit 2H 2 2 748 $475,000 $635 1 day
95-1071 Koolani Drive Unit 329 3 2 968 $635,000 $655 2 days
95-1050 Makaikai Street Unit 26M 1 1 529 $370,000 $699 3 days
95-1010 Haakualiki Street 4 3 2,121 $1,499,000 $706 3 days
95-977 Ukuwai Street Unit 3103 3 2 1,175 $699,000 $594 7 days
95-1050 Makaikai Street Unit P26 2 2 844 $475,000 $562 11 days
95-1050 Makaikai Street Unit P11 2 2 748 $479,000 $640 16 days
95-1224 Laipu Street 3 3 1,587 $1,265,000 $797 17 days
95-969 Ukuwai Street Unit 3403 3 2 1,175 $719,000 $611 25 days
95-205 Paehia Place 3 3 1,704 $1,260,000 $739 37 days
95-1050 Makaikai Street Unit 16E 2 2 794 $499,000 $628 51 days
95-860 Ukuwai Street 4 4 3,060 $1,985,000 $648 64 days
95-1198 Meheu Street 4 4 2,177 $1,225,000 $562 67 days
95-1037 Kaapeha Street Unit 258 3 2 936 $610,000 $651 71 days
95-1042 Moohele Street 3 3 1,522 $1,350,000 $886 81 days
95-242 Anuanu Place 3 3 2,432 $1,600,000 $657 84 days
95-1022 Hololea Street 4 3 2,516 $1,495,000 $594 86 days
95-1050 Makaikai Street Unit 28O 2 2 834 $460,000 $551 94 days
95-1050 Makaikai Street Unit 28D 1 1 529 $355,000 $671 96 days
95-1501 Ainamakua Drive Unit 19 2 2 873 $763,000 $873 106 days
95-1050 Makaikai Street Unit 10E 1 1 529 $380,000 $718 110 days
95-1050 Makaikai Street Unit 27F 1 1 529 $375,000 $708 120 days
95-1050 Makaikai Street Unit 15B 2 2 748 $480,000 $641 140 days
95-1050 Makaikai Street Unit 14F 2 2 748 $489,000 $653 200 days
Average: 2.5 2.2 1,242 $830,916 $670 63 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-1050 Makaikai Street Unit 31H 2 2 748 $475,000 $635 25 days
95-1032 Mahea Street Unit 45 3 3 1,820 $1,299,000 $713 28 days
95-1013 Moaula Street 4 3 2,156 $1,410,000 $653 31 days
95-1033 Kaapeha Street Unit 272 3 2 932 $600,000 $643 56 days
95-980 Ukuwai Street Unit 804 2 1 704 $520,000 $738 92 days
95-1029 Kaapeha Street Unit 223 2 2 729 $545,000 $747 149 days
95-1043 Ainamakua Drive Unit 17 1 1 497 $369,000 $742 163 days
95-1141 Koolani Drive Unit 115 2 2 806 $553,000 $686 273 days
Average: 2.4 2.0 1,049 $721,375 $695 103 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
95-1111 Kualapa Street 4 3 2,815 $2,100,000 $2,050,000 $728 37 days 10/22/26
95-1050 Makaikai Street Unit 25F 1 1 529 $387,000 $365,000 $689 106 days 10/22/26
95-1001 Puukoa Street Unit 41 3 2 972 $990,000 $1,100,000 $1,131 30 days 10/21/26
95-227 Hulumoa Place 5 4 3,100 $2,200,000 $2,100,000 $677 69 days 10/21/26
95-1050 Makaikai Street Unit 15D 1 1 529 $380,000 $384,375 $726 24 days 10/19/26
95-205 Hoani Place Unit 49 3 2 964 $975,000 $985,000 $1,021 31 days 10/15/26
95-1085 Koolani Drive Unit 295 3 2 968 $595,000 $565,000 $583 105 days 10/12/26
95-1140 Makaikai Street Unit 18 2 2 785 $555,000 $550,000 $700 80 days 10/9/26
95-1034 Hoailona Street 3 2 1,080 $999,000 $1,000,000 $925 43 days 10/7/26
95-1006 Kahakuhi Street 4 3 2,684 $1,750,000 $1,750,000 $652 41 days 10/6/26
95-205 Iimi Place 3 2 1,020 $894,400 $869,925 $852 43 days 9/30/26
95-309 Alaoki Place 4 3 2,508 $1,898,000 $2,100,000 $837 49 days 9/22/26
95-955 Ukuwai Street Unit 1703 3 2 1,175 $680,000 $680,000 $578 122 days 9/21/26
95-1050 Makaikai Street Unit 11E 1 1 529 $365,000 $360,000 $680 155 days 9/17/26
95-1165 Makaikai Street Unit 209 3 2 847 $600,000 $600,000 $708 91 days 9/15/26
95-937 Ukuwai Street Unit 806 3 3 1,105 $760,000 $775,000 $701 95 days 9/15/26
95-1050 Makaikai Street Unit 13N 2 2 778 $439,000 $420,000 $539 48 days 9/14/26
95-1049 Kuauli Street Unit 50 2 2 686 $650,000 $675,000 $983 69 days 9/14/26
95-1503 Ainamakua Drive Unit 78 3 3 1,745 $950,000 $978,000 $560 56 days 9/11/26
95-1050 Makaikai Street Unit 17G 2 2 748 $458,000 $445,000 $594 218 days 9/10/26
95-214 Kemu Place 4 3 2,202 $1,565,000 $1,600,000 $726 46 days 9/4/26
95-1048 Kuauli Street Unit 173 2 2 799 $629,000 $629,000 $787 69 days 9/3/26
95-1021 Ainamakua Drive Unit 99 2 1 729 $469,000 $460,000 $631 64 days 9/1/26
95-1000 LOEA Street 3 3 2,108 $2,000,000 $2,000,000 $948 53 days 8/31/26
95-1058 Kelakela Street 4 4 2,808 $1,750,000 $1,805,000 $642 53 days 8/31/26
95-1035 Koolani Drive Unit 67 2 1 663 $529,000 $535,000 $806 90 days 8/31/26
95-1053 Pikokea Street Unit 10 4 3 1,745 $1,325,000 $1,385,000 $793 35 days 8/28/26
95-1529 Ainamakua Drive Unit 58 3 3 1,702 $955,000 $1,000,000 $587 59 days 8/20/26
95-1147 Laipu Street 4 3 2,163 $1,388,000 $1,490,000 $688 36 days 8/14/26
95-1050 Makaikai Street Unit 12D 1 1 529 $395,000 $395,000 $746 182 days 8/13/26
95-218 Kuinehe Place 4 3 1,698 $1,325,000 $1,200,000 $706 82 days 8/5/26
95-1050 Makaikai Street Unit 3F 1 1 529 $405,000 $405,000 $765 186 days 7/31/26
95-1002 Kanae Street 4 3 2,330 $1,498,000 $1,570,000 $673 41 days 7/29/26
95-1111 Auina Street 3 3 1,556 $1,195,000 $1,195,000 $767 71 days 7/24/26
95-1052 Inana Street 5 4 3,060 $1,750,000 $1,750,000 $571 45 days 7/23/26
95-1137 Makaikai Street Unit 62 2 2 762 $534,000 $534,000 $700 100 days 7/23/26
95-1018 Kahakiki Street 3 3 1,428 $1,265,000 $1,275,000 $892 68 days 7/15/26
95-224 Haleleka Place Unit 81 3 3 1,224 $999,000 $999,000 $816 69 days 7/15/26
95-1157 Makaikai Streets Unit 124 3 2 924 $599,000 $595,000 $643 109 days 7/15/26
95-1011 Halepakui Street Unit 116 4 3 2,274 $1,325,000 $1,375,000 $604 46 days 7/10/26
95-1081 Alaoki Street 3 3 1,971 $1,495,000 $1,495,000 $758 56 days 7/10/26
95-1009 Kuauli Street Unit 137 3 2 974 $720,000 $725,000 $744 69 days 7/10/26
95-996 Ukuwai Street Unit 406 2 1 704 $520,000 $515,000 $731 64 days 7/9/26
95-1042 Kowa Street 4 4 2,131 $1,550,000 $1,600,000 $750 27 days 7/2/26
95-1065 Kuauli Street Unit 10 2 2 686 $660,000 $640,000 $932 71 days 7/1/26
95-985 Ukuwai Street Unit 2505 3 2 1,175 $699,000 $685,000 $582 71 days 6/23/26
95-1050 Makaikai Street Unit 18D 1 1 529 $399,000 $400,000 $756 40 days 6/22/26
95-1064 Ainamakua Drive Unit G 143 2 1 1,005 $585,000 $565,000 $562 60 days 6/19/26
95-1045 Ainamakua Drive Unit 25 2 1 729 $510,000 $517,500 $709 52 days 6/15/26
95-222 Loea Place 4 3 2,790 $1,799,000 $1,800,000 $645 59 days 6/15/26
Average: 2.9 2.3 1,371 $960,296 $965,329 $722 72 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.