Sign up to stay up to date on the Mililani Mauka Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-1050 Makaikai Street Unit 28D 1 1 529 $389,000 $735 1 day
95-1053 Pikokea Street Unit 10 4 3 1,745 $1,325,000 $759 3 days
95-1140 Makaikai Street Unit 18 2 2 785 $560,000 $713 6 days
95-214 Kemu Place 4 3 2,202 $1,565,000 $710 7 days
95-1503 Ainamakua Drive Unit 78 3 3 1,745 $950,000 $544 10 days
95-1501 Ainamakua Drive Unit 19 2 2 873 $763,000 $873 11 days
95-1050 Makaikai Street Unit 10E 1 1 529 $380,000 $718 15 days
95-1000 LOEA Street 3 3 2,108 $2,000,000 $948 18 days
95-1050 Makaikai Street Unit 25F 1 1 529 $405,000 $765 19 days
95-1049 Kuauli Street Unit 50 2 2 686 $650,000 $947 20 days
95-1050 Makaikai Street Unit 27F 1 1 529 $399,999 $756 25 days
95-1085 Koolani Drive Unit 295 3 2 968 $595,000 $614 28 days
95-1071 Kaapeha Street Unit 98 2 2 788 $535,000 $678 40 days
95-1165 Makaikai Street Unit 209 3 2 847 $600,000 $708 41 days
95-1050 Makaikai Street Unit 15B 2 2 748 $480,000 $641 45 days
95-937 Ukuwai Street Unit 806 3 3 1,105 $760,000 $687 45 days
95-1029 Kaapeha Street Unit 223 2 2 729 $545,000 $747 54 days
95-1021 Ainamakua Drive Unit 93 2 1 729 $498,000 $683 55 days
95-955 Ukuwai Street Unit 1703 3 2 1,175 $680,000 $578 66 days
95-1033 Kaapeha Street Unit 272 3 2 932 $600,000 $643 66 days
95-1033 Kaapeha Street Unit 270 2 2 776 $575,000 $740 67 days
95-1043 Ainamakua Drive Unit 17 1 1 497 $384,000 $772 68 days
95-1050 Makaikai Street Unit 14F 2 2 748 $489,000 $653 105 days
95-1050 Makaikai Street Unit 11E 1 1 529 $365,000 $689 103 days
95-1050 Makaikai Street Unit 17G 2 2 748 $458,000 $612 173 days
95-1141 Koolani Drive Unit 115 2 2 806 $570,000 $707 178 days
95-1050 Makaikai Street Unit 26M 1 1 529 $410,000 $775 310 days
Average: 2.1 1.9 922 $664,111 $718 59 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-1147 Laipu Street 4 3 2,163 $1,388,000 $641 18 days
95-1058 Kelakela Street 4 4 2,808 $1,750,000 $623 18 days
95-1048 Kuauli Street Unit 173 2 2 799 $629,000 $787 31 days
95-1021 Ainamakua Drive Unit 99 2 1 729 $469,000 $643 28 days
95-1529 Ainamakua Drive Unit 58 3 3 1,702 $955,000 $561 35 days
95-1002 Kanae Street 4 3 2,330 $1,498,000 $642 39 days
95-1035 Koolani Drive Unit 67 2 1 663 $529,000 $797 55 days
95-218 Kuinehe Place 4 3 1,698 $1,325,000 $780 73 days
95-1050 Makaikai Street Unit 12D 1 1 529 $395,000 $746 165 days
95-1050 Makaikai Street Unit 3F 1 1 529 $405,000 $765 182 days
Average: 2.7 2.2 1,395 $934,300 $699 65 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
95-1111 Auina Street 3 3 1,556 $1,195,000 $1,195,000 $767 71 days 7/24/26
95-1137 Makaikai Street Unit 62 2 2 762 $534,000 $534,000 $700 100 days 7/23/26
95-1018 Kahakiki Street 3 3 1,428 $1,265,000 $1,275,000 $892 68 days 7/15/26
95-224 Haleleka Place Unit 81 3 3 1,224 $999,000 $999,000 $816 69 days 7/15/26
95-1157 Makaikai Streets Unit 124 3 2 924 $599,000 $595,000 $643 109 days 7/15/26
95-1011 Halepakui Street Unit 116 4 3 2,274 $1,325,000 $1,375,000 $604 46 days 7/10/26
95-1081 Alaoki Street 3 3 1,971 $1,495,000 $1,495,000 $758 56 days 7/10/26
95-1009 Kuauli Street Unit 137 3 2 974 $720,000 $725,000 $744 69 days 7/10/26
95-996 Ukuwai Street Unit 406 2 1 704 $520,000 $515,000 $731 64 days 7/9/26
95-1042 Kowa Street 4 4 2,131 $1,550,000 $1,600,000 $750 27 days 7/2/26
95-1065 Kuauli Street Unit 10 2 2 686 $660,000 $640,000 $932 71 days 7/1/26
95-985 Ukuwai Street Unit 2505 3 2 1,175 $699,000 $685,000 $582 71 days 6/23/26
95-1050 Makaikai Street Unit 18D 1 1 529 $399,000 $400,000 $756 40 days 6/22/26
95-1064 Ainamakua Drive Unit G 143 2 1 1,005 $585,000 $565,000 $562 60 days 6/19/26
95-1045 Ainamakua Drive Unit 25 2 1 729 $510,000 $517,500 $709 52 days 6/15/26
95-222 Loea Place 4 3 2,790 $1,799,000 $1,800,000 $645 59 days 6/15/26
95-1067 Kaapeha Street Unit 115 2 2 731 $549,000 $555,000 $759 77 days 6/15/26
95-1039 Kaapeha Street Unit 238 1 1 499 $450,000 $420,000 $841 72 days 6/12/26
95-1039 Kaapeha Street Unit 236 1 1 499 $430,000 $434,000 $869 42 days 6/9/26
95-1039 Pahaku Street 3 3 1,258 $899,995 $875,000 $695 125 days 6/3/26
95-1021 Aelike Street 4 3 1,912 $1,300,000 $1,300,000 $679 53 days 5/22/26
95-976 Ukuwai Street Unit 907 3 2 923 $599,000 $612,600 $663 63 days 5/22/26
95-1143 Makaikai Street Unit 83 3 2 847 $600,000 $610,000 $720 56 days 5/18/26
95-1056 Ainamakua Drive Unit G 2 1 1,055 $605,000 $580,000 $549 135 days 5/14/26
95-1023 Kaapeha Street Unit 52 2 2 767 $560,000 $550,000 $717 58 days 5/8/26
95-1039 Kahakuhi Street 4 3 2,628 $1,575,000 $1,575,000 $599 59 days 5/8/26
95-1059 Kaapeha Street Unit 144 3 2 1,001 $620,000 $590,000 $589 79 days 5/1/26
95-210 Kuauna Place 7 6 3,392 $1,888,000 $1,857,000 $547 63 days 4/30/26
95-1139 Koolani Drive Unit 122 3 2 966 $648,000 $638,000 $660 61 days 4/29/26
95-1053 Kaapeha Street Unit 155 2 2 721 $550,000 $550,000 $762 43 days 4/28/26
95-1254 Ahoka Street 4 3 2,833 $1,700,000 $1,700,000 $600 87 days 4/27/26
95-205 Kemu Place 4 3 2,202 $1,730,000 $1,715,000 $778 43 days 4/24/26
95-1003 Puulu Street 3 3 1,615 $1,250,000 $1,250,000 $773 55 days 4/20/26
95-1137 Makaikai Street Unit 58 3 2 924 $605,000 $600,000 $649 113 days 4/16/26
95-1050 Makaikai Street Unit 31A 2 2 748 $490,000 $495,000 $661 65 days 4/13/26
95-1035 Koolani Drive Unit 70 2 2 806 $585,000 $585,000 $725 64 days 3/31/26
95-1107 Koolani Drive Unit 226 3 2 966 $595,000 $555,000 $574 104 days 3/25/26
95-1125 Koolani Drive Unit 169 3 2 968 $605,000 $600,000 $619 77 days 3/24/26
95-1035 Hookaau Street 4 3 2,058 $1,295,000 $1,385,000 $672 54 days 3/23/26
95-1050 Makaikai Street Unit 19C N/A 1 380 $340,000 $340,000 $894 60 days 3/20/26
95-1011 Ainamakua Drive Unit 58 2 1 729 $470,000 $465,000 $637 42 days 3/13/26
95-1078 Kahakiki Street 3 3 2,244 $1,299,000 $1,280,000 $570 157 days 3/13/26
95-1009 Kaapeha Street Unit 28 2 2 786 $560,000 $540,000 $687 93 days 3/11/26
95-1061 Kekahi Street Unit 80 3 3 1,254 $1,188,000 $1,125,000 $897 170 days 3/11/26
95-967 Ukuwai Street Unit 3705 3 2 1,175 $715,000 $705,000 $600 36 days 3/6/26
95-1149 Makaikai Street Unit 116 3 2 924 $625,000 $615,000 $665 201 days 3/3/26
95-969 Ukuwai Street Unit 3407 3 3 1,195 $735,000 $745,000 $623 288 days 3/3/26
95-1015 Puukoa Street Unit 36 3 2 972 $970,000 $960,000 $987 50 days 2/25/26
95-1050 Makaikai Street Unit 15E 1 1 529 $425,000 $425,000 $803 120 days 2/24/26
95-1151 Makaikai Street Unit 108 3 2 924 $589,000 $575,000 $622 211 days 2/19/26
Average: 2.8 2.3 1,299 $889,277 $885,872 $701 86 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.