Sign up to stay up to date on the Makiki Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1535 Pensacola Street Unit 801 1 1 493 $300,000 $608 2 days
1634 Makiki Street Unit 601 2 1 750 $425,000 $566 2 days
1710 Makiki Street Unit 301 2 1 698 $335,000 $479 6 days
1505 Kewalo Street Unit 204A 1 1 636 $300,000 $471 7 days
1134 Kinau Street Unit 1201 1 1 541 $339,000 $626 7 days
1441 Piikoi Street Unit 105 2 2 962 $545,000 $566 8 days
1450 Young Street Unit 2101 2 2 736 $568,000 $771 9 days
1634 Makiki Street Unit 904 2 1 731 $400,000 $547 12 days
1545 Nehoa Street Unit 802 1 1 730 $500,000 $684 14 days
1329 Kaihee Street Unit B 2 1 715 $399,999 $559 14 days
1448 Young Street Unit 1810 1 1 415 $295,000 $710 14 days
1531 Makiki Street Unit 406 1 1 588 $327,000 $556 14 days
1134 Kinau Street Unit 304 1 1 467 $318,000 $680 15 days
1415 Liholiho Street Unit 601 2 1 700 $375,000 $535 16 days
1630 Liholiho Street Unit 602 1 1 548 $265,000 $483 16 days
1314 S King Street Unit 718 N/A N/A N/A $1,600 Unknown 18 days
1630 Liholiho Street Unit 1001 1 1 548 $335,000 $611 20 days
1447 Kewalo Street Unit 707 1 2 800 $390,000 $487 21 days
1634 Makiki Street Unit 906 2 1 731 $380,000 $519 22 days
1710 Makiki Street Unit 302 1 1 477 $249,000 $522 23 days
1441 Piikoi Street Unit 108 1 1 681 $420,000 $616 23 days
1010 Wilder Avenue Unit 803 2 2 1,457 $800,000 $549 27 days
1535 Pensacola Street Unit 802 2 2 828 $455,000 $549 33 days
1010 Wilder Avenue Unit PHW 3 4 2,797 $2,000,000 $715 30 days
No address 2 1 701 $430,000 $613 30 days
1201 Wilder Avenue Unit 1001 1 1 543 $369,000 $679 37 days
1535 Pensacola Street Unit 910 1 1 493 $299,800 $608 33 days
1448 Young Street Unit 804 1 1 415 $298,000 $718 35 days
1710 Makiki Street Unit 604 1 1 477 $260,000 $545 36 days
1716 Keeaumoku Street Unit 303 2 2 766 $358,000 $467 36 days
1717 Mott Smith Drive Unit 914 3 2 1,167 $750,000 $642 39 days
1718 Lewalani Drive 6 3 2,294 $1,788,000 $779 42 days
1068 Kinau Street Unit B 2 1 816 $940,000 $1,151 47 days
1419 Dominis Street Unit 608 N/A 1 389 $240,000 $616 47 days
1700 Makiki Street Unit 112 1 1 480 $239,000 $497 47 days
1550 Davenport Place N/A N/A N/A $2,995,000 Unknown 49 days
1550 Davenport Place 14 8 4,788 $2,995,000 $625 49 days
1433 Kewalo Street Unit 309 3 2 1,025 $615,000 $600 50 days
1716 Keeaumoku Street Unit 706 2 2 782 $395,000 $505 54 days
1620 Keeaumoku Street Unit 806 1 1 485 $255,000 $525 57 days
1548 Liholiho Street Unit 305 1 1 576 $350,000 $607 57 days
1630 Liholiho Street Unit 508 1 1 548 $290,000 $529 62 days
1447 Kewalo Street Unit 303 2 2 800 $400,000 $500 63 days
1524 Pensacola Street Unit 304 2 1 739 $355,000 $480 62 days
1419 Dominis Street Unit 1202 N/A 1 389 $275,000 $706 64 days
1314 Piikoi Streets Unit 201 2 1 716 $349,000 $487 68 days
1718 Anapuni Street Unit 303 N/A 1 412 $270,000 $655 71 days
1333 Heulu Street Unit 1201/PH1 2 2 1,737 $699,000 $402 71 days
1433 Kewalo Street Unit PH4 3 2 1,025 $685,000 $668 71 days
No address 1 1 504 $270,000 $535 71 days
Average: 1.9 1.5 851 $732,135 $594 105 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1314 Kalakaua Avenue Unit 803 2 1 746 $295,000 $395 5 days
1550 Wilder Avenue Unit A1105 N/A 1 360 $199,000 $552 8 days
1134 Kinau Street Unit 1204 1 1 467 $275,000 $588 18 days
1830 Punahou Street N/A N/A N/A $5,500,000 Unknown 29 days
1700 Makiki Street Unit 104 1 1 480 $230,000 $479 30 days
1314 Kalakaua Avenue Unit 1507 1 1 772 $325,000 $420 37 days
1010 Wilder Avenue Unit 1501 3 3 2,141 $1,699,000 $793 37 days
1541 Davenport Place Unit 202 1 1 550 $205,000 $372 38 days
1422 Heulu Street Unit B105 2 1 595 $299,000 $502 41 days
1550 Wilder Avenue Unit A1107 N/A 1 360 $200,000 $555 47 days
1535 Pensacola Street Unit 903 2 1 630 $400,000 $634 57 days
2490 Tantalus Drive 3 2 1,642 $1,649,000 $1,004 57 days
1561 Pensacola Street Unit 1002 1 1 665 $429,000 $645 76 days
1617 Keeaumoku Street Unit 703 2 2 773 $498,000 $644 83 days
1700 Makiki Street Unit 107 1 1 480 $230,000 $479 84 days
1616 Liholiho Street Unit 1003 2 1 654 $335,000 $512 91 days
1114 Wilder Avenue Unit 207 1 1 638 $279,000 $437 126 days
1448 Young Street Unit 203 2 1 749 $379,900 $507 134 days
1525 Pensacola Street Unit 302 1 1 520 $245,000 $471 166 days
1545 Nehoa Street Unit 703 1 1 730 $325,000 $445 170 days
1426 Keeaumoku Street Unit B13 2 1 562 $360,000 $640 191 days
1329 Matlock Avenue N/A N/A N/A $1,650,000 Unknown 231 days
1201 Wilder Avenue Unit 2006 2 1 1,000 $425,000 $425 240 days
Average: 1.6 1.2 738 $714,430 $547 87 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1314 Kalakaua Avenue Unit 311 2 2 869 $435,000 $395,000 $454 39 days 9/15/26
1702 Kewalo Street Unit 508 2 1 736 $349,000 $315,000 $427 50 days 9/15/26
1700 Makiki Street Unit 109 1 1 480 $245,000 $245,000 $510 102 days 9/14/26
1517 Makiki Street Unit 401 2 2 1,233 $599,000 $570,000 $462 98 days 9/11/26
1616 Liholiho Street Unit 401 2 1 654 $369,000 $372,000 $568 63 days 9/9/26
1314 Kalakaua Avenue Unit 1512 2 2 850 $475,000 $425,000 $500 228 days 9/9/26
1717 Mott Smith Drive Unit 3106 1 1 644 $428,000 $430,000 $667 51 days 9/8/26
1314 Kalakaua Avenue Unit 410 2 2 859 $425,000 $435,000 $506 71 days 9/8/26
1323 Makiki Street Unit A209 2 1 841 $309,000 $302,000 $359 417 days 9/8/26
1550 Wilder Avenue Unit A1013 N/A 1 360 $185,000 $170,000 $472 98 days 9/2/26
1550 Wilder Avenue Unit A1003 N/A 1 360 $200,000 $220,000 $611 50 days 9/1/26
1314 Kalakaua Avenue Unit 1211 2 2 869 $360,000 $360,000 $414 24 days 8/31/26
1325 Wilder Avenue Unit 5 Makai 2 2 1,015 $475,000 $465,000 $458 142 days 8/27/26
1314 Kalakaua Avenue Unit 610 2 2 859 $510,000 $510,000 $593 49 days 8/24/26
1314 Kalakaua Avenue Unit 912 2 2 850 $425,000 $407,286 $479 271 days 8/19/26
1310 Pensacola Street Unit 307 2 2 747 $565,000 $550,000 $736 82 days 8/18/26
1419 Dominis Street Unit 203 N/A 1 389 $275,000 $275,000 $706 53 days 8/14/26
1510 Liholiho Street Unit 5 2 1 654 $365,000 $365,000 $558 75 days 8/14/26
1714 Anapuni Street Unit 304 1 1 515 $275,000 $265,000 $514 71 days 8/14/26
1330 Wilder Avenue Unit 212 1 1 490 $250,000 $240,000 $489 84 days 8/14/26
1541 Dominis Street Unit PH1 1 1 567 $430,000 $430,000 $758 124 days 8/12/26
1415 Liholiho Street Unit 607 1 1 572 $330,000 $330,000 $576 69 days 8/11/26
1333 Heulu Street Unit 1207/PH2 2 2 1,926 $730,000 $730,000 $379 115 days 8/11/26
1710 Punahou Street Unit 1004 2 2 1,100 $688,000 $665,000 $604 45 days 8/10/26
1634 Makiki Street Unit 903 2 1 731 $419,000 $415,000 $567 202 days 8/6/26
1812 Anapuni Street N/A N/A N/A $9,999,999 $9,300,000 Unknown 14 days 8/3/26
2021 Mott Smith Drive 3 2 2,349 $1,900,000 $1,870,000 $796 69 days 8/3/26
1541 Dominis Street Unit 1006 1 1 630 $315,000 $300,000 $476 185 days 8/3/26
1687 Pensacola Street Unit 804 1 1 563 $228,000 $200,000 $355 265 days 8/3/26
2641 Aaliamanu Place 5 2 3,188 $1,999,000 $1,875,000 $588 26 days 7/31/26
1201 Wilder Avenue Unit 1006 2 1 812 $399,000 $390,000 $480 39 days 7/31/26
1548 Liholiho Street Unit 403 2 1 832 $380,000 $355,000 $426 121 days 7/31/26
1201 Wilder Avenue Unit 3003 1 1 619 $438,000 $425,000 $686 36 days 7/30/26
1535 Pensacola Street Unit 1002 2 2 828 $439,000 $430,000 $519 112 days 7/27/26
1658 Liholiho Street Unit 406 N/A 1 450 $265,000 $250,000 $555 15 days 7/24/26
1630 Liholiho Street Unit 1401 1 1 548 $329,000 $300,000 $547 63 days 7/24/26
1556 Piikoi Street Unit PH2002 1 1 517 $400,000 $400,000 $773 79 days 7/22/26
1524 Pensacola Street Unit 318 2 1 718 $280,000 $280,000 $389 106 days 7/21/26
1535 Pensacola Street Unit 807 2 1 630 $345,000 $345,000 $547 70 days 7/20/26
1314 Kalakaua Avenue Unit 1214 1 1 477 $245,000 $232,500 $487 154 days 7/20/26
1060 Kinau Street Unit A4 4 3 1,687 $1,100,000 $1,080,000 $640 86 days 7/16/26
1642 Kewalo Street Unit 501 2 1 648 $330,000 $305,000 $470 155 days 7/16/26
1080 S Beretania Street Unit 303 2 3 1,971 $780,000 $765,000 $388 134 days 7/15/26
1314 Kalakaua Avenue Unit 506 2 1 715 $235,000 $230,000 $321 40 days 7/14/26
1447 Kewalo Street Unit 307 1 2 880 $385,000 $372,500 $423 89 days 7/10/26
1137 Wilder Avenue Unit 801 2 1 589 $350,000 $330,000 $560 90 days 7/10/26
1314 Kalakaua Avenue Unit 911 2 2 869 $434,000 $430,000 $494 69 days 7/8/26
1541 Dominis Street Unit 1404 1 1 630 $360,000 $330,000 $523 140 days 7/8/26
1658 Liholiho Street Unit 305 2 1 825 $399,000 $370,000 $448 118 days 7/7/26
1616 Liholiho Street Unit 404 2 1 654 $360,000 $355,000 $542 132 days 7/6/26
Average: 1.9 1.5 851 $651,282 $615,099 $507 109 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.