Sign up to stay up to date on the Makiki Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1139 Papaku Place N/A N/A N/A $1,498,000 Unknown 4 days
1050 Kinau Street Unit 1105 1 1 467 $355,000 $760 5 days
1630 Liholiho Street Unit 1208 1 1 548 $229,900 $419 10 days
1543 Makiki Street Unit 601 2 1 766 $365,000 $476 7 days
1221 Victoria Street Unit 2003 1 1 850 $210,000 $247 8 days
1201 Wilder Avenue Unit 2603 1 1 619 $399,000 $644 8 days
1710 Punahou Street Unit 302 1 1 568 $409,000 $720 9 days
1201 Wilder Avenue Unit 1702 1 1 578 $485,000 $839 9 days
1201 Wilder Avenue Unit 2906 2 1 812 $420,000 $517 9 days
1630 Liholiho Street Unit 903 1 1 548 $325,000 $593 12 days
1111 Wilder Avenue Unit 10B 2 2 888 $535,000 $602 13 days
1556 Piikoi Street Unit PH2002 1 1 517 $425,000 $822 13 days
1221 Victoria Street Unit 1505 2 2 1,634 $250,000 $152 19 days
1314 Kalakaua Avenue Unit 513 2 2 928 $600,000 $646 18 days
1221 Victoria Street Unit PH 5 3 3 1,977 $568,888 $287 19 days
1616 Makiki Street 3 3 2,122 $1,988,800 $937 19 days
1447 Kewalo Street Unit 707 1 2 800 $430,000 $537 23 days
1447 Kewalo Street Unit 408 1 2 800 $375,000 $468 23 days
1426 Keeaumoku Street Unit A4 2 1 562 $339,000 $603 16 days
1330 Wilder Avenue Unit 212 1 1 490 $320,000 $653 23 days
1201 Wilder Avenue Unit 2102 1 1 578 $399,000 $690 24 days
1550 Wilder Avenue Unit A810 N/A 1 360 $199,000 $552 26 days
1403 Makiki Street Unit B801 2 1 642 $385,000 $599 26 days
1221 Victoria Street Unit 603 1 1 850 $199,000 $234 27 days
1541 Dominis Street Unit 1205 1 1 567 $409,000 $721 28 days
1716 Keeaumoku Street Unit 304 2 2 766 $398,000 $519 30 days
1702 Kewalo Street Unit 404 2 1 736 $428,000 $581 30 days
1114 Wilder Avenue Unit 807 1 1 638 $315,000 $493 31 days
1630 Liholiho Street Unit 1210 1 1 548 $420,000 $766 33 days
1550 Wilder Avenue Unit A604 N/A 1 360 $215,000 $597 37 days
1630 Liholiho Street Unit 1102 1 1 548 $359,000 $655 38 days
1550 Wilder Avenue Unit A804 N/A 1 360 $250,000 $694 37 days
1556 Piikoi Street Unit 1806 1 1 517 $418,000 $808 41 days
1717 Mott Smith Drive Unit 2904 1 1 644 $399,000 $619 44 days
1139 Papaku Place N/A N/A N/A $1,498,000 Unknown 46 days
1630 Liholiho Street Unit 2406 N/A 1 444 $300,000 $675 48 days
1616 Liholiho Street Unit 701 2 1 654 $370,000 $565 48 days
1441 Piikoi Street Unit 205 2 2 962 $590,000 $613 48 days
1314 Kinau Street Unit 202 2 2 714 $415,000 $581 48 days
1050 Kinau Street Unit 804 1 1 467 $355,000 $760 50 days
1550 Wilder Avenue Unit A504 N/A 1 360 $235,000 $652 50 days
1630 Liholiho Street Unit 1504 1 1 548 $375,000 $684 50 days
1419 Dominis Street Unit 907 N/A 2 389 $300,000 $771 51 days
1717 Mott Smith Drive Unit 2508 2 2 873 $549,000 $628 47 days
1550 Wilder Avenue Unit A507 N/A 1 360 $220,000 $611 58 days
1522 Enos Lane 8 4 2,810 $1,360,000 $483 58 days
1717 Mott Smith Drive Unit 1202 2 2 882 $579,000 $656 43 days
1314 S King Street Unit G2 N/A N/A N/A $220,000 Unknown 65 days
1309 Wilder Avenue Unit 501 3 2 1,298 $530,000 $408 65 days
1010 Wilder Avenue Unit 704 2 2 1,777 $1,295,000 $728 65 days
Average: 2.2 1.6 984 $801,674 $637 104 days
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1450 Young Street Unit 2301 2 2 736 $570,000 $774 1 day
1314 S King Street Unit 604 N/A N/A N/A $50,000 Unknown 1 day
1717 Mott Smith Drive Unit 2007 2 2 873 $542,000 $620 6 days
1634 Makiki Street Unit 606 2 1 731 $408,000 $558 10 days
1561 Pensacola Street Unit 1402 1 1 705 $430,000 $609 10 days
1505 Kewalo Street Unit 306A 1 1 533 $350,000 $656 12 days
1130 Wilder Avenue Unit 902 2 2 997 $450,000 $451 10 days
1545 Nehoa Street Unit 704 1 1 730 $430,000 $589 9 days
1096 S Beretania Street Unit 204 2 1 608 $309,000 $508 22 days
1448 Young Street Unit 1606 1 1 546 $349,000 $639 22 days
2338 Hoalu Place 4 3 3,174 $1,775,000 $559 16 days
1221 Victoria Street Unit 904 2 2 1,586 $250,000 $157 16 days
1221 Victoria Street Unit 1504 2 2 1,586 $240,000 $151 31 days
1310 Pensacola Street Unit 505 2 2 745 $598,000 $802 31 days
1122 Kinau Street Unit 603 1 1 561 $319,000 $568 23 days
1134 Kinau Street Unit 505 1 1 467 $309,900 $663 43 days
1648 Keeaumoku Street N/A N/A N/A $2,500,000 Unknown 27 days
1630 Makiki Street Unit B101 1 1 570 $355,000 $622 56 days
1319 Matlock Avenue 6 4 2,248 $1,650,000 $733 16 days
1930 Nehoa Place 5 4 2,710 $1,899,000 $700 65 days
1541 Davenport Place Unit 203 1 1 550 $279,900 $508 33 days
1335 Wilder Avenue Unit 203 2 1 695 $399,000 $574 31 days
1535 Pensacola Street Unit 44 N/A 1 308 $270,000 $876 63 days
2023 C Round Top Drive 6 3 2,496 $1,950,000 $781 60 days
1630 Liholiho Street Unit 1410 1 1 548 $410,000 $748 76 days
1333 Heulu Street Unit 1207PH 2 2 1,926 $660,000 $342 76 days
1556 Piikoi Street Unit 1802 1 1 517 $359,000 $694 77 days
1330 Wilder Avenue Unit 123 2 1 768 $430,000 $559 68 days
1080 S Beretania Street Unit 803 2 3 1,971 $799,000 $405 116 days
1439 Pensacola Street N/A N/A N/A $1,490,000 Unknown 19 days
2198 Round Top Drive 4 2 1,904 $1,999,999 $1,050 116 days
2069 Mauna Place 6 4 2,881 $1,998,000 $693 77 days
1040 Kinau Street Unit 807 2 1 541 $400,000 $739 105 days
1314 Kalakaua Avenue Unit 809 1 1 576 $210,000 $364 193 days
1442 Kewalo Street N/A N/A N/A $12,000,000 Unknown 449 days
Average: 2.3 1.7 1,154 $1,069,679 $603 57 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1710 Makiki Street Unit 1006 1 1 477 $299,500 $295,000 $618 115 days 9/17/24
1323 Makiki Street Unit A206 1 1 783 $288,000 $288,000 $367 173 days 9/17/24
1433 Kewalo Street Unit 208 3 2 1,025 $730,000 $720,000 $702 9 days 9/16/24
1314 S King Street Unit 851 N/A N/A N/A $50,000 $50,000 Unknown 0 days 9/13/24
1448 Young Street Unit 1101 2 1 701 $409,000 $380,000 $542 144 days 9/12/24
1105 Prospect Place 5 2 1,430 $1,125,000 $950,000 $664 395 days 9/10/24
1520 Liholiho Street Unit 505 2 2 875 $549,000 $525,000 $600 13 days 9/9/24
1717 Mott Smith Drive Unit 1511 2 2 924 $510,000 $430,000 $465 271 days 9/6/24
1634 Makiki Street Unit 1106 2 1 731 $420,000 $420,000 $574 35 days 9/5/24
1127 Davenport Street Unit 205 2 1 741 $349,000 $350,000 $472 8 days 9/4/24
1221 Victoria Street Unit 2404 2 3 1,586 $349,000 $310,000 $195 45 days 9/3/24
1541 Dominis Street Unit 1801 1 1 567 $425,000 $425,000 $749 1 day 8/30/24
1504 Liholiho Street Unit 404 1 1 501 $345,000 $345,000 $688 31 days 8/30/24
1630 Liholiho Street Unit 1905 1 1 444 $114,500 $114,500 $257 77 days 8/30/24
1561 Pensacola Street Unit 803 N/A 1 514 $328,000 $325,000 $632 109 days 8/30/24
1310 Pensacola Street Unit 302 2 2 745 $585,000 $555,000 $744 105 days 8/30/24
1415 Liholiho Street Unit 403 1 1 572 $340,000 $343,750 $600 51 days 8/28/24
1221 Victoria Street Unit PH 3 1 1 1,020 $288,000 $300,000 $294 17 days 8/26/24
1333 Heulu Street Unit 707 1 2 681 $350,000 $350,000 $513 12 days 8/23/24
1717 Mott Smith Drive Unit 2004 1 1 644 $435,000 $440,000 $683 8 days 8/22/24
1419 Dominis Street Unit 707 N/A 1 389 $290,000 $285,000 $732 24 days 8/22/24
1717 Mott Smith Drive Unit 3202 2 2 882 $533,000 $530,000 $600 18 days 8/22/24
1450 Young Street Unit 1507 2 2 790 $569,000 $569,000 $720 19 days 8/20/24
1909 Mott Smith Drive 4 3 2,160 $1,650,000 $1,600,000 $740 8 days 8/15/24
1120 Hassinger Street Unit 301 1 1 480 $275,000 $270,000 $562 7 days 8/15/24
1634 Makiki Street Unit 1103 2 1 731 $390,000 $380,000 $519 29 days 8/15/24
1448 Young Street Unit 1110 1 1 415 $299,000 $290,000 $698 63 days 8/14/24
1616 Liholiho Street Unit 901 2 1 654 $409,000 $409,000 $625 111 days 8/14/24
1314 Kalakaua Avenue Unit 814 1 1 477 $230,000 $230,000 $482 81 days 8/12/24
1221 Victoria Street Unit 503 1 1 850 $225,000 $225,000 $264 13 days 8/9/24
1450 Keeaumoku Street Unit C 3 3 1,214 $1,150,000 $1,130,000 $930 10 days 8/9/24
1114 Wilder Avenue Unit 305 1 1 638 $299,000 $305,000 $478 17 days 8/9/24
1720 Poki Street Unit 211 N/A 1 301 $215,000 $222,500 $739 12 days 8/2/24
1717 Mott Smith Drive Unit 1413 2 2 882 $489,000 $480,000 $544 69 days 8/2/24
1550 Wilder Avenue Unit A505 N/A 1 360 $238,500 $220,000 $611 110 days 8/2/24
1130 Wilder Avenue Unit 502 2 2 997 $578,998 $589,000 $590 12 days 8/2/24
1326 Keeaumoku Street Unit 505 1 1 664 $389,000 $389,000 $585 153 days 8/2/24
1634 Makiki Street Unit 401 2 1 750 $435,000 $447,100 $596 23 days 7/31/24
1571 Piikoi Street Unit 1506 2 2 753 $215,000 $205,000 $272 6 days 7/31/24
1314 Kalakaua Avenue Unit 305 2 1 703 $350,000 $328,000 $466 4 days 7/26/24
1805 Poki Street Unit 204 2 1 796 $485,000 $485,000 $609 48 days 7/24/24
1545 Nehoa Street Unit 901 1 1 730 $485,000 $482,500 $660 7 days 7/23/24
1710 Makiki Street Unit P-7 1 1 477 $315,000 $307,000 $643 28 days 7/22/24
1630 Liholiho Street Unit 2105 N/A 1 444 $235,000 $210,000 $472 17 days 7/19/24
1508 Kewalo Street Unit 102A N/A 1 327 $188,000 $193,000 $590 9 days 7/19/24
1080 S Beretania Street Unit 1101 3 4 2,504 $1,250,000 $1,100,000 $439 239 days 7/18/24
1720 Poki Street Unit 208 N/A 1 301 $225,000 $222,500 $739 35 days 7/16/24
1114 Wilder Avenue Unit 707 1 1 638 $340,000 $315,000 $493 63 days 7/16/24
1114 Wilder Avenue Unit 307 1 1 638 $310,000 $310,000 $485 5 days 7/15/24
1821 Keeaumoku Street Unit 204 2 1 774 $458,000 $450,000 $581 15 days 7/15/24
Average: 1.9 1.5 861 $606,488 $589,134 $600 57 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.