Sign up to stay up to date on the Maili Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
87-252 Holopono Street 3 1 1,768 $499,000 $282 0 days
87-224 Laulele Street 5 2 1,774 $495,000 $279 2 days
87-219 Mamoalii Way 3 2 1,036 $625,000 $603 5 days
87-1036 Kaipoi Street 3 3 1,607 $799,000 $497 9 days
87-500 Hakimo Road 5 3 1,340 $1,425,000 $1,063 9 days
87-236 Kulaaupuni Street N/A N/A N/A $800,000 Unknown 12 days
87-1550 Farrington Highway Unit A3 3 2 1,100 $360,000 $327 12 days
87-240 Kulaaupuni Street 11 5 4,140 $1,295,000 $312 16 days
87-1958 Pakeke Street Unit N 3 2 1,158 $649,000 $560 16 days
87-173 Kaukamana Street 6 4 2,044 $1,200,000 $587 17 days
87-1522 Farrington Highway 3 2 1,008 $675,000 $669 27 days
87-176 Maipalaoa Road Unit MN30 4 3 1,500 $586,000 $390 27 days
87-117 Pelanaki Street 4 2 1,200 $699,999 $583 32 days
87-1843 Polikua Street 5 3 1,900 $1,025,000 $539 34 days
87-1958 Pakeke Street Unit G 3 2 1,312 $560,000 $426 37 days
87-102 Kulaaupuni Street Unit K 3 2 1,152 $654,000 $567 41 days
87-176 Maipalaoa Road Unit W54 3 3 1,270 $474,000 $373 50 days
87-1976 Pakeke Street Unit 5N 3 2 1,234 $679,500 $550 55 days
87-1805 Mokila Street 4 3 1,411 $699,999 $496 58 days
87-128 Linakola Street 4 2 1,456 $775,000 $532 69 days
87-140 Helelua Street Unit 1 3 1 1,131 $330,000 $291 71 days
87-325 Heleuma Street 5 3 1,600 $825,000 $515 71 days
87-1767 Mokila Street 4 3 1,576 $895,000 $567 74 days
87-1529 Laia Street 4 3 1,576 $876,500 $556 76 days
87-412 Kulaaupuni Street 3 2 1,077 $699,000 $649 57 days
87-410 Kulaaupuni Street 2 1 548 $749,000 $1,366 79 days
87-1980 Pakeke Street Unit 79 3 2 1,158 $590,000 $509 70 days
87-122 Helelua Street Unit C302 2 1 666 $74,900 $112 82 days
87-1698 Farrington Highway Unit G N/A N/A N/A $300,000 Unknown 83 days
87-1650 Wehiwehi Street 4 3 1,425 $730,000 $512 86 days
87-1698 Farrington Highway Unit L 3 2 1,223 $615,000 $502 88 days
87-1156 Anaha Street 3 3 1,613 $850,000 $526 94 days
87-184 Kulaaupuni Street Unit 2 4 3 2,724 $849,999 $312 99 days
87274 Saint Johns Road 3 2 1,000 $749,000 $749 116 days
87-250 Kulaaupuni Street 2 2 2,295 $2,000,000 $871 156 days
87-1984 Farrington Highway Unit A 3 3 1,704 $779,000 $457 105 days
87-274 A Saint Johns Road 3 2 1,000 $749,000 $749 123 days
87-1474 Akowai Road N/A N/A N/A $1,650,000 Unknown 130 days
87-1474 Akowai Road 5 3 1,801 $825,000 $458 130 days
87-118 Hookele Street Unit A 4 3 1,464 $659,000 $450 145 days
87-150 Alapaki Street 5 3 2,814 $1,240,000 $440 145 days
87-879 Apuupuu Road N/A N/A N/A $1,799,999 Unknown 158 days
87-215 Helelua Street Unit 1 4 2 1,302 $149,900 $115 163 days
87-122 Helelua Street Unit C201 2 1 666 $89,888 $134 164 days
87-248 Mikana Street N/A N/A N/A $329,900 Unknown 194 days
87-1720 Farrington Highway Unit 21 3 2 987 $669,000 $677 199 days
87-157 Palani Street 4 2 1,884 $788,000 $418 215 days
87-1976 Pakeke Street Unit 8K 3 2 1,234 $618,000 $500 129 days
87-341 Kulawae Street 4 3 1,811 $715,000 $394 139 days
87-2176 Farrington Highway 8 5 6,692 $1,990,000 $297 356 days
Average: 3.7 2.4 1,574 $780,312 $509 128 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
87-1915 Mohihi Street 3 2 960 $517,000 $538 10 days
87-134 Makona Street 3 1 600 $375,000 $625 13 days
87-1698 Farrington Highway Unit R 3 2 1,438 $619,000 $430 17 days
87-2142 Helelua Place Unit 6 3 1 1,131 $350,000 $309 21 days
87-1950 Pakeke Street Unit F 3 2 1,312 $600,000 $457 19 days
87-137 Keliikipi Street 7 2 1,589 $719,000 $452 24 days
87-147 Mamoalii Place Unit 147 3 2 972 $585,000 $601 38 days
87-1052 Konini Street 3 3 1,607 $815,000 $507 40 days
87-126 Helelua Street Unit D306 2 1 666 $190,000 $285 11 days
87-397 Kulahanai Street 4 3 1,335 $560,000 $419 21 days
87-135 Liliana Street 4 3 2,060 $484,900 $235 39 days
87-176 Maipalaoa Road Unit MN29 4 3 1,500 $565,000 $376 20 days
87-1605 Mokila Street 4 3 1,411 $748,700 $530 54 days
87-561 Farrington Highway Unit 307 1 1 632 $448,000 $708 74 days
87-148 Maipalaoa Road Unit C 4 3 1,719 $825,000 $479 56 days
87-1550 Farrington Highway Unit B4 3 2 1,100 $299,500 $272 44 days
87-144 Liliana Street 4 2 1,369 $795,000 $580 5 days
87-147 Palakamana Street 3 2 1,327 $683,000 $514 38 days
87-119 Hakimo Road 7 5 2,960 $998,000 $337 24 days
87-176 Maipalaoa Road Unit C6 3 3 1,222 $369,500 $302 67 days
87-1980 Pakeke Street Unit P 3 2 1,263 $625,000 $494 114 days
87-2131 Helelua Place Unit 1 3 2 1,176 $215,000 $182 13 days
87-2057 Pakeke Street 4 3 1,584 $699,000 $441 33 days
87-224 Waiolu Street 3 2 1,147 $517,000 $450 22 days
87-217 Helelua Street Unit 6 3 2 1,216 $315,000 $259 44 days
87-138 Hila Street 3 1 688 $400,000 $581 32 days
87-134 Hila Street 3 1 880 $425,000 $482 30 days
87-1041 Huamoa Street 3 2 1,363 $800,000 $586 126 days
87-221 Kahau Street 4 3 2,000 $779,000 $389 172 days
87-806 Farrington Highway 4 3 1,360 $700,000 $514 201 days
87-490 Farrington Highway 3 2 976 $579,000 $593 107 days
87-102 Kulaaupuni Street Unit 4 5 3 2,250 $839,000 $372 322 days
Average: 3.5 2.2 1,337 $576,237 $447 58 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
87-175 Holopono Street 3 2 1,140 $670,000 $670,000 $587 7 days 9/13/24
87-428 Kulahanai Street 3 3 1,137 $685,000 $685,000 $602 158 days 9/13/24
87-1084 Huamoa Street 3 2 1,363 $675,000 $675,000 $495 126 days 9/12/24
87-2070 NE Farrington Highway N/A N/A N/A $100,000 $90,000 Unknown 15 days 9/11/24
87-118 Maaloa Street 3 2 1,118 $525,000 $525,000 $469 5 days 9/11/24
87-2135 Pakeke Street 4 3 1,387 $690,000 $690,000 $497 1 day 9/6/24
87-118 Helelua Street Unit B102 2 1 666 $185,000 $185,000 $277 4 days 9/6/24
87-2148 Farrington Highway 3 1 976 $350,000 $310,000 $317 23 days 9/4/24
87-134 Helelua Street Unit A104 2 1 666 $175,000 $175,000 $262 3 days 8/29/24
87-123 Linakola Street 5 3 2,160 $850,000 $835,000 $386 16 days 8/28/24
87-934 Farrington Highway 8 4 2,880 $875,000 $875,000 $303 21 days 8/27/24
87-118 Kulahelela Place 2 2 954 $515,000 $470,000 $492 5 days 8/26/24
87-1526 Farrington Highway Unit A 3 2 1,060 $599,000 $609,000 $574 58 days 8/23/24
87-131 Helelua Street Unit J206 2 1 666 $169,900 $157,000 $235 10 days 8/22/24
87-911 Apuupuu Road 1 1 1,104 $679,000 $750,000 $679 13 days 8/15/24
87-924 Hookele Place 3 1 960 $630,000 $630,000 $656 12 days 8/12/24
87-269 Auyong Homestead Road 6 3 1,702 $975,000 $920,000 $540 151 days 8/9/24
87-165 Manuliilii Place 3 2 1,200 $699,000 $715,000 $595 50 days 8/8/24
87-1910 Farrington Highway Unit Unit A 3 2 1,357 $664,000 $700,000 $515 142 days 8/8/24
87-1526 Farrington Highway 3 2 1,065 $599,000 $589,000 $553 51 days 8/5/24
87-171 Kulahanai Place 3 3 1,137 $685,000 $690,000 $606 97 days 8/5/24
87-176 Maipalaoa Road Unit C5 4 3 1,500 $549,999 $545,000 $363 55 days 8/2/24
87-119 Helelua Street Unit F201 2 1 666 $170,000 $170,000 $255 93 days 8/1/24
87-1022 Kaiamekala Street 3 2 1,231 $699,000 $700,000 $568 16 days 7/31/24
87-922 Farrington Highway 3 2 1,288 $575,000 $577,000 $447 94 days 7/31/24
87-1823 Mokila Street 4 3 1,576 $875,000 $790,000 $501 23 days 7/30/24
87-1533 Helelua Street Unit 3 4 2 1,302 $335,000 $335,000 $257 23 days 7/30/24
87-561 Farrington Highway Unit 317 1 1 632 $450,000 $425,000 $672 93 days 7/29/24
87-170 Saint Johns Road 2 1 696 $464,000 $470,000 $675 64 days 7/23/24
87-1950 Pakeke Street Unit L 3 2 1,312 $589,000 $589,000 $448 57 days 7/22/24
87-891 Kulauku Street 3 2 1,094 $665,000 $665,000 $607 26 days 7/19/24
87-1530 Laia Street 4 3 1,794 $750,000 $762,000 $424 265 days 7/18/24
87-130 Kulaaupuni Street 3 2 1,224 $550,000 $550,000 $449 15 days 7/16/24
87-124 Hila Street 3 2 960 $545,000 $480,000 $500 42 days 7/16/24
87-561 Farrington Highway Unit 319 1 1 632 $475,000 $460,000 $727 66 days 7/15/24
87-366 Kulawae Street 3 3 1,137 $760,000 $760,000 $668 27 days 7/11/24
87-1457 Helelua Street Unit 7 4 2 1,302 $355,000 $345,000 $264 14 days 7/9/24
87-1098 Oheohe Street 3 2 1,363 $725,000 $725,000 $531 75 days 7/3/24
87-326 Mokila Place 4 3 1,744 $835,000 $825,000 $473 30 days 6/28/24
87-188 Farrington Highway Unit C 2 1 720 $499,000 $478,950 $665 17 days 6/28/24
87-1550 Farrington Highway Unit E3 3 2 1,100 $299,500 $310,000 $281 14 days 6/27/24
87-144 Linakola Street 3 1 720 $535,000 $525,000 $729 9 days 6/26/24
87-189 Saint Johns Road 3 2 1,200 $750,000 $700,000 $583 51 days 6/25/24
87-129 Milikami Street 4 2 1,200 $625,000 $635,000 $529 106 days 6/25/24
87-176 Maipalaoa Road Unit MN30 4 3 1,500 $399,000 $411,000 $274 32 days 6/24/24
87-216 Helelua Street Unit 2 3 2 1,291 $335,000 $342,500 $265 15 days 6/24/24
87-1903 Pakeke Street 5 3 2,199 $998,800 $982,000 $446 5 days 6/20/24
87-376 Kulahanai Street 3 2 1,092 $675,000 $675,000 $618 46 days 6/14/24
87-2173 Pakeke Street Unit 63 4 3 1,429 $640,000 $630,000 $440 26 days 6/13/24
87-1108 Anaha Street 3 3 1,613 $750,000 $742,500 $460 25 days 6/13/24
Average: 3.3 2.2 1,281 $606,137 $598,926 $473 51 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.