Sign up to stay up to date on the Maili Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
87-1055 Hakimo Road N/A N/A N/A $1,350,000 Unknown 1 day
87-321 Kowehe Street 3 3 1,152 $715,000 $620 1 day
87-266 Mikana Street 3 2 1,004 $600,000 $597 5 days
87-1504 Kuaha Street 3 2 1,360 $795,000 $584 7 days
87-919 Hookele Place 3 2 1,090 $779,000 $714 12 days
87-141 Kulahelela Place 2 2 954 $600,000 $628 14 days
87-201 Paakea Road 6 5 2,912 $1,780,000 $611 14 days
87-117 Kulahelela Place 3 2 1,092 $630,000 $576 15 days
87-134 Helelua Street Unit A105 2 1 666 $130,000 $195 24 days
87-366 Kulawae Street 3 3 1,137 $755,000 $664 26 days
87-103 Halike Place N/A N/A N/A $320,000 Unknown 27 days
87-609 Manuu Street 10 5 3,672 $874,999 $238 28 days
87-609 Manuu Street N/A N/A N/A $874,999 Unknown 28 days
87-865 Kulauku Street 4 3 1,335 $720,000 $539 34 days
87-159 Kulaaupuni Street Unit B 3 1 1,664 $579,000 $347 40 days
87-176 Maipalaoa Road Unit Y59 3 3 1,270 $499,000 $392 40 days
87-1980 Pakeke Street Unit 94 3 2 1,234 $430,000 $348 41 days
87-1041 Huamoa Street 3 2 1,363 $699,000 $512 43 days
87-531 Manuu Street 7 4 2,944 $799,000 $271 43 days
87-561 Farrington Highway Unit 216 1 1 632 $400,000 $632 45 days
87-1958 Pakeke Street Unit B 3 2 1,234 $430,000 $348 48 days
87-154 Maipalaoa Road Unit A 3 3 1,969 $839,000 $426 48 days
87-1486 Akowai Road 5 2 2,128 $579,900 $272 49 days
87-1642 Mokila Street 3 3 1,152 $710,000 $616 49 days
87-1430 Akowai Road 3 2 1,015 $765,000 $753 53 days
87-561 Farrington Highway Unit 102 1 2 938 $565,000 $602 54 days
87-269 Mikana Street 4 2 2,126 $885,000 $416 54 days
87-1720 Farrington Highway Unit 8 3 3 1,482 $848,000 $572 57 days
87-236 Kulaaupuni Street N/A N/A N/A $520,000 Unknown 60 days
87-1958 Pakeke Street Unit R 3 2 1,234 $600,000 $486 62 days
87-1087 Apuupuu Road N/A N/A N/A $2,900,000 Unknown 62 days
87-1087 Apuupuu Road 7 5 4,039 $2,900,000 $717 62 days
87-1087 Apuupuu Road N/A N/A N/A $2,900,000 Unknown 62 days
87-123 Helelua Street Unit G202 2 1 666 $199,000 $298 63 days
87-209 Mikana Street 8 6 2,888 $900,000 $311 63 days
87-134 Kahau Street N/A N/A N/A $1,500,000 Unknown 67 days
87-126 Kulapa Place 4 3 1,335 $615,000 $460 81 days
87-418 Farrington Highway 3 2 928 $649,000 $699 84 days
87-1070 Huamoa Street 3 2 1,363 $719,000 $527 84 days
87-561 Farrington Highway Unit 317 1 1 632 $375,000 $593 85 days
87-1761 Mohihi Street 4 2 1,170 $820,000 $700 85 days
87-154 Kakalena Street Unit CPR 2-7 N/A N/A N/A $1,950,000 Unknown 96 days
87-1720 Farrington Highway Unit 4 4 3 1,479 $830,000 $561 99 days
87-126 Helelua Street Unit D306 2 1 666 $179,999 $270 107 days
87-1836 Farrington Highway N/A N/A N/A $325,000 Unknown 116 days
87-801 Iliili Road N/A N/A N/A $1,280,000 Unknown 116 days
87-1777 Mohihi Street 5 2 1,350 $748,000 $554 123 days
87-250 Kulaaupuni Street 2 2 2,295 $1,350,000 $588 125 days
87-118 Helelua Street Unit B306 2 1 666 $175,000 $262 132 days
87-176 Maipalaoa Road Unit C8 4 3 1,500 $540,000 $360 132 days
Average: 3.3 2.3 1,355 $760,714 $498 121 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
87-1611 Kuualoha Road N/A N/A N/A $450,000 Unknown 15 days
87-174 Manuulaula Street 3 2 1,188 $325,000 $273 21 days
87-406 Manaiakalani Place 3 2 1,118 $570,000 $509 32 days
87-183 Laiku Street 3 2 1,188 $549,000 $462 34 days
87-265 Laulele Street 4 2 912 $349,000 $382 35 days
87-219 Mamoalii Way Unit 87219 3 2 1,036 $550,000 $530 45 days
87-206 Halemaluhia Place 3 2 1,238 $335,000 $270 50 days
87-251 Paakea Road 5 3 2,947 $1,699,000 $576 53 days
87-1126 Anaha Street 5 3 1,866 $949,000 $508 57 days
87-827 Iliili Road N/A N/A N/A $890,000 Unknown 59 days
87-827 Iliili Road 3 1 1,281 $890,000 $694 61 days
87-2101 Pakeke Street 4 3 1,584 $735,000 $464 61 days
87-118 Helelua Street Unit B101 2 1 666 $179,500 $269 62 days
87-213 Helelua Street Unit 1 3 2 1,176 $199,000 $169 96 days
87-153 Helelua Street Unit 3 4 2 1,302 $358,000 $274 77 days
87-1118 Oheohe Street 3 2 1,363 $715,000 $524 85 days
87-248 Mikana Street 3 2 1,076 $700,000 $650 97 days
87-1126 Oheohe Street 4 4 2,166 $950,000 $438 131 days
87-146 Lualei Place 3 2 1,008 $585,000 $580 155 days
87-1976 Pakeke Street Unit N 3 2 1,234 $524,000 $424 160 days
87-1962 Pakeke Street Unit B 3 2 1,264 $549,000 $434 176 days
87-1980 Pakeke Street Unit J 3 2 1,234 $436,000 $353 223 days
87-1980 Pakeke Street Unit J 3 2 1,234 $436,000 $353 230 days
87-879 Apuupuu Road N/A N/A N/A $1,450,000 Unknown 259 days
87-879 Apuupuu Road 5 2 1,192 $1,450,000 $1,216 259 days
87-879 Apuupuu Road N/A N/A N/A $1,450,000 Unknown 259 days
87-149 Helelua Street Unit 3 4 2 1,302 $290,000 $222 268 days
87-122 Helelua Street Unit C103 2 1 666 $140,000 $210 475 days
87-561 Farrington Highway Unit 321 1 2 873 $690,000 $790 516 days
Average: 3.3 2.1 1,284 $668,706 $463 140 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
87-876 Ehu Street 9 7 3,536 $1,100,000 $950,000 $268 123 days 9/11/26
87-117 Liopolo Street 3 2 1,104 $414,900 $400,000 $362 127 days 9/11/26
87-879 Waapuhi Street 4 3 1,665 $799,000 $805,000 $483 58 days 9/9/26
87-186 Helelua Street Unit 2 3 1 1,131 $325,000 $338,500 $299 118 days 9/9/26
87-325 Heleuma Street 5 3 1,600 $595,000 $625,000 $390 46 days 9/8/26
87-866 Hakeakea Street 4 3 1,832 $750,000 $725,000 $395 75 days 9/2/26
87-1883 Mohihi Street 3 2 836 $410,000 $390,000 $466 115 days 8/26/26
87-127 Maipela Street 1 1 552 $369,900 $370,000 $670 147 days 8/26/26
87-118 Helelua Street Unit B305 2 1 666 $159,000 $164,000 $246 181 days 8/26/26
87-209 Helelua Street Unit 3 3 2 1,291 $327,000 $327,000 $253 52 days 8/20/26
87-122 Helelua Street Unit C204 2 1 666 $175,000 $170,000 $255 130 days 8/14/26
87-1078 Kaipoi Street 3 3 1,607 $799,000 $775,000 $482 89 days 8/13/26
87-1720 Farrington Highway Unit 23 4 2 1,224 $745,000 $730,000 $596 162 days 8/11/26
87-102 Kulaaupuni Street Unit 1 5 3 2,230 $825,000 $835,000 $374 204 days 8/4/26
87-829 Farrington Highway 5 3 2,103 $2,780,000 $2,500,000 $1,188 91 days 7/30/26
87-133 Pelanaki Street 4 2 1,500 $670,000 $690,000 $460 82 days 7/28/26
87-103 Kulahanai Place 4 3 1,335 $595,000 $475,000 $355 176 days 7/24/26
87-346 Kulawae Street 3 3 1,503 $619,900 $620,000 $412 174 days 7/23/26
87-1767 Mokila Street 4 3 1,576 $895,000 $870,000 $552 77 days 7/22/26
87-143 Makona Street 5 3 2,147 $684,900 $660,000 $307 74 days 7/20/26
87-123 Helelua Street Unit G205 2 1 666 $60,000 $55,000 $82 95 days 7/10/26
87-320 Kulawae Street 5 3 2,165 $849,900 $849,900 $392 62 days 7/7/26
87-149 Helelua Street Unit 5 3 1 1,131 $349,000 $349,000 $308 52 days 7/6/26
87-1550 Farrington Highway Unit A1 3 2 1,100 $339,000 $325,000 $295 73 days 7/6/26
87-561 Farrington Highway Unit 109 1 1 632 $370,000 $365,000 $577 102 days 7/6/26
87-1762 Mokila Street 3 3 1,116 $699,000 $680,000 $609 87 days 6/25/26
87-825 Farrington Highway 4 3 1,914 $795,000 $745,000 $389 313 days 6/25/26
87-204 Helelua Street Unit 1 4 2 1,206 $358,000 $345,000 $286 55 days 6/24/26
87-924 Ehu Street 3 1 572 $400,000 $400,000 $699 49 days 6/22/26
87-102 Kulaaupuni Street Unit G1 3 3 1,200 $670,000 $685,000 $570 54 days 6/17/26
87-1086 Anaha Street 3 3 1,607 $797,850 $815,000 $507 153 days 6/12/26
87-415 Waiolu Place 3 3 1,188 $550,000 $530,000 $446 202 days 6/2/26
87-313 Mokila Place 3 3 1,244 $749,000 $754,000 $606 41 days 6/1/26
87-344 Kulahanai Street 3 4 1,743 $699,000 $680,000 $390 284 days 5/18/26
87-1683 Mokila Street 5 3 1,854 $950,000 $960,000 $517 32 days 5/15/26
87-150 Helelua Street Unit 6 4 2 1,302 $345,000 $345,000 $264 79 days 5/13/26
87-1540 Kuaha Street 3 3 1,152 $690,000 $697,500 $605 223 days 5/13/26
87-188 Kulaaupuni Street Unit A 4 3 2,054 $879,000 $850,000 $413 281 days 5/13/26
87-937 Hakeakea Street 2 2 768 $448,700 $410,000 $533 211 days 5/12/26
87-1023 Ahekai Street 3 2 1,231 $710,000 $735,000 $597 78 days 5/7/26
87-849C Farrington Highway 4 4 2,554 $1,750,000 $1,750,000 $685 194 days 5/6/26
87-1008 Kahiwelola Street 3 2 1,234 $540,000 $537,500 $435 75 days 5/5/26
87-1976 Pakeke Street Unit L 3 2 1,234 $425,000 $431,856 $349 93 days 5/4/26
87-1022 Kahiwelola Street 3 2 1,234 $599,999 $599,999 $486 87 days 5/1/26
87-134 Makona Street 4 3 2,018 $845,000 $850,000 $421 106 days 4/24/26
87-835 Farrington Highway 4 2 1,452 $2,395,000 $2,150,000 $1,480 282 days 4/22/26
87-176 Maipalaoa Road Unit MN29 4 3 1,500 $557,000 $550,000 $366 60 days 4/15/26
87-122 Helelua Street Unit C105 2 1 666 $195,000 $195,000 $292 51 days 4/9/26
87-1080 Oheohe Street 3 3 1,320 $849,900 $840,000 $636 37 days 4/2/26
87-133 Helelua Street Unit 1 4 2 1,302 $340,000 $345,000 $264 52 days 4/2/26
Average: 3.5 2.4 1,413 $682,068 $666,051 $468 117 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.