Sign up to stay up to date on the Maili Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
87-1430 Akowai Road 3 2 1,015 $775,000 $763 3 days
87-251 Paakea Road 5 3 2,947 $1,699,000 $576 3 days
87-325 Heleuma Street 5 3 1,600 $595,000 $371 3 days
87-561 Farrington Highway Unit 102 1 2 938 $565,000 $602 4 days
87-269 Mikana Street 4 2 2,126 $885,000 $416 4 days
87-919 Hookele Place 3 3 1,592 $849,000 $533 6 days
87-1126 Anaha Street 5 3 1,866 $949,000 $508 7 days
87-1720 Farrington Highway Unit 8 3 3 1,482 $848,000 $572 7 days
87-827 Iliili Road N/A N/A N/A $890,000 Unknown 9 days
87-236 Kulaaupuni Street N/A N/A N/A $520,000 Unknown 10 days
87-827 Iliili Road 3 1 1,281 $890,000 $694 11 days
87-2101 Pakeke Street 4 3 1,584 $735,000 $464 11 days
87-118 Helelua Street Unit B101 2 1 666 $179,500 $269 12 days
87-1958 Pakeke Street Unit R 3 2 1,234 $600,000 $486 12 days
87-1087 Apuupuu Road N/A N/A N/A $2,900,000 Unknown 12 days
87-1087 Apuupuu Road 7 5 4,039 $2,900,000 $717 12 days
87-1087 Apuupuu Road N/A N/A N/A $2,900,000 Unknown 12 days
87-123 Helelua Street Unit G202 2 1 666 $199,000 $298 13 days
87-209 Mikana Street 8 6 2,888 $900,000 $311 13 days
87-879 Waapuhi Street 4 3 1,665 $799,000 $479 14 days
87-134 Kahau Street N/A N/A N/A $1,500,000 Unknown 17 days
87-125 Kahau Street 6 2 1,544 $825,000 $534 20 days
87-1958 Pakeke Street Unit B 3 2 1,234 $499,000 $404 27 days
87-609 Manuu Street N/A N/A N/A $899,000 Unknown 27 days
87-609 Manuu Street 10 5 3,672 $899,000 $244 27 days
87-153 Helelua Street Unit 3 4 2 1,302 $358,000 $274 27 days
87-126 Kulapa Place 4 3 1,335 $615,000 $460 31 days
87-418 Farrington Highway 3 2 928 $679,000 $731 34 days
87-1070 Huamoa Street 3 2 1,363 $719,000 $527 34 days
87-1118 Oheohe Street 3 2 1,363 $715,000 $524 35 days
87-561 Farrington Highway Unit 317 1 1 632 $375,000 $593 35 days
87-1761 Mohihi Street 4 2 1,170 $820,000 $700 35 days
87-154 Kakalena Street Unit CPR 2-7 N/A N/A N/A $1,950,000 Unknown 46 days
87-1720 Farrington Highway Unit 4 4 3 1,479 $830,000 $561 49 days
87-248 Mikana Street 3 2 1,076 $700,000 $650 47 days
87-126 Helelua Street Unit D306 2 1 666 $190,000 $285 57 days
87-1980 Pakeke Street Unit 94 3 2 1,234 $515,000 $417 61 days
87-1836 Farrington Highway N/A N/A N/A $375,000 Unknown 66 days
87-801 Iliili Road N/A N/A N/A $1,280,000 Unknown 66 days
87-1043 Huamoa Street 3 3 1,193 $880,000 $737 73 days
87-1777 Mohihi Street 5 2 1,350 $798,000 $591 73 days
87-186 Helelua Street Unit 2 3 1 1,131 $335,000 $296 74 days
87-250 Kulaaupuni Street 2 2 2,295 $1,350,000 $588 75 days
87-118 Helelua Street Unit B306 2 1 666 $175,000 $262 82 days
87-176 Maipalaoa Road Unit C8 4 3 1,500 $540,000 $360 82 days
87-2201 Pakeke Street Unit 65 3 3 1,871 $799,000 $427 82 days
87-2065 Pakeke Street 4 3 1,387 $724,999 $522 88 days
87-1073 Anaha Street 3 3 1,363 $770,000 $564 94 days
87-146 Lualei Place 3 2 1,008 $595,000 $590 105 days
87-1976 Pakeke Street Unit N 3 2 1,234 $524,000 $424 110 days
Average: 3.4 2.2 1,346 $776,759 $490 122 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
87-213 Helelua Street Unit 1 3 2 1,176 $199,000 $169 46 days
87-209 Helelua Street Unit 3 3 2 1,291 $327,000 $253 28 days
87-866 Hakeakea Street 4 3 1,832 $750,000 $409 38 days
87-1078 Kaipoi Street 3 3 1,607 $799,000 $497 72 days
87-876 Ehu Street 9 7 3,536 $1,100,000 $311 77 days
87-133 Pelanaki Street 4 2 1,500 $670,000 $446 81 days
87-1126 Oheohe Street 4 4 2,166 $950,000 $438 81 days
87-117 Liopolo Street 3 2 1,104 $414,900 $375 81 days
87-1883 Mohihi Street 3 2 836 $410,000 $490 85 days
87-829 Farrington Highway 5 3 2,103 $2,780,000 $1,321 88 days
87-122 Helelua Street Unit C204 2 1 666 $175,000 $262 112 days
87-127 Maipela Street 1 1 552 $369,900 $670 117 days
87-1720 Farrington Highway Unit 23 4 2 1,224 $745,000 $608 147 days
87-118 Helelua Street Unit B305 2 1 666 $159,000 $238 151 days
87-909 Hookele Place 4 4 3,400 $699,000 $205 173 days
87-1980 Pakeke Street Unit J 3 2 1,234 $436,000 $353 173 days
87-1980 Pakeke Street Unit J 3 2 1,234 $436,000 $353 180 days
87-102 Kulaaupuni Street Unit 1 5 3 2,230 $825,000 $369 196 days
87-879 Apuupuu Road N/A N/A N/A $1,450,000 Unknown 209 days
87-879 Apuupuu Road 5 2 1,192 $1,450,000 $1,216 209 days
87-879 Apuupuu Road N/A N/A N/A $1,450,000 Unknown 209 days
87-149 Helelua Street Unit 3 4 2 1,302 $290,000 $222 218 days
Average: 3.7 2.5 1,542 $767,490 $460 126 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
87-103 Kulahanai Place 4 3 1,335 $595,000 $475,000 $355 176 days 7/24/26
87-346 Kulawae Street 3 3 1,503 $619,900 $620,000 $412 174 days 7/23/26
87-1767 Mokila Street 4 3 1,576 $895,000 $870,000 $552 77 days 7/22/26
87-143 Makona Street 5 3 2,147 $684,900 $660,000 $307 74 days 7/20/26
87-123 Helelua Street Unit G205 2 1 666 $60,000 $55,000 $82 95 days 7/10/26
87-320 Kulawae Street 5 3 2,165 $849,900 $849,900 $392 62 days 7/7/26
87-149 Helelua Street Unit 5 3 1 1,131 $349,000 $349,000 $308 52 days 7/6/26
87-1550 Farrington Highway Unit A1 3 2 1,100 $339,000 $325,000 $295 73 days 7/6/26
87-561 Farrington Highway Unit 109 1 1 632 $370,000 $365,000 $577 102 days 7/6/26
87-1762 Mokila Street 3 3 1,116 $699,000 $680,000 $609 87 days 6/25/26
87-825 Farrington Highway 4 3 1,914 $795,000 $745,000 $389 313 days 6/25/26
87-204 Helelua Street Unit 1 4 2 1,206 $358,000 $345,000 $286 55 days 6/24/26
87-924 Ehu Street 3 1 572 $400,000 $400,000 $699 49 days 6/22/26
87-102 Kulaaupuni Street Unit G1 3 3 1,200 $670,000 $685,000 $570 54 days 6/17/26
87-1086 Anaha Street 3 3 1,607 $797,850 $815,000 $507 153 days 6/12/26
87-415 Waiolu Place 3 3 1,188 $550,000 $530,000 $446 202 days 6/2/26
87-313 Mokila Place 3 3 1,244 $749,000 $754,000 $606 41 days 6/1/26
87-344 Kulahanai Street 3 4 1,743 $699,000 $680,000 $390 284 days 5/18/26
87-1683 Mokila Street 5 3 1,854 $950,000 $960,000 $517 32 days 5/15/26
87-150 Helelua Street Unit 6 4 2 1,302 $345,000 $345,000 $264 79 days 5/13/26
87-1540 Kuaha Street 3 3 1,152 $690,000 $697,500 $605 223 days 5/13/26
87-188 Kulaaupuni Street Unit A 4 3 2,054 $879,000 $850,000 $413 281 days 5/13/26
87-937 Hakeakea Street 2 2 768 $448,700 $410,000 $533 211 days 5/12/26
87-1023 Ahekai Street 3 2 1,231 $710,000 $735,000 $597 78 days 5/7/26
87-849C Farrington Highway 4 4 2,554 $1,750,000 $1,750,000 $685 194 days 5/6/26
87-1008 Kahiwelola Street 3 2 1,234 $540,000 $537,500 $435 75 days 5/5/26
87-1976 Pakeke Street Unit L 3 2 1,234 $425,000 $431,856 $349 93 days 5/4/26
87-1022 Kahiwelola Street 3 2 1,234 $599,999 $599,999 $486 87 days 5/1/26
87-134 Makona Street 4 3 2,018 $845,000 $850,000 $421 106 days 4/24/26
87-835 Farrington Highway 4 2 1,452 $2,395,000 $2,150,000 $1,480 282 days 4/22/26
87-176 Maipalaoa Road Unit MN29 4 3 1,500 $557,000 $550,000 $366 60 days 4/15/26
87-122 Helelua Street Unit C105 2 1 666 $195,000 $195,000 $292 51 days 4/9/26
87-1080 Oheohe Street 3 3 1,320 $849,900 $840,000 $636 37 days 4/2/26
87-133 Helelua Street Unit 1 4 2 1,302 $340,000 $345,000 $264 52 days 4/2/26
87-885 Hakeakea Street 3 2 1,276 $769,000 $750,000 $587 149 days 4/1/26
87-2229 Pakeke Street 5 3 1,871 $815,000 $815,000 $435 175 days 3/31/26
87-1977 Mohihi Street 4 2 1,604 $675,000 $690,000 $430 83 days 3/27/26
87-2165 Pakeke Street Unit 59 4 3 1,387 $699,000 $700,000 $504 274 days 3/25/26
87-1885 Holomalia Street 3 1 960 $499,000 $520,000 $541 37 days 3/20/26
87-1474 A Akowai Road 5 3 1,833 $650,000 $685,000 $373 68 days 3/17/26
87-253 Laiku Street 3 2 1,280 $499,000 $511,754 $399 126 days 3/17/26
87-886 Kulauku Street 4 3 1,335 $710,000 $715,000 $535 51 days 3/16/26
87-2121 Pakeke Street 3 2 1,206 $598,000 $598,000 $495 65 days 3/13/26
87-151 Kulaaupuni Street 3 1 720 $474,900 $470,000 $652 97 days 3/13/26
87-340 Farrington Highway 3 2 850 $530,000 $535,000 $629 179 days 3/13/26
87-161 Helelua Street Unit 2 3 1 1,131 $335,000 $335,000 $296 41 days 3/11/26
87-201 Helelua Street Unit 1 3 2 1,134 $349,000 $361,000 $318 43 days 3/6/26
87-863 Kulauku Street 4 3 1,335 $730,000 $720,000 $539 46 days 3/6/26
87-254 Mikana Street 3 1 904 $499,000 $499,000 $551 59 days 3/6/26
87-2131 Helelua Place Unit 8 4 2 1,276 $265,000 $268,000 $210 130 days 3/6/26
Average: 3.4 2.3 1,322 $622,767 $611,958 $463 120 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.