Sign up to stay up to date on the Kapolei Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92-316 Akaula Street 4 2 1,324 $949,000 $716 0 days
91-1101 #143 Franklin D Roosevelt Avenue 3 3 1,581 $955,600 $604 2 days
92-1043 Koio Drive Unit M4-4 3 3 1,625 $1,425,000 $876 3 days
91-4098 Hikuono Street Unit 40 4 3 1,415 $878,410 $620 3 days
91-4098 Hikuono Street Unit 33 4 3 1,415 $923,410 $652 4 days
91-4098 Hikuono Street Unit 29 4 3 1,415 $933,410 $659 4 days
91-4098 Hikuono Street Unit 32 3 3 1,220 $892,345 $731 4 days
91-4098 Hikuono Street Unit 30 3 3 1,220 $887,345 $727 4 days
91-4098 Hikuono Street Unit 38 3 3 1,220 $872,345 $715 4 days
91-4098 Hikuono Street Unit 17 3 3 1,220 $867,345 $710 4 days
550 Kamaaha Avenue Unit 701 4 3 1,928 $890,000 $461 5 days
92-1155 Palahia Street Unit A105 2 2 742 $549,999 $741 4 days
92-1232 Palahia Street Unit AA106 2 2 796 $565,000 $709 5 days
724 Kakala Street Unit 1503 2 3 1,084 $739,000 $681 5 days
92-1164 Olani Street Unit 47-3 3 3 1,548 $1,850,000 $1,195 5 days
91-1037 Kuea Street 3 2 1,330 $850,000 $639 5 days
91-1058 Kekuilani Loop Unit 1704 2 2 953 $599,000 $628 11 days
92-1388 Punawainui Street 4 3 2,286 $1,375,000 $601 7 days
92-541 Uhiuala Street 5 3 2,332 $1,050,000 $450 7 days
92-519 Awawa Place 5 3 2,145 $1,250,000 $582 7 days
91-1026 Kaiau Avenue Unit 5D 2 1 701 $515,000 $734 7 days
92-104 Waialii Place Unit OPH 1401 2 2 1,265 $2,650,000 $2,094 8 days
92-2029 Kulihi Street 4 3 1,845 $1,199,000 $649 11 days
92-1068 Palahia Street Unit 1 4 2 1,386 $682,000 $492 10 days
1101 Kukulu Street Unit 9 3 3 1,347 $975,000 $723 10 days
840 Kakala Street Unit 601 3 3 1,846 $925,000 $501 11 days
91-1195 Kaiau Avenue Unit 1206 3 3 1,105 $740,000 $669 11 days
92-719 Kuhoho Place 3 3 1,663 $1,375,000 $826 12 days
91-1071 Hokuwela Street 4 3 2,338 $1,500,000 $641 12 days
92-746 Palailai Street 6 4 2,062 $1,215,000 $589 13 days
92-1085 Koio Drive Unit M28-1 2 2 1,144 $1,145,000 $1,000 14 days
91-4098 Hikuono Street Unit 18 4 3 1,254 $887,545 $707 13 days
91-4098 Hikuono Street Unit 15 4 3 1,254 $877,545 $699 13 days
91-4098 Hikuono Street Unit 31 4 3 1,254 $897,545 $715 13 days
801 Kakala Street Unit 306 3 3 1,432 $755,000 $527 13 days
91-1161 Hikulima Street Unit Lot 48 3 2 1,219 $996,650 $817 16 days
92-104 Waialii Place Unit O222 3 3 1,484 $2,550,000 $1,718 17 days
92-988 Panana Street Unit 1 4 2 1,451 $650,000 $447 19 days
92-1538 Aliinui Drive Unit 1005 2 3 981 $826,000 $841 17 days
91-1079 Namahoe Street Unit 8F 3 2 994 $650,000 $653 20 days
91-1259 Kamaaha Avenue Unit 103 3 2 1,175 $690,000 $587 20 days
92-937 Welo Street Unit 75 3 2 1,137 $595,000 $523 20 days
92-804 Puhoho Street 4 4 2,340 $1,600,000 $683 22 days
91-1019 Waaula Street 2 2 990 $780,000 $787 18 days
511 Manawai Street Unit 411 2 2 1,227 $740,000 $603 21 days
91-4098 Hikuono Street Unit 14 3 3 1,220 $852,345 $698 21 days
91-1023 Kamaaha Avenue Unit 801 3 2 911 $650,000 $713 21 days
91-4098 Hikuono Street Unit 37 4 3 1,254 $882,545 $703 21 days
92-206 Pueonani Way 3 3 1,721 $1,595,000 $926 21 days
92-1136 Hame Street Unit 202 2 2 760 $505,000 $664 24 days
Average: 3.1 2.6 1,466 $1,092,362 $765 67 days
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-4098 Hikuono Street Unit 41 3 3 1,220 $847,345 $694 3 days
91-1162 Hikulima Street Unit Lot 64 3 2 1,219 $986,650 $809 14 days
91-1155 Hikulima Street Unit Lot 45 3 2 1,219 $1,021,650 $838 8 days
91-1159 Hikulima Street Unit Lot 47 4 3 1,809 $1,124,865 $621 16 days
91-1157 Hikulima Street Unit Lot 46 3 2 1,512 $1,058,665 $700 17 days
91-1167 Hikulima Street Unit Lot 51 4 3 1,754 $1,082,325 $617 17 days
91-1153 Hikulima Street Unit Lot 44 4 3 1,754 $1,082,325 $617 17 days
92-1140 Panana Street Unit 103 2 1 743 $480,000 $646 19 days
92-823 Puhoho Street 4 3 1,805 $1,525,000 $844 20 days
92-6038 Holomoku Street Unit 113 4 3 1,817 $1,050,000 $577 20 days
91-1170 Hikulima Street Unit Lot 62 3 2 1,219 $986,650 $809 14 days
91-1163 Hikulima Street Unit Lot 49 3 2 1,219 $1,011,650 $829 11 days
91-4098 Hikuono Street Unit 12 4 3 1,415 $898,410 $634 21 days
91-4098 Hikuono Street Unit 19 3 3 1,367 $898,010 $656 21 days
91-4098 Hikuono Street Unit 13 4 3 1,254 $877,545 $699 21 days
91-4098 Hikuono Street Unit 39 4 3 1,254 $872,545 $695 21 days
91-223 Waakea Place Unit C 3 3 1,397 $838,000 $599 21 days
92-748 Nohopaa Street 3 2 1,304 $835,000 $640 22 days
92-6057 Nemo Street Unit 18 3 2 1,285 $1,025,000 $797 22 days
91-1175 Kaiau Avenue Unit 907 3 3 1,105 $740,000 $669 24 days
92-1045 Lalahi Street Unit 205 2 2 760 $499,000 $656 26 days
92-1155 Palahia Street Unit A106 2 2 789 $560,000 $709 26 days
457 Manawai Street Unit 1402 2 3 995 $660,000 $663 29 days
92-920 Palailai Street Unit 56 3 2 1,224 $579,000 $473 36 days
92-1035 Okaa Street Unit 2202 2 2 760 $499,000 $656 38 days
91-211 Paiaha Place 5 3 2,163 $1,350,000 $624 40 days
92-1089 Palahia Street Unit H 3 2 1,818 $949,750 $522 37 days
1020 Kakala Street Unit 1307 3 3 1,526 $795,000 $520 35 days
91-1171 Kamaaha Avenue Unit 904 2 2 920 $635,000 $690 36 days
92-905 Hame Place Unit 19/104 2 2 760 $510,000 $671 38 days
92-1210 Palahia Street Unit V202 2 2 843 $548,000 $650 41 days
91-4098 Hikuono Street Unit 43 3 3 1,220 $837,345 $686 45 days
427 Malamalama Street 3 2 1,692 $998,000 $589 43 days
92-608 Akaula Street 4 3 1,044 $810,000 $775 36 days
92-1114 Olani Street Unit 22-2 2 2 1,093 $1,385,000 $1,267 43 days
92-1001 Aliinui Drive Unit 14B 3 2 1,320 $1,395,000 $1,056 40 days
91-220 Paiaha Place 5 3 2,580 $1,444,999 $560 41 days
92-7049 Elele Street Unit 83 3 2 1,269 $870,000 $685 52 days
92-948 Makakilo Drive Unit 87 3 2 1,203 $698,000 $580 54 days
91-1171 Hikulima Street Unit Lot 52 3 2 1,219 $976,650 $801 43 days
91-1185 Hikulima Street Unit Lot 59 4 3 1,778 $1,062,325 $597 29 days
91-1176 Hikulima Street Unit Lot 60 3 2 1,219 $981,650 $805 37 days
91-1175 Hikulima Street Unit Lot 54 3 2 1,219 $1,001,650 $821 30 days
92-964 Makakilo Drive Unit 49 4 2 1,373 $673,000 $490 47 days
92-1309 Hauone Street 4 4 4,233 $2,100,000 $496 67 days
91-1063 Oaniani Street Unit 3F 1 1 546 $409,000 $749 63 days
458 Manawai Street Unit 301 2 2 1,299 $730,000 $561 67 days
91-4098 Hikuono Street Unit 54 3 3 1,220 $877,345 $719 58 days
92-1245 Panana Street Unit 51 4 2 1,335 $630,000 $471 63 days
91-4098 Hikuono Street Unit 46 4 3 1,415 $928,410 $656 72 days
Average: 3.0 2.4 1,330 $899,740 $688 51 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
91-1023 Hiluhilu Street 2 2 1,041 $820,000 $780,000 $749 0 days 10/4/24
91-1050 Makahou Street 3 3 1,591 $988,000 $998,000 $627 6 days 10/4/24
91-1143 Kamaaha Loop Unit 17D 2 2 840 $495,000 $490,000 $583 42 days 10/4/24
801 Kakala Street Unit 1103 2 3 1,008 $640,000 $640,000 $634 34 days 10/4/24
92-1479 Aliinui Drive Unit 31C 2 2 857 $825,000 $802,500 $936 1 day 10/3/24
92-791 Makakilo Drive Unit E35 3 2 1,125 $514,000 $519,000 $461 21 days 10/2/24
91-1181 Hikulima Street Unit Lot 57 3 2 1,512 $1,028,665 $1,028,665 $680 8 days 10/2/24
91-1183 Hikulima Street Unit Lot 58 3 2 1,219 $991,650 $991,650 $813 8 days 10/2/24
91-1035 Kamaaha Avenue Unit 1704 1 1 500 $410,000 $412,500 $825 6 days 10/2/24
92-1254 Uahanai Street 3 3 1,296 $950,000 $925,000 $713 20 days 9/30/24
92-618 Anipeahi Street 4 2 1,535 $850,000 $870,000 $566 20 days 9/30/24
91-1009 Hoakalei Street 4 3 1,677 $775,000 $750,000 $447 19 days 9/30/24
91-219 Peleiake Place 3 3 1,330 $850,000 $858,000 $645 14 days 9/27/24
91-4087 Hikuha Street Unit Lot 80 3 2 1,219 $966,650 $969,785 $795 18 days 9/27/24
91-1028 Hoakalei Street 4 3 1,711 $750,000 $715,000 $417 4 days 9/27/24
92-737 Nohopono Street 4 2 1,324 $850,000 $850,000 $641 9 days 9/26/24
91-4085 Hikuha Street Unit Lot 79 4 3 1,754 $1,047,325 $1,047,325 $597 21 days 9/26/24
92-1044 Kanehoa Loop Unit 83 3 2 1,170 $530,000 $530,000 $452 13 days 9/25/24
91-4084 Hikuha Street Unit Lot 13 3 2 1,512 $1,008,665 $1,010,945 $668 9 days 9/25/24
540 Manawai Street Unit 704 2 3 1,068 $655,000 $655,000 $613 62 days 9/25/24
540 Manawai Street Unit 203 2 3 1,087 $690,000 $685,000 $630 35 days 9/24/24
92-1261 Panana Street Unit 16 4 2 1,355 $660,000 $660,000 $487 4 days 9/23/24
92-1483 Aliinui Drive Unit 30C 2 2 857 $849,000 $839,000 $978 20 days 9/23/24
92-1483F Aliinui Drive Unit 30F 3 3 1,223 $935,000 $930,000 $760 9 days 9/23/24
92-6022 Puapake Street 4 3 1,953 $1,299,000 $1,275,000 $652 45 days 9/21/24
91-4098 Hikuono Street Unit 49 4 3 1,415 $883,410 $883,410 $624 13 days 9/20/24
510 Kunehi Street Unit 102 3 2 1,841 $865,000 $865,000 $469 59 days 9/20/24
92-1002 Makakilo Drive Unit 46 3 2 1,196 $609,000 $600,000 $501 49 days 9/20/24
91-1058 Kekuilani Loop Unit 602 2 2 909 $565,000 $565,000 $621 132 days 9/20/24
92-1025 Okaa Street Unit 1204 2 2 760 $488,000 $480,000 $631 63 days 9/19/24
91-208 Hoewaa Place Unit A 4 3 1,631 $779,900 $750,000 $459 3 days 9/17/24
92-1282 Kikaha Street Unit 69 3 2 1,290 $650,000 $650,000 $503 10 days 9/16/24
91-1101 Franklin D Roosevelt Avenue Unit 186 3 2 1,080 $685,000 $685,000 $634 65 days 9/16/24
92-102 Waialii Place Unit B-605 2 2 1,171 $2,450,000 $2,300,000 $1,964 109 days 9/16/24
91-4098 Hikuono Street Unit 48 3 3 1,220 $852,345 $852,345 $698 15 days 9/13/24
91-4098 Hikuono Street Unit 9 3 3 1,367 $868,010 $874,365 $639 27 days 9/13/24
91-4098 Hikuono Street Unit 2 3 3 1,220 $842,345 $854,400 $700 17 days 9/13/24
92-1001 Aliinui Drive Unit 5D 3 2 1,320 $1,315,000 $1,245,000 $943 112 days 9/13/24
91-1443 Wahane Street 4 3 2,360 $1,360,000 $1,360,000 $576 13 days 9/11/24
92-102 Waialii Place Unit B406 2 2 1,171 $2,400,000 $2,300,000 $1,964 77 days 9/10/24
92-922 Welo Street Unit 64 3 2 1,137 $599,000 $599,000 $526 86 days 9/10/24
92-1064 Palahia Street Unit 9 3 2 1,196 $565,000 $538,000 $449 252 days 9/10/24
92-1033 Koio Drive Unit M15-4 3 3 1,625 $1,400,000 $1,365,000 $840 6 days 9/5/24
92-1286 Kikaha Street Unit 85 4 2 1,397 $699,000 $690,000 $493 16 days 9/5/24
91-1286 Kaneoneo Street 5 3 1,666 $750,000 $750,000 $450 19 days 9/5/24
91-4098 Hikuono Street Unit 11 3 3 1,220 $847,345 $847,345 $694 1 day 9/4/24
91-4095 Hikuha Street Unit Lot 84 3 2 1,219 $946,650 $946,650 $776 14 days 9/4/24
92-1046 Luawainui Street 4 4 1,925 $1,688,000 $1,650,000 $857 13 days 9/4/24
91-4098 Hikuono Street Unit 7 4 3 1,415 $878,410 $880,705 $622 27 days 8/30/24
92-1159 Palahia Street Unit C203 2 2 742 $530,000 $520,000 $700 77 days 8/30/24
Average: 3.0 2.4 1,358 $890,363 $880,915 $662 41 days
Viewing 1 - 50 of 227
Viewing 1 - 50 of 227

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.