Sign up to stay up to date on the Kapolei Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-1170 Hoonaauao Street Unit 410 3 3 1,317 $732,035 $555 1 day
91-4099 Hikuono Street Unit 805 2 3 1,266 $745,975 $589 1 day
92-1106 Olani Street Unit 18-3 2 2 1,263 $1,099,999 $870 3 days
92-1050 Okaa Street Unit 4101 2 2 756 $529,000 $699 3 days
92-1007 Alaa Street Unit 15/105 2 2 760 $475,000 $625 3 days
91-1060 Aukahi Street 3 3 1,377 $920,000 $668 3 days
91-1071 Oaniani Street Unit 7B 1 1 546 $419,900 $769 3 days
2254 Lauwiliwili Street N/A N/A N/A $20,000,000 Unknown 4 days
92-1256 Hoike Place 3 3 1,492 $1,050,000 $703 5 days
92-517 Awawa Place 5 3 2,356 $1,198,000 $508 5 days
92-967 Makakilo Drive Unit 5 4 2 1,484 $699,000 $471 5 days
92-1007 Palailai Place 3 2 1,092 $875,000 $801 5 days
92-1507 Aliinui Drive Unit 18G 2 3 1,261 $1,150,000 $911 6 days
92-1033 Koio Drive Unit M15-6 2 2 1,144 $915,000 $799 6 days
801 Kakala Street Unit 46 4 3 1,553 $985,000 $634 6 days
92-916 Palailai Street Unit 72 3 2 1,224 $600,000 $490 7 days
91-1101 Franklin D Roosevelt Avenue Unit 209 3 3 1,601 $1,089,000 $680 7 days
92-528 Uhiuala Street 5 3 2,899 $1,350,000 $465 7 days
92-1141 Panana Street Unit 1406 2 3 1,226 $749,000 $610 7 days
92-1178 Olani Street Unit 54-2 3 3 1,774 $1,595,000 $899 11 days
92-1212 Palahia Street Unit W106 3 2 980 $575,000 $586 11 days
92-674 Malahuna Loop N/A N/A N/A $610,000 Unknown 13 days
92-1236 Uahanai Street 3 2 1,355 $1,015,000 $749 14 days
92-1203 Makamai Place 3 2 1,172 $950,000 $810 13 days
92-1200 Palahia Street Unit R103 2 2 750 $530,000 $706 14 days
91-1101 Franklin D Roosevelt Avenue Unit 462 2 2 1,020 $715,050 $701 15 days
91-1073 Oaniani Street Unit 8A 2 1 744 $499,000 $670 15 days
92-1025 Okaa Street Unit 1202 2 2 760 $498,000 $655 17 days
92-787 Makakilo Drive Unit D23 4 2 1,316 $615,000 $467 18 days
458 Manawai Street Unit 406 3 3 1,267 $710,000 $560 41 days
92-1045 Makakilo Drive Unit 89 3 2 1,132 $569,000 $502 20 days
91-1069 Oaniani Street Unit 6G 2 1 744 $499,000 $670 20 days
92-1967 Kulihi Street 3 3 1,776 $1,500,000 $844 21 days
840 Kakala Street Unit 705 3 3 1,216 $740,000 $608 21 days
91-1145 Kamaaha Loop Unit 5F 3 2 988 $410,000 $414 21 days
801 Kakala Street Unit 1304 2 3 1,115 $690,000 $618 21 days
91-4099 Hikuono Street Unit 706 3 3 1,401 $803,945 $573 22 days
91-4099 Hikuono Street Unit 705 2 3 1,266 $735,975 $581 22 days
91-4099 Hikuono Street Unit 704 2 3 1,266 $735,975 $581 22 days
92-1001 Aliinui Drive Unit 29A 2 2 1,244 $1,349,000 $1,084 24 days
92-962 Makakilo Drive Unit 70 3 2 1,169 $524,990 $449 25 days
1020 Kakala Street Unit 1302 3 3 1,526 $810,000 $530 25 days
92-609 Palailai Street 3 2 1,044 $880,000 $842 25 days
91-4099 Hikuono Street Unit 1115 3 3 1,401 $792,945 $565 26 days
91-4099 Hikuono Street Unit 1108 3 2 1,208 $741,830 $614 26 days
91-4099 Hikuono Street Unit 613 3 2 1,266 $751,830 $593 26 days
1143 Kakala Street Unit 302 3 2 1,458 $699,000 $479 35 days
92-698 Welo Street 5 3 1,730 $1,375,000 $794 28 days
92-1511 Aliinui Drive Unit 10E 3 2 987 $880,000 $891 28 days
92-7127 Elele Street Unit 204 3 3 1,451 $860,000 $592 30 days
Average: 2.7 2.3 1,275 $1,047,089 $727 92 days
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1131 Kakala Street Unit 1302 3 2 918 $639,000 $696 11 days
91-4099 Hikuono Street Unit 1706 3 3 1,401 $765,000 $546 14 days
92-824 Palailai Street 3 2 1,008 $910,000 $902 18 days
533 Manawai Street Unit 311 2 2 1,227 $675,000 $550 19 days
91-1035 Holi Street 3 2 1,209 $899,000 $743 22 days
91-4099 Hikuono Street Unit 703 2 2 971 $659,945 $679 22 days
92-374 Waiomea Street 3 2 1,020 $915,000 $897 22 days
91-4099 Hikuono Street Unit 714 2 2 893 $681,645 $763 22 days
91-4099 Hikuono Street Unit 1106 3 3 1,401 $792,945 $565 22 days
92-939 Welo Street Unit 77 3 2 1,137 $518,000 $455 25 days
91-4099 Hikuono Street Unit 1112 3 3 1,401 $792,945 $565 26 days
91-4099 Hikuono Street Unit 1107 3 2 1,208 $741,830 $614 26 days
91-4102 Hikuha Street 3 2 1,510 $1,150,000 $761 26 days
92-1001 Aliinui Drive Unit 25C 2 2 1,244 $1,699,000 $1,365 37 days
1155 Kakala Street Unit 201 3 3 1,471 $750,000 $509 40 days
801 Kakala Street Unit 48 4 3 1,553 $985,000 $634 41 days
91-1170 Hoonaauao Street Unit 1507 2 3 1,311 $707,305 $539 41 days
92-968 Kanehoa Loop 4 3 1,456 $1,070,000 $734 41 days
92-842 Kinohi Place Unit 40 3 2 1,224 $549,000 $448 42 days
91-1101 Franklin D Roosevelt Avenue Unit 472 2 2 1,020 $714,600 $700 50 days
92-7064 Elele Street 4 3 1,680 $1,285,000 $764 45 days
92-1362 Punawainui Street 4 3 2,191 $1,390,000 $634 46 days
92-546 Hoanu Street 4 3 1,641 $1,299,990 $792 46 days
92-731 Nohopaa Street 3 2 1,496 $949,999 $635 50 days
91-1265 Kamaaha Avenue Unit 504 2 2 920 $625,000 $679 47 days
91-1245 Kinoiki Street 3 2 1,528 $675,000 $441 49 days
91-1032 Kaiau Avenue Unit 8E 3 2 948 $525,000 $553 48 days
840 Kakala Street Unit 504 3 3 1,846 $879,000 $476 51 days
91-1141 Kealiiahonui Street 4 3 1,598 $775,000 $484 52 days
91-1101 Franklin D Roosevelt Avenue Unit 283 3 2 1,080 $704,000 $651 57 days
92-1164 Olani Street Unit 47-1 4 4 2,073 $2,199,000 $1,060 57 days
91-4099 Hikuono Street Unit 1103 2 2 971 $654,945 $674 58 days
91-4099 Hikuono Street Unit 1119 3 2 1,266 $751,830 $593 58 days
92-1539 Aliinui Drive Unit 5G 3 3 1,261 $998,000 $791 65 days
91-1037 Lanakoi Street 4 3 1,727 $975,000 $564 66 days
92-1019 Koio Drive Unit S-12 4 4 2,124 $2,425,000 $1,141 73 days
91-1170 Hoonaauao Street Unit 1316 2 2 921 $645,125 $700 73 days
91-1170 Hoonaauao Street Unit 1406 2 3 1,311 $710,805 $542 73 days
92-661 Makakilo Drive Unit C11 3 2 1,113 $535,000 $480 74 days
91-1171 Hoonaauao Street Unit 1313 3 2 1,004 $691,085 $688 74 days
91-1171 Hoonaauao Street Unit 1309 3 2 1,004 $691,085 $688 74 days
91-1171 Hoonaauao Street Unit 1304 3 2 1,004 $694,085 $691 74 days
91-1101 Franklin D Roosevelt Avenue Unit 477 2 2 1,020 $715,050 $701 85 days
91-1170 Hoonaauao Street Unit 1302 3 3 1,317 $734,035 $557 77 days
91-1170 Hoonaauao Street Unit 1308 1 1 648 $556,480 $858 77 days
91-4099 Hikuono Street Unit 1102 3 2 1,266 $751,830 $593 77 days
91-4099 Hikuono Street Unit 1104 2 3 1,266 $730,475 $576 77 days
91-1025 Kamaaha Avenue Unit 705 2 1 699 $479,000 $685 77 days
92-1083 Palahia Street Unit H 4 3 1,814 $1,020,000 $562 77 days
91-1532 Halahinano Street 5 3 2,327 $1,469,000 $631 80 days
Average: 2.9 2.4 1,323 $892,647 $675 85 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
92-716 Nohopono Street 4 3 1,572 $949,999 $975,000 $620 36 days 7/24/26
91-4099 Hikuono Street Unit 607 3 2 1,208 $736,830 $701,830 $580 45 days 7/24/26
91-1070 Akolo Street 4 4 1,640 $1,150,000 $1,150,000 $701 79 days 7/24/26
91-4099 Hikuono Street Unit 612 2 2 971 $654,945 $639,945 $659 94 days 7/24/26
92-1179 Palahia Street Unit J202 2 1 649 $455,000 $460,000 $708 137 days 7/24/26
92-517 Awawa Place Unit A 5 3 2,387 $1,198,000 $1,175,000 $492 93 days 7/23/26
91-1022 Hokuwekiu Street 4 3 1,734 $989,000 $989,000 $570 240 days 7/23/26
91-1035 Wahinoho Street 3 3 1,471 $795,000 $710,000 $482 64 days 7/21/26
92-836 Kinohi Place Unit 16 3 2 1,276 $600,000 $599,900 $470 47 days 7/21/26
91-5408 Kapolei Parkway Unit 37 4 3 2,119 $1,500,000 $1,480,000 $698 62 days 7/21/26
92-7175 Elele Street Unit 302 3 3 1,529 $779,000 $770,000 $503 230 days 7/21/26
92-1266 Pueonani Street 5 3 2,177 $1,275,000 $1,300,000 $597 35 days 7/20/26
91-1170 Hoonaauao Street Unit 1510 3 3 1,317 $719,035 $679,035 $515 90 days 7/20/26
92-537 Oawa Street 4 3 1,588 $1,250,000 $1,250,000 $787 38 days 7/17/26
92-1175 Palahia Street Unit F104 2 2 742 $515,000 $515,000 $694 45 days 7/17/26
92-104 Waialii Place Unit O812 2 2 1,293 $2,295,000 $2,167,000 $1,675 56 days 7/17/26
92-1101 Liolio Place 3 2 1,102 $850,000 $860,000 $780 64 days 7/17/26
92-1064 PALAHIA Street Unit 9 3 2 1,196 $589,900 $580,000 $484 108 days 7/17/26
91-1017C Keokolo Street 3 3 1,348 $859,000 $859,000 $637 107 days 7/17/26
91-4099 Hikuono Street Unit 1211 2 3 1,266 $715,475 $699,475 $552 125 days 7/17/26
92-1286 Kikaha Street Unit 87 3 2 1,086 $595,000 $608,000 $559 51 days 7/16/26
91-1011 Makahani Street 3 3 1,593 $985,000 $995,000 $624 64 days 7/16/26
91-1034 Kanio Street 2 2 1,032 $795,000 $845,000 $818 47 days 7/15/26
92-936 Palailai Street Unit 84 3 2 1,129 $595,000 $597,000 $528 52 days 7/15/26
91-1151 Kamaaha Loop Unit 8H 1 1 528 $394,000 $394,000 $746 90 days 7/15/26
91-1033 Kamaaha Avenue Unit 1803 3 2 911 $625,000 $550,000 $603 335 days 7/15/26
91-1058 Kekuilani Loop Unit 205 2 2 953 $480,000 $485,000 $508 55 days 7/14/26
92-1481 Aliinui Drive Unit 19D 2 2 856 $898,000 $858,000 $1,002 38 days 7/13/26
92-313 Hookili Place 4 3 4,462 $2,150,000 $2,150,000 $481 53 days 7/13/26
92-975 Makakilo Drive Unit 25 3 2 1,132 $559,000 $535,000 $472 276 days 7/13/26
91-4098 Hikuono Street Unit 28 4 3 1,478 $950,000 $950,000 $642 16 days 7/10/26
91-1170 Hoonaauao Street Unit 1403 3 3 1,317 $719,035 $679,035 $515 31 days 7/10/26
91-1101 Franklin D Roosevelt Avenue Unit 475 2 3 1,324 $794,850 $794,850 $600 68 days 7/10/26
91-1101 Franklin D Roosevelt Avenue Unit 263 3 2 1,080 $709,000 $709,000 $656 83 days 7/10/26
91-1101 Franklin D Roosevelt Avenue Unit 312 2 2 1,020 $714,600 $714,600 $700 89 days 7/10/26
92-1015 Koio Drive Unit 58 3 3 1,865 $1,999,000 $1,975,000 $1,058 55 days 7/8/26
91-1101 Franklin D Roosevelt Avenue Unit 449 3 3 1,582 $975,600 $990,837 $626 102 days 7/8/26
92-7049 Elele Street Unit 96 3 3 1,680 $1,430,000 $1,430,000 $851 67 days 7/2/26
642 Kakala Street Unit 1604 2 2 850 $529,000 $520,000 $611 148 days 7/2/26
92-7127 Elele Street Unit 203 3 3 1,529 $849,000 $849,000 $555 43 days 7/1/26
91-1058 Keokolo Street Unit C 4 3 1,631 $949,000 $959,500 $588 53 days 7/1/26
91-4099 Hikuono Street Unit 1210 2 3 1,266 $715,475 $705,475 $557 61 days 7/1/26
91-4099 Hikuono Street Unit 1214 3 2 1,208 $736,830 $696,830 $576 21 days 6/30/26
91-4099 Hikuono Street Unit 1216 2 3 1,259 $715,475 $696,830 $553 42 days 6/30/26
91-1170 Hoonaauao Street Unit 1402 3 3 1,317 $729,035 $714,035 $542 50 days 6/30/26
91-4099 Hikuono Street Unit 1213 3 2 1,208 $736,830 $701,830 $580 64 days 6/30/26
91-1170 Hoonaauao Street Unit 1503 3 3 1,317 $665,535 $665,535 $505 74 days 6/30/26
91-4099 Hikuono Street Unit 1305 2 3 1,266 $725,975 $695,975 $549 87 days 6/30/26
91-4099 Hikuono Street Unit 1209 3 3 1,401 $788,945 $783,945 $559 85 days 6/30/26
91-1077 Pakaweli Street 4 3 1,779 $1,000,000 $1,020,000 $573 145 days 6/30/26
Average: 2.8 2.4 1,285 $798,999 $788,941 $624 100 days
Viewing 1 - 50 of 347
Viewing 1 - 50 of 347

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.