Sign up to stay up to date on the Kakaako Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1009 Kapiolani Boulevard Unit 3411 2 2 743 $799,999 $1,076 0 days
1538 Kapiolani Boulevard Unit 3801 3 4 2,631 $5,854,000 $2,225 1 day
333 Ward Avenue Unit 318 2 2 1,002 $1,799,000 $1,795 2 days
415 South Street Unit 2304 2 2 1,470 $790,000 $537 3 days
1118 Ala Moana Boulevard Unit 1400 3 4 2,693 $7,100,000 $2,636 3 days
1100 Ala Moana Boulevard Unit GPH4003 2 2 1,114 $3,880,000 $3,482 3 days
725 Kapiolani Boulevard Unit 605 2 2 979 $599,900 $612 3 days
1177 Queen Street Unit 3801 3 2 1,374 $1,375,000 $1,000 3 days
333 Ward Avenue Unit 1107 1 1 728 $975,000 $1,339 4 days
987 Queen Street Unit 316 1 1 509 $689,000 $1,353 4 days
1288 Kapiolani Boulevard Unit I2908 3 2 1,206 $875,000 $725 5 days
1288 Kapiolani Boulevard Unit S442 N/A N/A 133 $60,000 $451 5 days
1001 Queen Street Unit 3801 3 3 1,327 $1,900,000 $1,431 5 days
1009 Kapiolani Boulevard Unit 1712 2 2 730 $800,000 $1,095 5 days
1288 Ala Moana Boulevard Unit 4A 3 3 2,325 $4,200,000 $1,806 6 days
1330 Ala Moana Boulevard Unit 1808 2 2 1,385 $1,068,000 $771 7 days
333 Ward Avenue Unit 4109 1 1 563 $899,000 $1,596 8 days
909 Kapiolani Boulevard Unit 2807 1 1 603 $560,000 $928 9 days
730 Piikoi Street N/A N/A N/A $2,100,000 Unknown 16 days
1189 Waimanu Street Unit 280528 5 4 2,261 $2,690,000 $1,189 10 days
1001 Queen Street Unit PH3912 2 2 937 $1,400,000 $1,494 10 days
423 Ward Avenue Unit 3801 3 3 1,441 $3,032,000 $2,104 11 days
423 Ward Avenue Unit 1408 N/A 1 458 $871,000 $1,901 11 days
423 Ward Avenue Unit 1806 1 1 652 $1,291,000 $1,980 11 days
423 Ward Avenue Unit 2205 2 2 1,047 $1,964,000 $1,875 11 days
423 Ward Avenue Unit 2911A 2 2 1,306 $2,171,000 $1,662 11 days
423 Ward Avenue Unit 1202 1 1 702 $1,284,000 $1,829 11 days
333 Ward Avenue Unit 901 1 1 733 $1,393,200 $1,900 12 days
333 Ward Avenue Unit 3608 N/A 1 465 $858,600 $1,846 12 days
333 Ward Avenue Unit 202 3 3 1,312 $2,056,750 $1,567 12 days
333 Ward Avenue Unit 316 1 1 748 $1,272,050 $1,700 12 days
333 Ward Avenue Unit 303 2 2 1,169 $1,732,500 $1,482 12 days
987 Queen Street Unit 2201 2 2 846 $1,390,000 $1,643 12 days
909 Kapiolani Boulevard Unit 1002 2 2 839 $699,000 $833 13 days
675 Auahi Street Unit 129/130 N/A N/A N/A $180,000 Unknown 15 days
425 South Street Unit 2804 2 2 1,470 $850,000 $578 13 days
987 Queen Street Unit 3405 1 1 495 $850,000 $1,717 13 days
1350 Ala Moana Boulevard Unit 1411 2 2 968 $799,000 $825 14 days
730 Piikoi Street 8 8 1,976 $2,100,000 $1,062 16 days
1000 Auahi Street Unit 1002 1 1 758 $1,099,000 $1,449 16 days
333 Ward Avenue Unit 3202 3 3 1,312 $2,500,000 $1,905 16 days
1330 Ala Moana Boulevard Unit 2006 2 2 1,220 $1,299,000 $1,064 16 days
1177 Queen Street Unit 3108 2 2 1,518 $1,788,000 $1,177 16 days
801 S King Street Unit 3704 2 2 791 $625,000 $790 16 days
708 Auahi Street Unit A2202 3 3 1,287 $1,587,500 $1,233 20 days
1350 Ala Moana Boulevard Unit 1806 2 2 1,143 $899,000 $786 18 days
1288 Kapiolani Boulevard Unit I4501 1 1 701 $569,888 $812 17 days
987 Queen Street Unit 3613 1 1 624 $799,000 $1,280 18 days
725 Kapiolani Boulevard Unit C115 N/A N/A N/A $900,000 Unknown 19 days
876 Curtis Street Unit 3302 1 1 622 $540,000 $868 18 days
Average: 1.9 1.8 1,046 $1,479,985 $1,356 121 days
Viewing 1 - 50 of 376
Viewing 1 - 50 of 376
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1100 Ala Moana Boulevard Unit 2100 3 3 1,891 $5,850,000 $3,093 4 days
909 Kapiolani Boulevard Unit 901 2 2 978 $675,000 $690 19 days
400 Keawe Street Unit 416 2 2 1,063 $845,000 $794 24 days
600 Queen Street Unit 1508 2 2 1,022 $825,000 $807 25 days
333 Ward Avenue Unit 2508 N/A 1 465 $889,000 $1,911 25 days
333 Ward Avenue Unit 1509 1 1 563 $830,000 $1,474 25 days
1009 Kapiolani Boulevard Unit 1904 1 1 727 $709,000 $975 34 days
876 Curtis Street Unit 2908 1 1 548 $510,000 $930 37 days
555 South Street Unit 3805 3 2 1,351 $1,355,000 $1,002 40 days
708 Auahi Street Unit A-2006 2 2 901 $1,179,800 $1,309 46 days
1296 Kapiolani Boulevard Unit II701 1 1 701 $555,000 $791 52 days
615 Keawe Street Unit 4005 2 2 786 $715,000 $909 54 days
828 Auahi Street Unit 409 N/A 1 289 $276,400 $956 65 days
828 Auahi Street Unit 3503 N/A 1 289 $345,100 $1,194 65 days
1001 Queen Street Unit PH 4004 2 2 978 $1,550,000 $1,584 64 days
988 Halekauwila Street Unit 3205 2 2 744 $599,000 $805 65 days
333 Ward Avenue Unit 720 N/A 1 391 $710,000 $1,815 67 days
1001 Queen Street Unit 1407 N/A 1 416 $555,000 $1,334 67 days
600 Queen Street Unit 2201 3 2 1,402 $1,075,000 $766 70 days
600 Ala Moana Boulevard Unit S612 N/A N/A 59 $89,000 $1,508 79 days
1288 Kapiolani Boulevard Unit I3509 2 2 923 $725,000 $785 87 days
1189 Waimanu Street Unit 1904 2 2 1,042 $1,285,000 $1,233 88 days
1330 Ala Moana Boulevard Unit 2205 2 2 1,222 $1,100,000 $900 89 days
888 Kapiolani Boulevard Unit 3911 2 2 922 $950,000 $1,030 90 days
333 Ward Avenue Unit 3315 1 1 735 $1,030,000 $1,401 118 days
801 South Street Unit 1723 3 2 1,228 $888,000 $723 118 days
333 Ward Avenue Unit 3904 2 2 1,010 $2,198,000 $2,176 123 days
333 Ward Avenue Unit 424 1 1 786 $1,299,000 $1,652 128 days
333 Ward Avenue Unit 234 2 2 1,078 $1,750,000 $1,623 128 days
615 Keawe Street Unit 1708 2 2 826 $678,000 $820 128 days
333 Ward Avenue Unit 3515 1 1 735 $989,000 $1,345 131 days
333 Ward Avenue Unit 2506 1 1 749 $1,200,000 $1,602 131 days
333 Ward Avenue Unit 1905 1 1 710 $869,000 $1,223 135 days
333 Ward Avenue Unit 2213 N/A 1 439 $688,000 $1,567 138 days
1296 Kapiolani Boulevard Unit II2309 2 2 923 $715,000 $774 138 days
333 Ward Avenue Unit 2500 3 3 1,554 $2,990,000 $1,924 138 days
801 S King Street Unit 3003 2 2 792 $570,000 $719 149 days
1009 Kapiolani Boulevard Unit 3404 1 1 663 $650,000 $980 163 days
888 Kapiolani Boulevard Unit 3907 2 2 1,274 $1,160,000 $910 175 days
1296 Kapiolani Boulevard Unit PA5046 N/A N/A 151 $50,000 $331 181 days
801 S King Street Unit 2304 2 2 791 $575,000 $726 184 days
1108 Auahi Street Unit 411 N/A 1 438 $680,000 $1,552 196 days
928 Ala Moana Boulevard Unit 3601 2 2 1,132 $2,444,000 $2,159 290 days
928 Ala Moana Boulevard Unit 3302 3 3 1,630 $3,831,000 $2,350 365 days
928 Ala Moana Boulevard Unit 1113 1 1 803 $1,132,000 $1,409 365 days
1218 Ala Moana Boulevard Unit 1803 2 2 1,498 $4,008,000 $2,675 366 days
801 S King Street Unit 3107 2 2 791 $450,000 $568 409 days
1177 Queen Street Unit 3405 2 2 1,157 $1,075,000 $929 474 days
928 Ala Moana Boulevard Unit 2711 1 1 797 $1,054,000 $1,322 521 days
928 Ala Moana Boulevard Unit 3104 2 2 1,219 $3,154,000 $2,587 521 days
Average: 1.8 1.6 893 $1,358,750 $1,412 271 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1288 Kapiolani Boulevard Unit I4708 3 2 1,206 $950,000 $800,000 $663 39 days 10/30/26
333 Ward Avenue Unit 902 3 3 1,312 $2,300,000 $2,280,000 $1,737 111 days 10/30/26
1001 Queen Street Unit 1307 N/A 1 416 $530,000 $500,000 $1,201 130 days 10/30/26
1128 Alohi Way 9 6 3,572 $2,042,250 $2,000,000 $559 198 days 10/29/26
1009 Kapiolani Boulevard Unit 2209 1 1 727 $675,000 $670,000 $921 71 days 10/28/26
801 S King Street Unit 3401 1 1 585 $435,000 $435,000 $743 140 days 10/28/26
1288 Kapiolani Boulevard Unit PA4018 N/A N/A N/A $43,000 $40,000 Unknown 110 days 10/27/26
600 Ala Moana Boulevard Unit 2009 2 2 959 $1,250,000 $1,193,750 $1,244 179 days 10/27/26
600 Ala Moana Boulevard Unit 3604 1 1 580 $750,000 $730,000 $1,258 256 days 10/27/26
600 Ala Moana Boulevard Unit 2303 1 1 579 $785,000 $775,000 $1,338 42 days 10/26/26
615 Keawe Street Unit 2806 2 2 790 $699,000 $699,000 $884 45 days 10/23/26
1100 Ala Moana Boulevard Unit 3601 3 3 1,761 $5,480,000 $5,300,000 $3,009 81 days 10/23/26
600 Ala Moana Boulevard Unit 2502 2 2 1,036 $1,360,000 $1,330,000 $1,283 144 days 10/23/26
1108 Auahi Street Unit 2903 2 2 1,444 $1,920,000 $1,750,000 $1,211 54 days 10/22/26
801 South Street Unit 326 1 1 587 $569,000 $567,000 $965 58 days 10/21/26
333 Ward Avenue Unit S7-013 N/A N/A 51 $70,000 $65,000 $1,274 98 days 10/21/26
1189 Waimanu Street Unit 1208 1 1 659 $750,000 $730,000 $1,107 244 days 10/20/26
333 Ward Avenue Unit 2700 3 3 1,554 $2,890,000 $2,860,000 $1,840 55 days 10/16/26
1330 Ala Moana Boulevard Unit 3305 2 2 1,310 $1,280,000 $1,150,000 $877 93 days 10/15/26
610 Ala Moana Boulevard Unit M206 N/A 1 475 $540,000 $530,000 $1,115 54 days 10/14/26
1177 Queen Street Unit 3205 2 2 1,157 $1,150,000 $1,100,000 $950 68 days 10/14/26
987 Queen Street Unit 3102 2 2 823 $1,275,000 $1,237,500 $1,503 154 days 10/13/26
1177 Queen Street Unit 3705 2 2 1,157 $1,149,000 $1,050,000 $907 39 days 10/9/26
600 Queen Street Unit 3809 3 2 1,402 $1,088,000 $1,250,000 $891 74 days 10/9/26
909 Kapiolani Boulevard Unit 2902 2 2 839 $929,000 $885,000 $1,054 128 days 10/8/26
988 Halekauwila Street Unit 1712 1 1 472 $520,000 $508,000 $1,076 194 days 10/7/26
1108 Auahi Street Unit 3305 1 1 753 $1,049,000 $1,040,000 $1,381 46 days 10/2/26
1108 Auahi Street Unit 507 1 1 806 $1,049,000 $1,015,000 $1,259 485 days 10/2/26
400 Keawe Street Unit 202 3 2 1,327 $1,025,000 $1,025,000 $772 132 days 10/1/26
1288 Kapiolani Boulevard Unit I2103 3 2 1,206 $885,000 $840,000 $696 239 days 10/1/26
801 S King Street Unit 2903 2 2 782 $569,000 $530,000 $677 241 days 10/1/26
1100 Ala Moana Boulevard Unit 2502 2 2 1,295 $3,100,000 $3,050,000 $2,355 20 days 9/30/26
333 Ward Avenue Unit 1001 1 1 707 $1,553,000 $1,553,000 $2,196 120 days 9/30/26
1177 Queen Street Unit 3501 3 2 1,374 $1,424,000 $1,350,000 $982 176 days 9/30/26
400 Keawe Street Unit 604 2 2 1,063 $890,000 $890,000 $837 36 days 9/29/26
333 Ward Avenue Unit S7-014 N/A N/A 50 $65,000 $55,000 $1,100 35 days 9/29/26
1100 Ala Moana Boulevard Unit GPH 4008 1 1 947 $2,050,000 $2,050,000 $2,164 55 days 9/29/26
1001 Queen Street Unit 2505 1 1 703 $789,900 $760,000 $1,081 63 days 9/29/26
333 Ward Avenue Unit 3108 N/A 1 465 $900,000 $840,000 $1,806 83 days 9/29/26
1001 Queen Street Unit 2015 2 2 867 $1,038,000 $998,000 $1,151 196 days 9/29/26
1009 Kapiolani Boulevard Unit 4008 2 2 901 $879,000 $879,000 $975 46 days 9/28/26
1100 Ala Moana Boulevard Unit 2806 1 1 895 $1,811,000 $1,830,000 $2,044 83 days 9/28/26
333 Ward Avenue Unit 1808 N/A 1 465 $865,000 $830,000 $1,784 94 days 9/28/26
1330 Ala Moana Boulevard Unit #B27 N/A N/A N/A $32,000 $28,000 Unknown 155 days 9/28/26
909 Kapiolani Boulevard Unit 1804 2 2 992 $849,900 $849,900 $856 91 days 9/25/26
801 S King Street Unit PH-10 1 1 585 $570,000 $570,000 $974 122 days 9/25/26
600 Ala Moana Boulevard Unit 1203 1 1 579 $718,000 $675,000 $1,165 137 days 9/25/26
987 Queen Street Unit 4013 1 1 624 $749,000 $749,000 $1,200 165 days 9/25/26
1118 Ala Moana Boulevard Unit 2502 2 3 1,910 $3,990,000 $3,820,000 $2,000 69 days 9/24/26
1108 Auahi Street Unit 1501 3 3 1,939 $2,829,000 $2,829,000 $1,458 293 days 9/24/26
Average: 2.0 1.8 1,014 $1,374,037 $1,314,120 $1,255 141 days
Viewing 1 - 50 of 261
Viewing 1 - 50 of 261

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.