Sign up to stay up to date on the Kakaako Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
876 Curtis Street Unit 3608 1 1 699 $538,000 $769 0 days
415 South Street Unit 2202 1 1 804 $625,000 $777 0 days
1330 Ala Moana Boulevard Unit 2604 2 2 1,222 $1,350,000 $1,104 0 days
88 Piikoi Street Unit 1511 2 2 997 $999,000 $1,002 2 days
888 Ala Moana Boulevard Unit 1802 2 2 931 $1,481,000 $1,590 2 days
88 Piikoi Street Unit 1405 2 2 1,018 $1,150,000 $1,129 2 days
1108 Auahi Street Unit 3705 2 2 1,354 $2,500,000 $1,846 5 days
1000 Auahi Street Unit 3403 1 1 509 $942,000 $1,850 2 days
888 Ala Moana Boulevard Unit 3713 2 2 968 $1,952,000 $2,016 3 days
801 South Street Unit 2122 2 2 876 $838,000 $956 5 days
1108 Auahi Street Unit 2208 1 1 914 $1,330,000 $1,455 5 days
88 Piikoi Street Unit 3702 2 2 1,050 $1,180,000 $1,123 7 days
1009 Kapiolani Boulevard Unit PH4807 3 3 1,817 $2,475,000 $1,362 7 days
1000 Auahi Street Unit 1002 1 1 758 $1,279,000 $1,687 8 days
1001 Queen Street Unit 3013 1 1 622 $799,000 $1,284 9 days
1009 Kapiolani Boulevard Unit 4605 2 2 993 $1,070,000 $1,077 9 days
987 Queen Street Unit 3700 1 1 556 $980,000 $1,762 9 days
987 Queen Street Unit 701 N/A 1 282 $558,000 $1,978 10 days
555 South Street Unit 2004 1 1 652 $708,000 $1,085 12 days
610 Ala Moana Boulevard Unit M417 N/A 1 475 $565,000 $1,189 12 days
888 Kapiolani Boulevard Unit 4110 2 2 1,142 $1,350,000 $1,182 12 days
987 Queen Street Unit 329 N/A 1 282 $540,000 $1,914 12 days
88 Piikoi Street Unit 3501/3502 2 2 1,967 $1,598,000 $812 13 days
1000 Auahi Street Unit 2006 1 1 582 $958,000 $1,646 13 days
1330 Ala Moana Boulevard Unit 3408 2 2 1,385 $1,380,000 $996 14 days
610 Ala Moana Boulevard Unit M310 N/A 1 475 $599,000 $1,261 14 days
1000 Auahi Street Unit 2713 1 1 681 $1,150,000 $1,688 14 days
1108 Auahi Street Unit 2705 1 1 753 $930,000 $1,235 15 days
600 Ala Moana Boulevard Unit 3503 1 1 579 $875,000 $1,511 15 days
1108 Auahi Street Unit 1008 1 1 927 $994,900 $1,073 17 days
1108 Auahi Street Unit 1000 3 3 2,445 $3,300,000 $1,349 18 days
1000 Auahi Street Unit 3904 2 2 1,133 $1,850,000 $1,632 19 days
801 South Street Unit 4026 1 1 594 $625,000 $1,052 19 days
415 South Street Unit 201 2 2 1,470 $845,000 $574 19 days
987 Queen Street Unit 3500 1 1 556 $965,000 $1,735 20 days
1001 Queen Street Unit 1903 1 1 739 $885,000 $1,197 21 days
1288 Kapiolani Boulevard Unit I2903 3 2 1,206 $999,000 $828 22 days
987 Queen Street Unit 2308 N/A 1 364 $619,000 $1,700 22 days
803 Waimanu Street Unit 712 N/A 1 402 $440,000 $1,094 28 days
333 Ward Avenue Unit 1008 N/A 1 465 $876,000 $1,883 23 days
333 Ward Avenue Unit 202 3 3 1,312 $2,165,000 $1,650 23 days
333 Ward Avenue Unit 200 3 3 1,554 $2,719,000 $1,749 23 days
988 Halekauwila Street Unit 1104 1 1 503 $533,000 $1,059 26 days
1189 Waimanu Street Unit 3107 1 1 647 $798,000 $1,233 23 days
725 Kapiolani Boulevard Unit 1013 2 3 1,175 $665,000 $565 25 days
555 South Street Unit 2006 2 2 925 $988,000 $1,068 17 days
803 Waimanu Street Unit 711 N/A 1 425 $460,000 $1,082 28 days
803 Waimanu Street Unit 101 2 1 986 $650,000 $659 28 days
1108 Auahi Street Unit 906 2 2 1,270 $1,680,000 $1,322 29 days
803 Waimanu Street Unit 110 1 2 619 $525,000 $848 28 days
Average: 1.9 1.7 1,036 $1,408,802 $1,262 109 days
Viewing 1 - 50 of 255
Viewing 1 - 50 of 255
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1108 Auahi Street Unit 6-S16 N/A N/A 65 $85,000 $1,307 6 days
555 South Street Unit 3501 2 2 825 $935,000 $1,133 10 days
1350 Ala Moana Boulevard Unit 1001 2 2 1,109 $1,250,000 $1,127 12 days
801 South Street Unit 4722 2 2 876 $855,000 $976 15 days
88 Piikoi Street Unit 1501 1 1 842 $720,000 $855 18 days
803 Waimanu Street Unit 103 1 2 612 $500,000 $816 9 days
876 Curtis Street Unit 3606 2 2 1,061 $699,900 $659 15 days
1288 Ala Moana Boulevard Unit 29E 2 2 1,531 $3,560,000 $2,325 17 days
988 Halekauwila Street Unit 1613 2 2 740 $675,000 $912 34 days
725 Kapiolani Boulevard Unit 806 2 2 911 $549,000 $602 29 days
801 S King Street Unit 910 1 1 585 $548,000 $936 20 days
801 South Street Unit 4714 2 2 816 $819,000 $1,003 42 days
1296 Kapiolani Boulevard Unit 3806 2 2 1,105 $950,000 $859 21 days
801 S King Street Unit 2804 2 2 791 $625,000 $790 47 days
888 Kapiolani Boulevard Unit 3707 2 2 1,274 $1,415,000 $1,110 54 days
333 Ward Avenue Unit 302 3 3 1,312 $2,145,000 $1,634 11 days
1001 Queen Street Unit 1201 3 3 1,290 $1,750,000 $1,356 9 days
1296 Kapiolani Boulevard Unit II-1606 2 2 1,105 $918,000 $830 53 days
725 Kapiolani Boulevard Unit 1202 2 2 911 $550,000 $603 25 days
1108 Auahi Street Unit 612 N/A 1 434 $729,000 $1,679 37 days
888 Kapiolani Boulevard Unit S425 N/A N/A 238 $89,000 $373 68 days
600 Queen Street Unit 3608 2 2 1,022 $939,000 $918 47 days
1000 Auahi Street Unit 1503 1 1 509 $820,000 $1,611 72 days
1177 Queen Street Unit 501 3 2 1,374 $1,250,000 $909 53 days
1001 Queen Street Unit 2306 2 2 983 $1,360,000 $1,383 73 days
415 South Street Unit I-3003 1 1 804 $638,000 $793 51 days
1001 Queen Street Unit 1708 1 1 653 $860,000 $1,316 61 days
888 Kapiolani Boulevard Unit 3801 1 1 672 $835,000 $1,242 68 days
876 Curtis Street Unit 2501 1 1 584 $499,000 $854 78 days
1189 Waimanu Street Unit 1607 1 1 647 $749,999 $1,159 106 days
1330 Ala Moana Boulevard Unit 3501 2 2 1,892 $1,330,000 $702 98 days
415 South Street Unit 2301 2 2 1,470 $1,025,000 $697 71 days
1177 Queen Street Unit 3707 2 2 1,108 $1,178,000 $1,063 121 days
1108 Auahi Street Unit 3100 3 4 2,492 $3,690,000 $1,480 127 days
333 Ward Avenue Unit 3001 1 1 707 $1,726,000 $2,441 18 days
1189 Waimanu Street Unit 3706 2 2 1,034 $1,199,000 $1,159 99 days
1001 Queen Street Unit 2108 1 1 653 $860,000 $1,316 124 days
600 Queen Street Unit 1802 1 1 673 $669,000 $994 145 days
1000 Auahi Street Unit 3607 2 2 968 $1,450,000 $1,497 141 days
1330 Ala Moana Boulevard Unit 1202 1 1 940 $680,000 $723 10 days
888 Kapiolani Boulevard Unit 2509 3 2 1,520 $1,628,000 $1,071 114 days
1118 Ala Moana Boulevard Unit 2200 3 4 2,659 $7,400,000 $2,783 190 days
425 South Street Unit 603 1 1 804 $555,000 $690 152 days
1108 Auahi Street Unit 3401 3 3 1,883 $3,580,000 $1,901 232 days
1000 Ala Moana Boulevard Unit 2503 1 1 829 $1,541,000 $1,858 43 days
1000 Ala Moana Boulevard Unit 3307 1 1 808 $1,436,000 $1,777 99 days
1330 Ala Moana Boulevard Unit 2601 2 2 1,385 $1,000,000 $722 264 days
333 Ward Avenue Unit 2205 1 1 710 $970,000 $1,366 44 days
1108 Auahi Street Unit 1201 3 3 1,939 $3,180,000 $1,640 307 days
1288 Kapiolani Boulevard Unit I-3109 2 2 923 $770,000 $834 347 days
Average: 1.8 1.8 1,020 $1,301,651 $1,200 96 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
876 Curtis Street Unit 705 2 1 896 $599,000 $605,000 $675 5 days 9/18/24
1001 Queen Street Unit 1512 2 2 937 $1,375,000 $1,310,000 $1,398 39 days 9/18/24
1112 Kamaile Street 7 3 1,474 $1,398,000 $1,250,000 $848 55 days 9/18/24
1118 Ala Moana Boulevard Unit 2203 1 2 1,139 $1,998,000 $1,900,000 $1,668 70 days 9/17/24
1296 Kapiolani Boulevard Unit 1503 3 2 1,206 $890,000 $885,000 $733 300 days 9/17/24
888 Kapiolani Boulevard Unit S426 N/A N/A 161 $85,000 $70,000 $434 42 days 9/16/24
1001 Queen Street Unit 1213 1 1 622 $795,000 $780,000 $1,254 66 days 9/13/24
801 S King Street Unit 1904 2 2 791 $599,999 $595,000 $752 73 days 9/12/24
1330 Ala Moana Boulevard Unit 3101 2 2 1,385 $1,150,000 $1,060,000 $765 175 days 9/12/24
555 South Street Unit 2111 1 1 508 $685,000 $672,000 $1,322 26 days 9/11/24
545 Queen Street Unit 222 N/A 1 510 $349,000 $344,000 $674 102 days 9/11/24
1177 Queen Street Unit 2807 2 2 1,151 $1,288,000 $1,230,000 $1,068 187 days 9/11/24
88 Piikoi Street Unit 4004 2 2 1,059 $1,275,000 $1,250,000 $1,180 31 days 9/9/24
1000 Auahi Street Unit 3701 1 1 739 $1,490,000 $1,455,000 $1,968 371 days 9/5/24
1288 Ala Moana Boulevard Unit 20F 2 2 1,532 $2,690,000 $2,630,000 $1,716 1 day 9/3/24
876 Curtis Street Unit 2203 2 2 896 $637,000 $635,000 $708 11 days 8/30/24
1177 Queen Street Unit 2108 2 2 1,518 $1,580,000 $1,550,000 $1,021 24 days 8/30/24
803 Waimanu Street Unit 717 N/A 1 382 $450,000 $445,000 $1,164 13 days 8/30/24
987 Queen Street Unit 3613 1 1 624 $830,000 $820,000 $1,314 78 days 8/30/24
1330 Ala Moana Boulevard Unit 3605 2 2 1,222 $1,450,000 $1,300,000 $1,063 113 days 8/30/24
1330 Ala Moana Boulevard Unit 1008 2 2 1,385 $1,080,000 $1,000,000 $722 179 days 8/30/24
988 Halekauwila Street Unit 901 1 1 511 $549,000 $533,000 $1,043 61 days 8/29/24
1122 Elm Street Unit 305 1 1 646 $428,000 $428,000 $662 47 days 8/29/24
801 South Street Unit 4701 2 2 816 $810,000 $810,000 $992 35 days 8/28/24
1108 Auahi Street Unit 1506 2 2 1,244 $1,890,000 $1,870,000 $1,503 202 days 8/20/24
1000 Auahi Street Unit 2704 2 2 1,133 $1,750,000 $1,740,000 $1,535 16 days 8/19/24
801 South Street Unit 222 2 2 865 $795,000 $784,000 $906 8 days 8/19/24
1296 Kapiolani Boulevard Unit 1202 2 2 923 $830,000 $800,000 $866 28 days 8/19/24
1001 Queen Street Unit 2800 3 3 1,334 $2,150,000 $2,100,000 $1,574 14 days 8/19/24
1000 Auahi Street Unit 1104 2 2 1,133 $1,680,000 $1,630,000 $1,438 19 days 8/19/24
801 South Street Unit 2008 1 1 495 $599,000 $575,000 $1,161 78 days 8/19/24
1000 Auahi Street Unit 2501 1 1 739 $1,350,000 $1,300,000 $1,759 62 days 8/19/24
1000 Auahi Street Unit 1113 1 1 681 $878,000 $868,000 $1,274 318 days 8/19/24
1000 Auahi Street Unit 2907 2 2 968 $1,490,000 $1,448,000 $1,495 13 days 8/15/24
1000 Auahi Street Unit 607 2 2 968 $1,300,000 $1,230,000 $1,270 368 days 8/15/24
1288 Kapiolani Boulevard Unit I-2109 2 2 923 $805,000 $770,000 $834 75 days 8/14/24
1009 Kapiolani Boulevard Unit 1912 2 2 730 $735,000 $725,000 $993 37 days 8/12/24
1189 Waimanu Street Unit 2307 1 1 647 $795,000 $775,000 $1,197 14 days 8/9/24
88 Piikoi Street Unit 904 2 2 1,035 $868,000 $850,000 $821 29 days 8/9/24
1177 Queen Street Unit 2106 2 2 1,157 $1,119,900 $1,127,900 $974 43 days 8/9/24
1330 Ala Moana Boulevard Unit 3601 2 2 1,892 $1,350,000 $1,200,000 $634 33 days 8/8/24
1296 Kapiolani Boulevard Unit 3207 2 2 1,113 $935,000 $909,000 $816 81 days 8/8/24
600 Ala Moana Boulevard Unit 3605 2 2 909 $1,280,000 $1,240,000 $1,364 62 days 8/2/24
1108 Auahi Street Unit 1408 1 1 914 $1,195,000 $1,120,000 $1,225 193 days 8/2/24
1118 Ala Moana Boulevard Unit 3301 3 4 3,033 $8,400,000 $8,000,000 $2,637 100 days 7/31/24
1108 Auahi Street Unit 2006 2 2 1,244 $1,895,000 $1,740,000 $1,398 216 days 7/31/24
1296 Kapiolani Boulevard Unit 4507 2 2 1,113 $980,000 $950,000 $853 5 days 7/26/24
1000 Auahi Street Unit 3210 2 2 942 $1,899,000 $1,625,000 $1,725 153 days 7/26/24
600 Ala Moana Boulevard Unit 2705 2 2 909 $1,180,000 $1,180,000 $1,298 85 days 7/25/24
801 South Street Unit 2605 N/A 1 384 $469,000 $473,500 $1,233 5 days 7/25/24
Average: 1.9 1.8 986 $1,175,417 $1,137,015 $1,117 88 days
Viewing 1 - 50 of 203
Viewing 1 - 50 of 203

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.