Sign up to stay up to date on the Kailua Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
161 Kuuhoa Place 3 4 3,054 $3,450,000 $1,129 2 days
1253 Nanawale Way 6 4 2,248 $1,825,000 $811 3 days
320 Uluniu Street Unit 204 N/A N/A N/A $369,375 Unknown 5 days
320 Uluniu Street Unit 4 N/A N/A N/A $465,500 Unknown 4 days
340 Ilimano Street 4 2 2,020 $2,149,000 $1,063 5 days
1187 Akipohe Street Unit 8A 3 2 1,367 $799,500 $584 5 days
526 Ulumawao Street 4 2 1,682 $1,625,000 $966 8 days
1375 Kupau Street 3 2 1,058 $1,498,000 $1,415 10 days
333 Aoloa Street Unit 318 3 3 1,467 $855,000 $582 10 days
320 Uluniu Street Unit 3 N/A N/A N/A $1,430,625 Unknown 13 days
1030 Aoloa Place Unit 5105B 3 2 1,200 $825,000 $687 11 days
324 Olomana Street Unit D 3 1 1,156 $1,360,000 $1,176 13 days
50 Kalaka Place 4 2 1,866 $2,800,000 $1,500 13 days
1030 Aoloa Place Unit 212B 3 2 1,200 $755,000 $629 14 days
969 Auloa Road N/A N/A N/A $4,250,000 Unknown 16 days
453 Iliaina Street 3 2 1,620 $1,650,000 $1,018 17 days
1410 Akamai Street 3 2 986 $1,299,000 $1,317 18 days
119 Kahako Street Unit B 3 2 948 $875,000 $922 19 days
119 Kahako Street Unit B 3 2 948 $875,000 $922 19 days
1237 Akipohe Streets Unit 4C 3 2 1,357 $835,000 $615 19 days
1188 Akuila Place 4 2 2,079 $2,000,000 $962 20 days
1139 Akipohe Street Unit 11D 3 2 1,355 $840,000 $619 21 days
322 Aoloa Street Unit 611 3 2 1,229 $859,000 $698 24 days
1031 Lunaai Place N/A N/A N/A $2,199,000 Unknown 26 days
558 Ulumu Street 4 2 1,469 $1,699,000 $1,156 26 days
138 Kailuana Place 3 3 2,064 $3,050,000 $1,477 26 days
248 Pauahilani Place 5 4 3,128 $3,085,000 $986 27 days
614 Ululani Street 3 2 1,164 $1,295,000 $1,112 27 days
445 Keolu Drive 3 3 1,634 $2,199,000 $1,345 28 days
350 Aoloa Street Unit C224 2 2 783 $570,000 $727 32 days
701 Kihapai Street 3 2 1,554 $1,775,000 $1,142 33 days
1247 Ulupalakua Street 6 5 2,838 $1,700,000 $599 33 days
1503 Kupau Street 3 2 1,490 $1,288,000 $864 33 days
110 N Kalaheo Avenue Unit B 4 3 2,650 $3,995,000 $1,507 34 days
1096 Liku Street 3 1 1,448 $1,323,000 $913 34 days
1015 Aoloa Place Unit 437 2 2 944 $550,000 $582 35 days
823 Halula Place 4 4 2,113 $2,099,000 $993 35 days
491 Kihapai Street 2 1 828 $1,295,000 $1,564 38 days
739 Kahoa Drive 2 1 824 $1,050,000 $1,274 40 days
139 Hauoli Street 3 2 1,630 $2,398,000 $1,471 40 days
1036 Mokulua Drive 4 4 2,504 $5,798,000 $2,315 40 days
1458 Uluhala Place 5 3 2,729 $1,795,000 $657 42 days
743 Akumu Street 3 3 1,631 $1,849,000 $1,133 42 days
1150B Kamahele Street Unit #3002 3 3 1,946 $1,495,000 $768 45 days
970 Apokula Place 5 3 2,064 $1,680,000 $813 46 days
75 Kihapai Street Unit 5 1 1 480 $399,500 $832 49 days
621 Palawiki Street 3 2 1,763 $1,530,000 $867 48 days
314 Lapa Place 5 6 4,493 $4,250,000 $945 49 days
1015 Aoloa Place Unit 247 2 2 959 $690,000 $719 49 days
322 Aoloa Street Unit PH8 1 1 737 $645,000 $875 49 days
Average: 3.7 3.0 2,160 $3,006,401 $1,158 93 days
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
151 Alala Road 5 3 2,533 $2,625,000 $1,036 11 days
1030 Aoloa Place Unit 412A 1 1 865 $729,000 $842 19 days
1567 Uluhaku Place 4 2 1,848 $1,525,000 $825 20 days
118 Kailuana Place 4 3 2,642 $4,000,000 $1,514 23 days
995 Akipohe Place Unit 3A 3 2 1,355 $848,000 $625 24 days
117 Kailuana Place 4 3 2,396 $3,300,000 $1,377 27 days
1020 Aoloa Place Unit 404A 3 2 1,240 $895,000 $721 28 days
1076 Maunawili Road 3 2 1,670 $1,298,000 $777 28 days
219 S Kalaheo Avenue 4 3 2,489 $2,250,000 $903 31 days
348-C Kaelepulu Drive Unit 603 2 3 1,532 $1,485,000 $969 34 days
162 Kailuana Loop 4 2 1,885 $2,790,000 $1,480 37 days
1724 Akaakoa Street 3 2 1,692 $1,499,999 $886 36 days
435 Kihapai Street 3 1 1,440 $1,116,000 $775 38 days
903 Alahaki Street 3 2 1,681 $1,580,000 $939 39 days
1225 Ulupii Street 9 4 2,823 $1,600,000 $566 40 days
739 Kahoa Drive Unit A 4 3 2,294 $1,649,000 $718 40 days
361 Iliaina Street 4 3 2,316 $2,185,000 $943 44 days
1312 Aupapaohe Street 3 3 1,950 $1,699,000 $871 44 days
1176 Lunaai Street 4 2 1,472 $1,550,000 $1,052 48 days
445 Kailua Road Unit 5304 1 1 719 $759,000 $1,055 56 days
1350 Lopaka Place 4 3 3,403 $1,985,000 $583 57 days
1308 Kuuna Street 4 4 2,063 $1,870,000 $906 60 days
1436 Hele Street 2 1 798 $1,350,000 $1,691 61 days
71 Namala Place 4 3 2,597 $3,930,000 $1,513 62 days
559 Iana Street 4 3 1,945 $1,650,000 $848 63 days
1030 Aoloa Place Unit 2/302B 3 2 1,675 $925,000 $552 106 days
664 Kihapai Street 6 3 1,968 $1,325,000 $673 70 days
1461 Aunauna Street 4 3 1,926 $2,450,000 $1,272 72 days
1494 Kina Street 4 2 1,986 $1,659,000 $835 76 days
590 Keolu Drive 3 2 1,734 $1,350,000 $778 83 days
691 Kihapai Street Unit B 2 1 600 $948,000 $1,580 88 days
599 Keolu Drive Unit B 3 3 1,380 $899,000 $651 88 days
176 Kuulei Road 4 3 2,024 $2,095,000 $1,035 89 days
315 Iliaina Street N/A N/A N/A $1,725,000 Unknown 108 days
315 Iliaina Street 3 3 1,874 $1,725,000 $920 108 days
445 Kawailoa Road Unit 4 3 3 1,248 $1,450,000 $1,161 109 days
563 Alihi Place 3 2 1,776 $1,665,000 $937 110 days
294 Awakea Road 3 3 2,545 $2,650,000 $1,041 111 days
524 Pauku Street 3 2 1,262 $1,595,000 $1,263 115 days
415 Iana Street 4 4 2,282 $2,150,000 $942 124 days
1287 Puualoha Street 4 3 2,471 $2,099,500 $849 124 days
889 Alahaki Street 3 2 1,508 $1,200,000 $795 126 days
355 Aoloa Street Unit G205 2 2 814 $700,000 $859 128 days
1251 Kainui Drive 6 4 3,870 $4,350,000 $1,124 194 days
851 Aalapapa Drive 4 4 2,919 $4,250,000 $1,455 275 days
1459 Akamai Street 4 3 2,062 $1,488,000 $721 301 days
Average: 3.6 2.6 1,901 $1,844,923 $975 78 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1622 Paukiki Street 4 4 2,206 $1,729,000 $1,745,000 $791 32 days 9/11/26
304 Manae Street 4 2 1,260 $900,000 $900,000 $714 70 days 9/9/26
545 Ka Awakea Place 3 2 1,469 $1,499,000 $1,575,000 $1,072 70 days 9/9/26
1015 Aoloa Place Unit 219 2 2 944 $619,000 $612,000 $648 78 days 9/9/26
119 Kuailima Drive 3 1 1,000 $3,495,000 $3,320,000 $3,320 146 days 9/9/26
1027 Alahaki Street 3 4 1,625 $1,700,000 $1,725,000 $1,061 77 days 9/8/26
142C Maluniu Avenue 3 2 1,059 $1,399,000 $1,400,000 $1,322 81 days 9/8/26
240 Kalama Street 4 3 2,053 $2,050,000 $2,130,000 $1,037 43 days 9/4/26
1433 Mapuana Place 4 3 2,061 $1,595,000 $1,595,000 $773 51 days 9/4/26
679 Kihapai Street Unit D 2 2 840 $1,400,000 $1,420,000 $1,690 38 days 9/3/26
811 Maluniu Avenue 2 1 702 $1,200,000 $1,200,000 $1,709 51 days 9/3/26
580 Papalani Street 4 4 2,577 $2,245,000 $2,310,000 $896 91 days 8/31/26
322 Aoloa Street Unit 1201 2 2 1,229 $990,000 $1,000,000 $813 29 days 8/28/26
343 Dune Circle 4 4 2,959 $4,995,000 $6,050,000 $2,044 31 days 8/28/26
1302 Kamahele Street Unit 2402 2 3 1,946 $1,650,000 $1,600,000 $822 47 days 8/28/26
1595 Kanapuu Drive 3 2 1,551 $1,399,000 $1,320,000 $851 100 days 8/28/26
410-A Kalama Street 4 2 1,640 $1,580,000 $1,625,000 $990 45 days 8/27/26
1037 Kina Street 3 1 912 $988,000 $980,000 $1,074 25 days 8/26/26
923 Mokapu Boulevard 3 2 1,770 $1,590,000 $1,600,000 $903 35 days 8/25/26
528 Halela Street Unit A 5 3 1,800 $1,689,000 $1,689,000 $938 61 days 8/24/26
150 Kaelepulu Drive 4 2 1,196 $2,600,000 $3,088,888 $2,582 83 days 8/24/26
1325 Akele Street 3 2 1,906 $1,695,000 $1,820,000 $954 29 days 8/20/26
333 Aoloa Street Unit 308 3 2 1,303 $775,000 $775,000 $594 71 days 8/20/26
14 Aulike Street Unit 904 2 2 861 $650,000 $660,000 $766 201 days 8/20/26
3182 Kuau Street Unit 702 2 2 1,048 $810,000 $766,000 $730 324 days 8/20/26
689 Keolu Drive 4 3 2,429 $1,375,000 $1,520,000 $625 41 days 8/18/26
1002 Lunaai Street 4 3 2,175 $1,899,000 $1,892,000 $869 69 days 8/18/26
590 Alihi Place 3 3 2,061 $1,450,000 $1,460,000 $708 92 days 8/18/26
1247 Kahili Street 4 3 2,500 $3,400,000 $3,460,000 $1,384 38 days 8/17/26
445 Iliwahi Loop 4 3 2,422 $2,300,000 $2,310,000 $953 52 days 8/14/26
565 Auwina Street 4 2 1,793 $1,975,000 $2,105,000 $1,174 29 days 8/12/26
327 Manae Street 3 2 1,132 $1,275,000 $1,300,000 $1,148 87 days 8/10/26
485 Wanaao Road 5 4 3,512 $4,098,000 $3,775,000 $1,074 105 days 8/10/26
14 Aulike Street Unit 906 2 2 868 $650,000 $640,000 $737 28 days 8/7/26
1342 Nanialii Street 3 2 1,089 $1,250,000 $1,235,000 $1,134 108 days 8/7/26
471 Kailua Road Unit 3307 2 2 1,440 $1,150,000 $1,120,000 $777 109 days 8/7/26
1356 Kahili Street 3 2 1,488 $1,595,000 $1,565,000 $1,051 51 days 8/6/26
29 Alala Road 2 2 636 $1,495,000 $1,435,000 $2,256 335 days 8/6/26
333 Aoloa Street Unit 231 2 1 825 $648,000 $648,000 $785 43 days 8/5/26
322 Aoloa Street Unit 1608 1 1 737 $635,000 $600,000 $814 49 days 8/5/26
1261 Ulupii Street 3 2 1,296 $1,100,000 $1,100,000 $848 61 days 8/5/26
285 Ilikaa Place Unit B 3 2 1,580 $1,749,000 $1,800,000 $1,139 28 days 8/4/26
185 Ulupa Street 3 2 2,055 $1,625,000 $1,591,276 $774 122 days 8/4/26
564 Uluhala Street 4 2 1,587 $1,450,000 $1,450,000 $913 45 days 8/3/26
1358 Manu Aloha Street 3 2 1,354 $1,295,000 $1,325,000 $978 55 days 8/3/26
177 Kuuhoa Place 3 2 1,576 $2,580,000 $2,580,000 $1,637 37 days 7/31/26
221 Kihapai Street N/A N/A N/A $2,000,000 $1,875,000 Unknown 60 days 7/31/26
355 Aoloa Street Unit L103 2 2 814 $718,000 $702,000 $862 66 days 7/31/26
355 Aoloa Street Unit E202 2 2 814 $368,000 $334,000 $410 69 days 7/31/26
604 Paokano Loop 4 2 1,365 $1,375,000 $1,200,000 $879 77 days 7/31/26
Average: 3.4 2.5 1,728 $1,814,862 $1,789,013 $1,044 84 days
Viewing 1 - 50 of 197
Viewing 1 - 50 of 197

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.