Sign up to stay up to date on the Kahala Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4153 Kilauea Avenue 4 3 1,627 $2,380,000 $1,462 8 days
676 Elepaio Street 3 3 2,662 $2,950,000 $1,108 9 days
4526 Aukai Avenue 3 3 1,909 $3,190,000 $1,671 14 days
4346 Kahala Avenue 5 5 4,287 $4,895,000 $1,141 15 days
4340 Pahoa Avenue Unit 9B 1 1 1,081 $1,300,000 $1,202 19 days
542 Ahina Street 6 5 3,662 $4,199,000 $1,146 48 days
4498 Pahoa Avenue 3 3 2,783 $4,700,000 $1,688 26 days
4101 Black Point Road 2 1 990 $2,275,000 $2,297 71 days
987 Hunakai Street 5 5 5,186 $5,650,000 $1,089 72 days
4140 Black Point Road 4 5 4,189 $3,895,000 $929 99 days
4679B Kahala Avenue 6 6 4,947 $17,000,000 $3,436 100 days
4758 Kahala Avenue 5 8 7,741 $9,281,800 $1,199 189 days
4340 Pahoa Avenue Unit 8D 2 2 1,619 $1,395,000 $861 208 days
4340 Pahoa Avenue Unit 7B 1 1 1,081 $1,000,000 $925 219 days
4801 Kahala Avenue 3 6 6,900 $5,950,000 $862 252 days
4819 Kahala Avenue Unit C 5 8 6,510 $18,500,000 $2,841 320 days
5201 Kuaiwi Place 5 5 3,990 $3,898,000 $976 407 days
Average: 3.7 4.1 3,597 $5,438,752 $1,461 122 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4340 Pahoa Avenue Unit 20C 2 2 1,546 $1,450,000 $937 12 days
4216 Amau Street 3 2 1,784 $1,990,000 $1,115 18 days
562 Hunapaa Street 5 3 1,852 $2,300,000 $1,241 18 days
1017 Makaiwa Street 3 2 2,150 $799,000 $371 38 days
Average: 3.2 2.2 1,833 $1,634,750 $916 22 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4074 Puu Eleele Place 4 5 2,970 $4,495,000 $4,200,000 $1,414 477 days 9/16/24
4744 Kahala Avenue N/A N/A N/A $4,500,000 $4,400,000 Unknown 7 days 9/13/24
938 Onaha Street 4 3 2,450 $3,299,000 $3,325,000 $1,357 9 days 9/9/24
4620 Kahala Avenue 6 7 6,932 $9,750,000 $9,450,000 $1,363 35 days 8/22/24
4463 Aukai Avenue 6 6 4,887 $4,550,000 $4,450,000 $910 119 days 8/19/24
4340 Pahoa Avenue Unit 17B 1 1 1,320 $950,000 $910,000 $689 31 days 8/13/24
5231 Kuaiwi Place Unit A 3 3 2,909 $2,465,000 $2,300,000 $790 307 days 8/8/24
1116 Kealaolu Avenue 3 4 2,167 $3,250,000 $3,025,000 $1,395 20 days 7/24/24
5454 Poola Street 4 4 3,555 $3,650,000 $3,650,000 $1,026 94 days 7/23/24
4640 Aukai Avenue 4 6 4,466 $4,000,000 $3,500,000 $783 3 days 7/10/24
4619 Moho Street 5 4 3,593 $4,338,000 $4,338,000 $1,207 13 days 7/5/24
4584 Kahala Avenue 4 4 2,621 $3,500,000 $3,600,000 $1,373 9 days 6/28/24
941 Koae Street 4 2 1,494 $1,695,000 $1,900,000 $1,271 11 days 6/27/24
4670 Kahala Avenue 4 5 5,472 $5,450,000 $5,000,000 $913 120 days 6/27/24
4465 Kahala Avenue N/A N/A N/A $11,250,000 $11,250,000 Unknown 10 days 6/24/24
4287 Kahala Avenue 4 5 4,750 $5,650,000 $5,500,000 $1,157 17 days 6/21/24
566 Ahina Street 4 3 2,450 $2,988,000 $3,250,000 $1,326 15 days 6/13/24
1029 Makaiwa Street 4 3 2,477 $3,095,000 $2,995,000 $1,209 33 days 5/22/24
629 Ulili Street 5 5 4,476 $3,388,000 $3,117,000 $696 213 days 5/17/24
931 Onaha Street 4 5 3,082 $3,295,000 $3,290,000 $1,067 11 days 5/14/24
4579 Aukai Avenue 3 4 3,244 $3,800,000 $3,500,000 $1,078 174 days 5/13/24
5576 Poola Street 4 3 2,186 $2,350,000 $2,450,000 $1,120 24 days 4/26/24
4615 Kahala Avenue 5 9 6,509 $14,200,000 $9,050,000 $1,390 168 days 4/12/24
4709 Aukai Avenue 4 5 3,849 $4,495,000 $4,490,000 $1,166 48 days 3/21/24
4340 Pahoa Avenue Unit 20B 1 1 1,081 $1,095,000 $1,000,000 $925 177 days 3/20/24
Average: 3.9 4.2 3,432 $4,459,920 $4,157,600 $1,114 85 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.