Sign up to stay up to date on the Kaanapali Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Nohea Kai Dr Unit 1-703 2 2 1,675 $3,800,000 $2,268 4 days
3445 Lower Honoapiilani Rd Unit 153 2 2 1,078 $1,240,000 $1,150 34 days
50 Nohea Kai Dr Unit 1-801 1 2 1,441 $2,290,000 $1,589 34 days
150 Puukolii Rd Unit 52 2 2 1,152 $1,350,000 $1,171 35 days
150 Puukolii Rd Unit 59 1 2 1,096 $1,025,000 $935 37 days
150 Puukolii Rd Unit 53 2 2 1,152 $1,250,000 $1,085 37 days
50 Nohea Kai Dr Unit 1-201 1 2 1,460 $2,500,000 $1,712 49 days
50 Nohea Kai Dr Unit 3-102 1 2 1,439 $2,300,000 $1,598 49 days
50 Nohea Kai Dr Unit 416 2 2 1,647 $3,899,000 $2,367 53 days
318 Aalii Way 3 3 3,031 $2,995,000 $988 64 days
185 Kalaihi Pl 3 4 4,858 $6,800,000 $1,399 65 days
3445 Lower Honoapiilani Rd Unit 817 2 2 1,004 $900,000 $896 69 days
50 Nohea Kai Dr Unit 1702 1 2 1,441 $2,895,000 $2,009 78 days
150 Puukolii Rd Unit 55 2 2 1,152 $1,260,000 $1,093 79 days
2560 Kekaa Dr Unit K101 2 2 1,534 $1,500,000 $977 91 days
150 Puukolii Rd Unit 20 2 2 1,152 $1,275,000 $1,106 96 days
3445 Lower Honoapiilani Rd Unit 549 1 1 717 $925,000 $1,290 100 days
50 Nohea Kai Dr Unit 31102 1 2 1,441 $2,899,000 $2,011 112 days
3445 Lower Honoapiilani Rd Unit 339 1 1 717 $895,000 $1,248 112 days
3445 Lower Honoapiilani Rd Unit 432 N/A 1 507 $695,000 $1,370 112 days
3445 Lower Honoapiilani Rd Unit 941 1 1 717 $640,000 $892 117 days
50 Nohea Kai Dr Unit 3-1103 2 2 1,523 $3,600,000 $2,363 118 days
821 Aina Mahiai St Unit Lot 23 N/A N/A N/A $1,700,000 Unknown 125 days
3445 Lower Honoapiilani Rd Unit 513 2 2 988 $1,259,000 $1,274 133 days
3445 Lower Honoapiilani Rd Unit 428 1 1 717 $890,000 $1,241 138 days
50 Nohea Kai Dr Unit I1004 2 2 1,523 $4,300,000 $2,823 139 days
50 Nohea Kai Dr Unit 4-706 2 2 1,650 $4,500,000 $2,727 140 days
50 Nohea Kai Dr Unit I-904 2 2 1,523 $3,950,000 $2,593 140 days
50 Nohea Kai Dr Unit 2-501 1 2 1,441 $3,400,000 $2,359 146 days
2560 Kekaa Dr Unit N302 2 2 1,580 $1,600,000 $1,012 170 days
119 Kualapa Pl Unit 19 3 2 1,799 $1,995,000 $1,108 174 days
50 Nohea Kai Dr Unit 4-501 1 2 1,441 $2,725,000 $1,891 185 days
3445 Lower Honoapiilani Rd Unit 737 2 2 964 $1,245,000 $1,291 188 days
3445 Lower Honoapiilani Rd Unit 947 1 1 717 $995,000 $1,387 188 days
147 Kualapa Pl Unit 47 4 3 2,330 $2,350,000 $1,008 191 days
3445 Lower Honoapiilani Rd Unit 836 N/A 1 507 $785,000 $1,548 200 days
999 Aina Mahiai St 6 4 3,893 $7,700,000 $1,977 208 days
50 Nohea Kai Dr Unit 2-1106 2 2 1,669 $2,300,000 $1,378 232 days
50 Nohea Kai Dr Unit 1-1101 1 2 1,441 $3,300,000 $2,290 241 days
50 Nohea Kai Dr Unit 2-101 1 2 1,452 $2,525,000 $1,738 253 days
50 Nohea Kai Dr Unit I-304 2 2 1,523 $3,500,000 $2,298 319 days
50 Nohea Kai Dr Unit II-401 1 2 1,441 $3,295,000 $2,286 302 days
2560 Kekaa Dr Unit Q-302 2 2 1,467 $1,350,000 $920 301 days
3445 Lower Honoapiilani Rd Unit 456 2 2 1,364 $2,600,000 $1,906 284 days
3445 Lower Honoapiilani Rd Unit 541 1 1 717 $999,999 $1,394 345 days
3445 Lower Honoapiilani Rd Unit 258 2 2 1,078 $1,995,000 $1,850 275 days
3445 Lower Honoapiilani Rd Unit 457 2 2 1,364 $2,700,000 $1,979 284 days
3445 Lower Honoapiilani Rd Unit 434 N/A 1 507 $499,000 $984 355 days
Average: 1.8 1.9 1,426 $2,320,645 $1,591 150 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 Kai Ala Dr Unit A207 1 1 720 $995,000 $1,381 21 days
3445 Lower Honoapiilani Rd Unit 607 1 1 806 $950,000 $1,178 35 days
18 Pihaa St 4 3 2,716 $2,595,000 $955 37 days
2560 Kekaa Dr Unit K202 2 2 1,534 $1,300,000 $847 56 days
3445 Lower Honoapiilani Rd Unit 940 N/A 1 507 $759,888 $1,498 71 days
132 Kualapa Pl Unit 32 3 2 1,799 $2,228,000 $1,238 109 days
250 Aina Mahiai St 5 5 3,489 $5,499,000 $1,576 146 days
2560 Kekaa Dr Unit G303 2 2 1,847 $1,490,000 $806 167 days
153 Kualapa Pl Unit 53 3 3 2,022 $1,825,000 $902 191 days
50 Nohea Kai Dr Unit II-306 2 2 1,669 $2,399,000 $1,437 304 days
50 Nohea Kai Dr Unit I-503 2 2 1,643 $2,998,000 $1,824 331 days
Average: 2.5 2.2 1,704 $2,094,444 $1,240 134 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
45 Kai Ala Dr Unit B144 N/A 1 544 $769,000 $772,000 $1,419 22 days 9/13/24
80 S Piki Pl 4 4 4,301 $2,895,000 $2,600,000 $604 199 days 9/5/24
45 Kai Ala Dr Unit B-145 N/A 1 544 $785,000 $791,000 $1,454 35 days 8/30/24
3445 Lower Honoapiilani Rd Unit 934 N/A 1 507 $799,000 $785,000 $1,548 72 days 8/20/24
3445 Lower Honoapiilani Rd Unit 141 1 1 717 $885,000 $875,000 $1,220 94 days 8/5/24
152 Kualapa Pl Unit 52 3 2 1,799 $1,799,000 $1,600,000 $889 102 days 7/31/24
128 Kualapa Pl Unit 128 3 3 2,022 $2,236,000 $2,236,000 $1,105 72 days 7/9/24
150 Puukolii Rd Unit 32 3 3 1,545 $1,750,000 $1,650,000 $1,067 193 days 6/14/24
336 S Kainoe St 4 4 3,786 $3,575,000 $3,575,000 $944 30 days 6/12/24
33 N Piki Pl 3 3 2,916 $2,750,000 $2,750,000 $943 57 days 5/29/24
35 Puu Hale St 3 3 3,300 $2,400,000 $2,250,000 $681 58 days 5/24/24
50 Nohea Kai Dr Unit 255 2 2 1,650 $3,595,000 $3,105,000 $1,881 345 days 5/10/24
3445 Lower Honoapiilani Rd Unit 826 1 1 717 $1,100,000 $975,000 $1,359 89 days 5/8/24
2560 Kekaa Dr Unit Q202 2 2 1,579 $1,576,000 $1,200,000 $759 232 days 5/7/24
50 Nohea Kai Dr Unit II-806 2 2 1,669 $2,950,000 $2,800,000 $1,677 127 days 4/25/24
45 Kai Ala Dr Unit B244 N/A 1 544 $725,000 $725,000 $1,332 19 days 4/10/24
122 Kualapa Pl Unit 22 3 3 2,022 $2,200,000 $2,225,000 $1,100 43 days 4/9/24
43 N Piki Pl 4 4 3,261 $2,750,000 $2,600,000 $797 218 days 4/8/24
50 Nohea Kai Dr Unit 3-1104 2 2 1,643 $4,850,000 $4,625,000 $2,814 129 days 3/22/24
2560 Kekaa Dr Unit D202 2 2 1,534 $1,595,000 $1,575,000 $1,026 171 days 3/18/24
Average: 2.6 2.2 1,830 $2,099,200 $1,985,700 $1,231 115 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.