Sign up to stay up to date on the Haleiwa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
59-329 Ke Nui Road 3 2 1,704 $3,450,888 $2,025 3 days
66-465 Kilioe Place 3 2 1,120 $1,400,000 $1,250 8 days
59-021 Holawa Street 3 3 2,869 $5,900,000 $2,056 5 days
66-397 Waialua Beach Road 4 3 2,205 $1,260,000 $571 11 days
59-023 Holawa Street Unit C 5 5 3,773 $6,999,999 $1,855 46 days
58-260 Kamehameha Highway 3 2 792 $1,150,000 $1,452 19 days
66-86 Haleiwa Road N/A N/A N/A $3,188,000 Unknown 27 days
59-130 Kekiliohulani Street Unit 130 3 1 850 $4,450,000 $5,235 27 days
66-86 Haleiwa Road N/A N/A N/A $3,188,000 Unknown 33 days
61-560 Pohaku Loa Way N/A N/A N/A $2,000,000 Unknown 129 days
59-635 Akanoho Place 4 5 3,950 $4,100,000 $1,037 36 days
59-056B Kamehameha Highway Unit 59-56B-1 N/A N/A N/A $3,250,000 Unknown 39 days
58-358 Kamehameha Highway Unit A 3 2 1,242 $1,495,000 $1,203 39 days
61-006 kamehameha Highway N/A N/A N/A $2,800,000 Unknown 52 days
59-723 Kawoa Way 4 2 1,408 $2,345,000 $1,665 60 days
59-621 Ke Iki Road Unit A 3 2 1,146 $2,400,000 $2,094 72 days
58-307 Kaunala Place 4 3 1,609 $1,875,000 $1,165 67 days
61-167 Iliohu Place 5 3 2,557 $4,995,000 $1,953 67 days
61-651 Kamehameha Highway 5 5 2,827 $4,970,000 $1,758 94 days
62-106 Emerson Road 3 2 1,104 $1,695,000 $1,535 99 days
58-131 Maika Way 7 5 2,440 $2,598,000 $1,064 102 days
58-015 Maika Place 5 4 2,060 $1,895,000 $919 102 days
59-557 Ke Iki Road Unit A 3 3 1,350 $4,795,000 $3,551 101 days
59-465 Kamehameha Highway 4 5 3,204 $9,988,000 $3,117 103 days
59-353 & 59-355 Ke Nui Road 10 8 5,842 $13,996,000 $2,395 105 days
59-355 Ke Nui Road 5 4 2,921 $6,998,000 $2,395 105 days
59-353 Ke Nui Road 5 4 2,921 $6,998,000 $2,395 105 days
59-075 Hoalua Street 4 2 1,700 $4,750,000 $2,794 112 days
61-275 Kamehameha Highway 5 2 1,584 $2,750,000 $1,736 128 days
61-560 Pohaku Loa Way N/A N/A N/A $2,000,000 Unknown 129 days
59-874 Kamehameha Highway Unit B 2 1 956 $1,350,000 $1,412 145 days
66-490 Kilioe Place 4 2 1,868 $1,475,000 $789 145 days
61-1011 Tutu Place 3 4 2,690 $2,350,888 $873 149 days
59-414 Makana Road 4 4 5,298 $5,700,000 $1,075 171 days
59-495 Ke Waena Road 3 2 1,198 $4,650,000 $3,881 173 days
59-791 Alapio Road 4 4 3,237 $3,400,000 $1,050 99 days
61-1006 Tutu Place 3 5 2,427 $2,175,000 $896 186 days
61-785 Papailoa Road 6 8 7,680 $16,500,000 $2,148 187 days
66-158 Niuula Road Unit B 3 2 1,152 $1,390,000 $1,206 196 days
0000 Kamehameha Highway Unit Lot 38 N/A N/A N/A $850,000 Unknown 106 days
66-140 Walikanahele Road Unit 1 3 2 1,200 $1,685,000 $1,404 196 days
59-043 Huelo Street Unit PRKG 3 3 1,848 $1,240,000 $670 210 days
61-759 Papailoa Road N/A N/A N/A $6,995,000 Unknown 224 days
61-759 Papailoa Road 2 1 1,311 $6,995,000 $5,335 224 days
66-412 Haleiwa Road N/A N/A N/A $2,970,000 Unknown 225 days
59-209 Ke Nui Road 4 4 2,642 $3,670,000 $1,389 305 days
66-199A Kamehameha Highway 3 3 1,312 $2,900,000 $2,210 312 days
61-560 Kamehameha Highway N/A N/A N/A $2,400,000 Unknown 338 days
0000 Kamehameha Highway Unit Lot 35 N/A N/A N/A $1,100,000 Unknown 360 days
59-178 #D1 Kamehameha Highway N/A N/A N/A $12,500,000 Unknown 363 days
Average: 3.9 3.2 2,280 $4,293,138 $2,169 175 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
66-303 Haleiwa Road Unit A111 2 2 917 $1,025,000 $1,117 31 days
59-405 Pupukea Road 4 3 2,128 $2,875,000 $1,351 65 days
59-611 Akanoho Place 4 3 2,426 $2,425,000 $999 124 days
Average: 3.3 2.7 1,823 $2,108,333 $1,156 74 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
66-148 Niuula Road Unit A 3 2 1,200 $1,650,000 $1,525,000 $1,270 42 days 9/27/24
66-395 Waialua Beach Road 1 2 866 $999,000 $950,000 $1,096 36 days 9/18/24
59 650 Kamehameha Highway 2 2 1,189 $1,550,000 $1,556,000 $1,308 8 days 8/13/24
66-162 Haleiwa Road 6 3 1,500 $1,095,000 $1,250,000 $833 13 days 8/5/24
59-329 Ke Nui Road Unit D 4 2 1,988 $3,975,000 $3,550,000 $1,785 45 days 8/5/24
66-587 Kamehameha Highway 3 1 972 $998,000 $900,000 $925 42 days 7/24/24
61-695 Kamehameha Highway 3 3 1,368 $4,750,000 $4,400,000 $3,216 367 days 7/24/24
59-459 Ke Waena Road 3 2 1,500 $3,400,000 $3,100,000 $2,066 168 days 7/19/24
66-474 Pikai Street 3 2 1,246 $1,100,000 $1,100,000 $882 9 days 7/3/24
0000 Kamehameha Highway Unit Lot 41 N/A N/A N/A $550,000 $550,000 Unknown 123 days 6/28/24
64-486 Kamehameha Highway Unit 15-I N/A N/A N/A $850,000 $780,000 Unknown 25 days 6/13/24
66-34 Haleiwa Loop 3 1 1,000 $960,000 $989,000 $989 31 days 6/10/24
58-111 Kaunala Street 2 1 588 $1,300,000 $1,300,000 $2,210 67 days 6/7/24
61-132 Tutu Street 3 4 2,533 $2,198,000 $2,230,000 $880 95 days 6/7/24
66-177 Walikanahele Road 3 2 1,052 $1,395,000 $1,406,300 $1,336 7 days 5/30/24
58 144 Maika Way 3 2 1,352 $1,775,000 $1,695,000 $1,253 21 days 5/10/24
66-667 Haleiwa Road Unit 6 2 1 768 $949,888 $975,000 $1,269 7 days 4/23/24
61-565 Pohaku Loa Way 2 3 2,872 $6,500,000 $6,500,000 $2,263 81 days 4/22/24
59-225B Ke Nui Road 4 3 2,026 $1,890,000 $2,025,000 $999 8 days 4/22/24
66-145 Waialua Beach Road 3 2 1,200 $1,500,000 $1,224,000 $1,020 5 days 4/18/24
Average: 2.9 2.1 1,401 $1,969,244 $1,900,265 $1,422 60 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.