Sign up to stay up to date on the Haiku Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
311 Door Of Faith Rd 4 3 2,084 $3,985,000 $1,912 3 days
300 Kai Poi Pl Unit 61 N/A N/A N/A $1,900,000 Unknown 5 days
57 S Honokala Rd Unit Unit A 2 2 960 $999,000 $1,040 6 days
73 Nolu Rd 2 1 640 $865,000 $1,351 10 days
237 Manawai Pl 2 2 1,220 $2,600,000 $2,131 13 days
2615 Kaupakalua Rd 5 3 2,016 $2,100,000 $1,041 25 days
2865 Hana Hwy Unit CPR A N/A N/A N/A $998,000 Unknown 28 days
250 Heaaula Pl 2 2 1,314 $1,580,000 $1,202 33 days
Pauwela Lighthouse Rd N/A N/A N/A $3,300,000 Unknown 33 days
1525 Kaupakalua Rd 3 5 4,064 $2,700,000 $664 37 days
1101 Kauhikoa Rd 3 2 2,317 $3,500,000 $1,510 48 days
420 Haumana Rd 2 1 860 $945,000 $1,098 54 days
44 Hanauana Rd N/A N/A N/A $1,000,000 Unknown 60 days
820 W Kuiaha Rd Unit A 4 3 2,256 $2,150,000 $953 66 days
601 N Honokala Rd Unit A N/A N/A N/A $675,000 Unknown 67 days
601 N Honokala Rd Unit B 2 2 984 $1,295,000 $1,316 67 days
204 Ulalena Loop N/A N/A N/A $975,000 Unknown 69 days
7953 Hana Hwy 3 1 864 $1,700,000 $1,967 81 days
10 Leleaka Pl 4 3 3,576 $2,690,000 $752 86 days
180 Door Of Faith Road 5 4 4,609 $7,450,000 $1,616 97 days
2695 Lia Pl 3 3 2,482 $2,190,000 $882 105 days
630 Hoolawa Rd 2 2 1,246 $1,075,000 $862 108 days
2175 Kauhikoa Rd Unit 7 N/A N/A N/A $1,499,000 Unknown 109 days
1949 W Kuiaha Rd 6 6 5,861 $9,500,000 $1,620 116 days
1640 Kokomo Rd 3 3 1,828 $1,695,000 $927 127 days
1660 Kokomo Rd 3 2 1,418 $1,795,000 $1,265 127 days
Haumana Rd Unit Lot 101-B N/A N/A N/A $1,350,000 Unknown 131 days
1073 Nanihoku Pl 7 5 1,859 $3,333,000 $1,792 133 days
180 Mokupapa Rd 2 1 1,514 $1,290,000 $852 138 days
654 Kaupakalua Rd 2 1 998 $3,999,000 $4,007 143 days
Kaupakalua Rd N/A N/A N/A $3,999,000 Unknown 143 days
145 S Holokai Rd 3 3 1,648 $1,250,000 $758 143 days
65 N Holokai Rd 5 6 5,091 $3,999,000 $785 154 days
580-A Lihau Pl 3 1 1,176 $1,899,000 $1,614 157 days
4535 Opana Pl Unit A 3 3 2,400 $1,499,000 $624 159 days
3127 Ua Noe Pl Unit Unit B 4 3 1,008 $2,350,000 $2,331 160 days
3980 Hana Hwy 2 1 400 $649,000 $1,622 188 days
111 Mehana Rd Unit Unit A 5 5 3,721 $3,250,000 $873 191 days
453 N Honokala Rd 3 2 1,564 $2,325,000 $1,486 200 days
No address 3 2 1,503 $1,800,000 $1,197 203 days
1444 W Kuiaha Road 6 3 3,698 $2,900,000 $784 206 days
1444 W Kuiaha Rd 6 3 3,698 $2,900,000 $784 206 days
400 Mehana Rd 3 4 5,403 $11,900,000 $2,202 209 days
1055 Kaupakalua Rd 5 3 4,550 $2,995,000 $658 210 days
30 Mamao Pl 3 2 2,430 $2,995,000 $1,232 216 days
82 Mamao Pl 4 3 1,520 $999,999 $657 218 days
1444 W Kuiaha Rd 5 3 4,567 $2,900,000 $634 223 days
1444 W Kuiaha Road N/A N/A N/A $2,900,000 Unknown 223 days
580 Kai Huki Cir Unit 14B N/A N/A N/A $864,900 Unknown 233 days
2475 Kaupakalua Rd 3 2 1,608 $1,375,000 $855 242 days
Average: 3.4 2.7 2,310 $2,464,903 $1,307 180 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1063 Kauhikoa Rd 2 3 1,674 $1,395,000 $833 15 days
799 Hamana Pl Unit B 3 2 1,729 $1,395,000 $806 56 days
4345 Waha Pl 3 3 2,184 $2,095,000 $959 61 days
590 Kaiapa Pl 4 3 2,438 $1,295,000 $531 84 days
169 Waipalani Rd 3 2 1,440 $1,649,000 $1,145 88 days
311 Awalau Rd 4 4 4,118 $1,500,000 $364 103 days
2475 Liliko'i Rd Unit B 2 1 700 $895,000 $1,278 127 days
50 Eono Pl 5 3 2,997 $2,950,000 $984 128 days
Door Of Faith Rd N/A N/A N/A $349,000 Unknown 132 days
4510 Waha Pl Unit Unit 2 2 1 994 $1,075,000 $1,081 137 days
2130 Kauhikoa Rd Unit Unit B 2 1 500 $890,000 $1,780 143 days
50 Pauwela Rd Unit Unit A N/A N/A N/A $444,000 Unknown 186 days
1022 Auwaha Pl Unit Unit A N/A N/A N/A $1,150,000 Unknown 222 days
44 Kaupakalua Road 4 2 2,920 $1,950,000 $667 284 days
44 Kaupakalua Rd 4 2 1,920 $1,950,000 $1,015 304 days
Average: 3.2 2.2 1,967 $1,398,800 $953 138 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1002 Kauhikoa Rd Unit Unit 2 2 1 840 $770,000 $770,000 $916 202 days 9/3/26
691 Auwaha St Unit Unit A 3 2 1,160 $1,549,000 $1,600,000 $1,379 53 days 8/17/26
245 N Honokala Rd Unit A 5 7 2,362 $1,999,000 $1,900,000 $804 97 days 8/14/26
694 Kaupakalua Rd 2 1 868 $819,000 $819,000 $943 67 days 8/10/26
17 Kai Huki St N/A N/A N/A $825,000 $720,000 Unknown 260 days 8/4/26
50 Uakoko Pl 4 4 2,352 $1,835,000 $1,800,000 $765 131 days 8/3/26
155 Manawai Unit B Pl N/A N/A N/A $1,350,000 $1,356,750 Unknown 57 days 7/30/26
2226 Lilikoi Rd 3 3 1,575 $1,250,000 $1,025,000 $650 242 days 7/30/26
6 Kahope Pl 4 2 1,632 $920,000 $900,000 $551 147 days 7/15/26
3217 Luahine Pl 3 2 1,120 $1,165,800 $1,185,800 $1,058 53 days 7/6/26
No address 5 4 5,316 $3,450,000 $2,870,000 $539 475 days 6/23/26
1702 Haiku Rd Unit Unit B 3 2 1,101 $850,000 $800,000 $726 212 days 6/17/26
2600 Alohia Pl 4 3 2,368 $2,195,000 $1,999,000 $844 152 days 6/10/26
956 Kahealani St N/A N/A N/A $298,000 $298,000 Unknown 83 days 6/4/26
1004 N Honokala Rd Unit B 2 2 1,000 $1,999,000 $1,850,000 $1,850 185 days 6/4/26
1500 Kokomo Rd 2 1 800 $1,873,000 $1,873,000 $2,341 98 days 6/1/26
1706 Haiku Rd N/A N/A N/A $299,000 $271,000 Unknown 59 days 6/1/26
85 Nolu Rd 3 2 1,248 $1,395,000 $1,395,000 $1,117 38 days 5/28/26
700 Honopou Rd Unit 700 Honopou Rd 1 1 1,150 $1,050,000 $725,000 $630 82 days 5/28/26
83 Hoolawa Rd Unit Unit A N/A N/A N/A $1,375,000 $1,375,000 Unknown 50 days 5/22/26
676 Kauaheahe Pl Unit A 3 3 1,893 $2,200,000 $1,995,000 $1,053 281 days 5/19/26
20 Kapuaimilia Pl 4 4 3,879 $3,350,000 $3,200,000 $824 271 days 5/5/26
4535 Opana Pl Unit Unit B 2 2 912 $1,425,000 $1,425,000 $1,562 51 days 4/30/26
155 Manawai Pl N/A N/A N/A $1,450,000 $1,400,000 Unknown 451 days 4/24/26
155 Manawai Pl N/A N/A N/A $1,450,000 $1,400,000 Unknown 451 days 4/24/26
N Holokai Rd N/A N/A N/A $3,777,000 $3,500,000 Unknown 456 days 4/20/26
64 Door Of Faith Rd 4 2 1,830 $1,299,000 $1,180,000 $644 81 days 4/7/26
44 Puu Koa Pl 2 1 720 $724,900 $745,500 $1,035 60 days 4/1/26
2278 Lilikoi St N/A N/A N/A $1,300,000 $1,350,000 Unknown 39 days 3/31/26
8040 Hana Hwy 2 3 1,680 $1,350,000 $1,295,000 $770 55 days 3/31/26
1865 Kalia Way 4 3 2,744 $2,745,000 $2,550,000 $929 215 days 3/31/26
4509 Opana Pl 3 2 3,103 $1,895,000 $1,795,000 $578 95 days 3/27/26
33 Hoolawa Rd 3 2 1,120 $2,767,108 $2,767,108 $2,470 74 days 3/24/26
2175 Kauhikoa Rd 5 3 1,625 $725,000 $775,000 $476 45 days 3/18/26
Average: 3.1 2.5 1,775 $1,580,141 $1,497,357 $1,018 157 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.