Sign up to stay up to date on the Downtown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2801 Coconut Avenue Unit 6A 2 2 1,162 $2,241,000 $1,928 0 days
927 Pilialo Street 3 2 1,174 $1,349,000 $1,149 0 days
2333 Kapiolani Boulevard Unit 814 2 2 1,071 $349,000 $325 0 days
1088 Bishop Street Unit 2905 1 1 543 $350,000 $644 0 days
1837 Kalakaua Avenue Unit 1609 2 2 1,102 $975,000 $884 0 days
876 Curtis Street Unit 3608 1 1 699 $538,000 $769 0 days
415 South Street Unit 2202 1 1 804 $625,000 $777 0 days
2470 Kalakaua Avenue Unit 3004 2 2 1,092 $2,595,000 $2,376 0 days
1330 Ala Moana Boulevard Unit 2604 2 2 1,222 $1,350,000 $1,104 0 days
581 Kamoku Street Unit 2006 3 2 1,187 $875,000 $737 0 days
3577 Pinao Street Unit 37 3 2 1,152 $1,300,000 $1,128 0 days
700 Richards Street Unit 1107 1 1 773 $436,000 $564 0 days
201 Ohua Avenue Unit 2511 1 1 533 $220,000 $412 2 days
400 Hobron Lane Unit 2807 1 1 681 $528,000 $775 1 day
400 Hobron Lane Unit 1803 1 1 681 $520,000 $763 1 day
3045 Ala Napuaa Place Unit 406 1 1 594 $380,000 $639 1 day
813 Kapahulu Avenue N/A N/A N/A $5,900,000 Unknown 1 day
852 Kainoa Place 4 2 1,928 $780,000 $404 1 day
223 Saratoga Road Unit 2807 2 3 1,665 $2,350,000 $1,411 1 day
2567 Liliha Street N/A N/A N/A $1,600,000 Unknown 2 days
88 Piikoi Street Unit 1511 2 2 997 $999,000 $1,002 2 days
225 Queen Street Unit 19E 2 2 604 $420,000 $695 1 day
3165 Diamond Head Road Unit 4 3 3 3,521 $10,500,000 $2,982 1 day
1388 Ala Moana Boulevard Unit 5602 2 2 1,474 $3,800,000 $2,578 1 day
1840 Lusitana Street Unit A 6 5 3,146 $1,470,000 $467 1 day
3030 Pualei Circle Unit 307 2 2 1,020 $1,090,000 $1,068 1 day
1428 Alokele Street 6 2 968 $799,000 $825 1 day
2740 Kuilei Street Unit 1505 N/A 1 410 $320,000 $780 1 day
3065 Kalakaua Avenue Unit PH 2 2 1,947 $4,500,000 $2,311 1 day
223 Saratoga Road Unit 909 N/A 1 555 $640,000 $1,153 4 days
6234 Keokea Place Unit D103 4 3 1,914 $1,399,000 $730 2 days
888 Ala Moana Boulevard Unit 1802 2 2 931 $1,481,000 $1,590 2 days
1173 Ikena Circle N/A N/A N/A $1,425,000 Unknown 2 days
524 Kalihi Street N/A N/A N/A $3,456,000 Unknown 2 days
1039 11th Avenue N/A N/A N/A $4,199,000 Unknown 2 days
2328 Seaview Avenue Unit 201 1 1 643 $375,000 $583 2 days
1039 11th Avenue N/A N/A N/A $4,199,000 Unknown 2 days
1777 Ala Moana Boulevard Unit 2327 1 1 470 $760,000 $1,617 2 days
1420 Victoria Street Unit 1404 2 1 774 $68,000 $87 2 days
55 S Judd Street Unit 1704 1 1 698 $408,000 $584 2 days
2014 Fern Street N/A N/A N/A $3,150,000 Unknown 2 days
3730 Keanu Street 5 4 2,735 $1,599,000 $584 2 days
1867 Kapiolani Boulevard Unit Mainhouse, A & B N/A N/A N/A $4,040,000 Unknown 2 days
88 Piikoi Street Unit 1405 2 2 1,018 $1,150,000 $1,129 2 days
865 Puuikena Drive 4 5 3,818 $3,650,000 $955 2 days
2010 Democrat Street N/A N/A N/A $6,000 Unknown 2 days
1867 Kapiolani Boulevard Unit B 3 3 1,376 $1,280,000 $930 2 days
1867 Kapiolani Boulevard Unit A 5 3 1,911 $1,380,000 $722 2 days
1867 Kapiolani Boulevard 5 3 1,935 $1,380,000 $713 2 days
410 Atkinson Drive Unit 661 N/A 1 246 $170,000 $691 2 days
Average: 2.2 1.8 1,113 $1,313,426 $964 107 days
Viewing 1 - 50 of 1985
Viewing 1 - 50 of 1985
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1450 Young Street Unit 2301 2 2 736 $570,000 $774 1 day
1314 S King Street Unit 604 N/A N/A N/A $50,000 Unknown 1 day
1867 Kaioo Drive Unit 301 1 1 448 $30,000 $66 3 days
1927 Uluwehi Place 4 2 1,632 $1,288,000 $789 4 days
1108 Auahi Street Unit 6-S16 N/A N/A 65 $85,000 $1,307 6 days
2140 Kuhio Avenue Unit 2401 1 1 577 $600,000 $1,039 6 days
460 Maono Loop 3 4 3,246 $3,898,000 $1,200 6 days
1717 Mott Smith Drive Unit 2007 2 2 873 $542,000 $620 6 days
1863 Kaioo Drive Unit 206 1 1 448 $30,000 $66 1 day
2252 Aulii Street 3 2 1,344 $850,000 $632 7 days
1720 Ala Moana Boulevard Unit B308 1 1 513 $99,500 $193 7 days
583 Kamoku Street Unit 3501 2 2 1,147 $925,000 $806 6 days
531 Hahaione Street Unit 2/15A 2 2 1,353 $635,000 $469 8 days
5136 Maunalani Circle 5 2 2,224 $1,900,000 $854 6 days
3300 Pacific Heights Road 4 5 6,710 $8,800,000 $1,311 9 days
1164 Kaeleku Street 3 2 1,957 $1,300,000 $664 7 days
123 Kalaiopua Place 6 7 4,958 $3,995,000 $805 2 days
3052 Ala Ilima Street Unit 305 2 1 603 $330,000 $547 7 days
400 Hobron Lane Unit 3302 1 1 635 $450,000 $708 10 days
512 Kukuiula Loop 5 3 1,656 $1,290,000 $778 12 days
4300 Waialae Avenue Unit B703 3 2 1,368 $675,000 $493 10 days
909 University Avenue Unit 208 2 1 576 $350,000 $607 6 days
3285 Beaumont Woods Place Unit 9 4 3 2,554 $2,458,000 $962 11 days
2427 Kuhio Avenue Unit 1208 N/A 1 360 $565,000 $1,569 11 days
1634 Makiki Street Unit 606 2 1 731 $408,000 $558 10 days
3825 Pukalani Place 3 2 1,264 $1,199,000 $948 12 days
4611 Aliikoa Street 3 1 936 $1,399,000 $1,494 12 days
2333 Kapiolani Boulevard Unit 1606 N/A 1 436 $379,000 $869 11 days
3810 Leahi Avenue Unit 107 2 1 664 $525,000 $790 9 days
1255 Nuuanu Avenue Unit E2004 1 1 615 $415,000 $674 11 days
2637 Kuilei Street Unit A41 2 1 717 $425,000 $592 9 days
469 Ena Road Unit 206 2 2 1,297 $814,000 $627 12 days
1540 Halekoa Drive 4 2 1,296 $1,730,000 $1,334 12 days
321 Ainahou Street Unit G 4 3 1,623 $1,900,000 $1,170 11 days
555 South Street Unit 3501 2 2 825 $935,000 $1,133 10 days
1031 Gulick Avenue 4 2 1,180 $950,000 $805 17 days
2752 Pali Highway Unit D 5 3 2,188 $1,399,000 $639 14 days
343 Hobron Lane Unit 4303 2 2 1,046 $898,000 $858 14 days
1778 Ala Moana Boulevard Unit 2008 1 1 683 $299,000 $437 11 days
2326 Pio Place 13 5 2,023 $1,150,000 $568 13 days
1532 Thurston Avenue N/A N/A N/A $2,499,900 Unknown 10 days
444 Niu Street Unit 1905 N/A 1 236 $328,000 $1,389 15 days
1561 Pensacola Street Unit 1402 1 1 705 $430,000 $609 10 days
2119 Liliha Street N/A N/A N/A $1,525,000 Unknown 14 days
2119 Liliha Street 7 3 1,934 $1,525,000 $788 14 days
2895 Kalakaua Avenue Unit 307 1 1 900 $1,100,000 $1,222 10 days
1918 Kealakai Street 4 3 1,280 $1,020,000 $796 15 days
4340 Pahoa Avenue Unit 20C 2 2 1,546 $1,450,000 $937 12 days
1505 Kewalo Street Unit 306A 1 1 533 $350,000 $656 12 days
1088 Bishop Street Unit 2107 1 1 798 $449,000 $562 9 days
Average: 2.4 1.9 1,128 $1,039,128 $839 71 days
Viewing 1 - 50 of 562
Viewing 1 - 50 of 562
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
876 Curtis Street Unit 705 2 1 896 $599,000 $605,000 $675 5 days 9/18/24
541 Lauiki Street Unit 3 1 1 500 $363,000 $315,000 $630 37 days 9/18/24
1001 Queen Street Unit 1512 2 2 937 $1,375,000 $1,310,000 $1,398 39 days 9/18/24
1360 Kaeleku Street 3 2 1,639 $1,348,000 $1,328,000 $810 74 days 9/18/24
492 Mananai Place Unit 13S 2 2 848 $610,000 $610,000 $719 41 days 9/18/24
1112 Kamaile Street 7 3 1,474 $1,398,000 $1,250,000 $848 55 days 9/18/24
2547 Ala Wai Boulevard Unit 202 2 2 980 $599,000 $575,000 $586 90 days 9/18/24
223 Saratoga Road Unit 1113 1 2 1,128 $1,195,000 $1,060,000 $939 233 days 9/18/24
2240 Kuhio Avenue Unit 1204 1 1 465 $381,500 $380,000 $817 1 day 9/17/24
3844-A Keanu Street 4 2 1,096 $1,088,000 $1,065,000 $971 22 days 9/17/24
1118 Ala Moana Boulevard Unit 2203 1 2 1,139 $1,998,000 $1,900,000 $1,668 70 days 9/17/24
1710 Makiki Street Unit 1006 1 1 477 $299,500 $295,000 $618 115 days 9/17/24
410 Atkinson Drive Unit 811 N/A 1 297 $198,000 $192,000 $646 168 days 9/17/24
1778 Ala Moana Boulevard Unit 3913 1 1 683 $438,000 $420,000 $614 168 days 9/17/24
1323 Makiki Street Unit A206 1 1 783 $288,000 $288,000 $367 173 days 9/17/24
1296 Kapiolani Boulevard Unit 1503 3 2 1,206 $890,000 $885,000 $733 300 days 9/17/24
222 Liliuokalani Avenue Unit 702 2 2 1,003 $435,000 $470,000 $468 4 days 9/16/24
204 Opihikao Way Unit 872 4 3 1,557 $1,375,000 $1,420,000 $912 7 days 9/16/24
165 Lumahai Street 4 3 2,617 $2,495,000 $2,625,000 $1,003 11 days 9/16/24
2916 Date Street Unit 21G 2 2 736 $469,000 $480,000 $652 7 days 9/16/24
234 Ohua Avenue Unit 218 N/A 1 257 $225,000 $225,000 $875 8 days 9/16/24
1433 Kewalo Street Unit 208 3 2 1,025 $730,000 $720,000 $702 9 days 9/16/24
300 Wai Nani Way Unit Tower 1 #506 N/A 1 333 $300,000 $300,000 $900 13 days 9/16/24
858 Waioli Street 4 2 1,628 $1,298,000 $1,288,000 $791 14 days 9/16/24
51 Hanapepe Loop 5 3 2,600 $2,500,000 $2,800,000 $1,076 13 days 9/16/24
553 Pepeekeo Street Unit 4 3 2 1,305 $770,000 $770,000 $590 32 days 9/16/24
888 Kapiolani Boulevard Unit S426 N/A N/A 161 $85,000 $70,000 $434 42 days 9/16/24
802 Punahou Street Unit 402 2 1 656 $449,000 $445,000 $678 27 days 9/16/24
1777 Ala Moana Boulevard Unit 2226 2 2 1,000 $1,490,000 $1,475,000 $1,475 48 days 9/16/24
1670 Kalakaua Avenue Unit 601 1 1 588 $349,000 $330,000 $561 32 days 9/16/24
2109 Hillcrest Street 5 3 1,673 $1,297,000 $1,200,000 $717 51 days 9/16/24
1750 Kalakaua Avenue Unit 3502 2 2 1,205 $199,000 $190,000 $157 66 days 9/16/24
1720 Huna Street Unit b606 3 2 975 $415,000 $400,000 $410 62 days 9/16/24
1088 Bishop Street Unit 2903 1 1 591 $385,000 $365,000 $617 172 days 9/16/24
4074 Puu Eleele Place 4 5 2,970 $4,495,000 $4,200,000 $1,414 477 days 9/16/24
1314 S King Street Unit 851 N/A N/A N/A $50,000 $50,000 Unknown 0 days 9/13/24
4744 Kahala Avenue N/A N/A N/A $4,500,000 $4,400,000 Unknown 7 days 9/13/24
1390 Kapiolani Boulevard Unit 3008 N/A 1 306 $550,000 $535,000 $1,748 12 days 9/13/24
3045 Ala Napuaa Place Unit 405 1 1 594 $350,000 $345,000 $580 8 days 9/13/24
1936 Wilder Avenue Unit 306 2 1 686 $375,000 $390,000 $568 5 days 9/13/24
3138 Waialae Avenue Unit 513 2 2 959 $728,000 $722,000 $752 11 days 9/13/24
1812 Kamehameha IV Road 3 3 1,360 $950,000 $950,000 $698 12 days 9/13/24
440 Lewers Street Unit 1001 1 1 588 $415,000 $395,000 $671 18 days 9/13/24
833-A 7th Avenue 6 3 2,576 $1,499,000 $1,450,000 $562 14 days 9/13/24
1586 Perry Street 4 3 2,482 $1,185,000 $1,200,000 $483 12 days 9/13/24
2053 Kula Street 4 2 2,171 $1,035,000 $1,000,000 $460 16 days 9/13/24
1777 Ala Moana Boulevard Unit 2514 1 1 500 $798,000 $795,000 $1,590 22 days 9/13/24
780 Amana Street Unit 205 2 2 788 $445,000 $435,000 $552 31 days 9/13/24
2101 Nuuanu Avenue Unit 1807 1 1 817 $499,000 $490,000 $599 36 days 9/13/24
400 Hobron Lane Unit 3310 1 1 582 $455,000 $431,000 $740 64 days 9/13/24
Average: 2.3 1.8 1,065 $933,019 $905,531 $821 59 days
Viewing 1 - 50 of 2015
Viewing 1 - 50 of 2015

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.