Sign up to stay up to date on the Downtown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1538 Kapiolani Boulevard Unit 3502 3 3 1,572 $3,498,000 $2,225 1 day
1538 Kapiolani Boulevard Unit 3801 3 4 2,631 $5,854,000 $2,225 1 day
1555 Kapiolani Boulevard Unit 1806 2 2 1,280 $1,798,000 $1,404 1 day
1538 Kapiolani Boulevard Unit 3506 2 2 1,205 $2,304,000 $1,912 2 days
1538 Kapiolani Boulevard Unit 1001 2 2 1,048 $1,216,000 $1,160 2 days
229 Paoakalani Avenue Unit 813 (NUC) 2 1 604 $998,000 $1,652 2 days
229 Paoakalani Avenue Unit 814 (NUC) 2 1 604 $998,000 $1,652 2 days
201 Ohua Avenue Unit 2206 T-2 1 1 533 $795,000 $1,491 2 days
6204 Keokea Place Unit A102 4 3 1,914 $1,200,000 $626 2 days
2045 Kalakaua Avenue Unit 1514 N/A 1 313 $445,000 $1,421 3 days
1419 Dominis Street Unit 401 N/A 1 389 $199,990 $514 2 days
750 Amana Street Unit 911 N/A 1 318 $190,000 $597 2 days
1004 Hanohano Way 6 4 3,749 $4,200,000 $1,120 2 days
1538 Kapiolani Boulevard Unit 2308 3 3 1,578 $2,336,000 $1,480 2 days
521 Hahaione Street Unit APT 2/17H 2 2 1,211 $620,000 $511 2 days
1720 Ala Moana Boulevard Unit 304A 1 1 588 $79,900 $135 2 days
2463 Kuhio Avenue Unit 307 N/A 1 206 $238,000 $1,155 2 days
2463 Kuhio Avenue Unit 905 N/A 1 255 $275,000 $1,078 2 days
1241 Olino Street Unit A 6 3 2,585 $1,925,000 $744 2 days
1388 Ala Moana Boulevard Unit 7803 2 2 1,492 $4,680,000 $3,136 2 days
1415 Liholiho Street Unit 901 2 1 700 $369,000 $527 2 days
1260 Richard Lane Unit 406 2 1 643 $320,000 $497 2 days
21 Craigside Place Unit 5E 2 1 848 $499,000 $588 2 days
1850 Ala Moana Boulevard Unit 709 N/A 1 251 $380,000 $1,513 2 days
2139 Kuhio Avenue Unit 2101 N/A 1 674 $895,000 $1,327 2 days
1388 Kapiolani Boulevard Unit 1511 2 2 801 $975,000 $1,217 2 days
1942 St Louis Drive 5 3 2,056 $1,590,000 $773 2 days
333 Ward Avenue Unit 318 2 2 1,002 $1,799,000 $1,795 2 days
320 Ohua Avenue Unit 701 2 2 845 $350,000 $414 2 days
2616 Kalihi Street 6 4 2,116 $1,425,000 $673 3 days
6770 Hawaii Kai Drive Unit 309 2 2 1,402 $627,000 $447 3 days
1088 Bishop Street Unit 3206 1 1 798 $298,000 $373 3 days
415 South Street Unit 2304 2 2 1,470 $790,000 $537 3 days
2421 Tusitala Street Unit 902 2 1 590 $325,000 $550 3 days
2442 Kuhio Avenue Unit 1102 2 2 973 $588,888 $605 3 days
2146 Aha Niu Place 4 3 2,262 $1,999,000 $883 4 days
1421 Ekaha Avenue 3 2 1,072 $1,000,000 $932 8 days
1059 Kinau Street 4 3 1,238 $750,000 $605 3 days
1118 Ala Moana Boulevard Unit 1400 3 4 2,693 $7,100,000 $2,636 3 days
847 Lukepane Avenue N/A N/A N/A $1,799,000 Unknown 3 days
2630 Kapiolani Boulevard Unit 403 2 1 717 $289,000 $403 3 days
34-A Dowsett Avenue N/A N/A N/A $3,390,000 Unknown 3 days
34-A Dowsett Avenue 6 6 2,305 $3,390,000 $1,470 3 days
410 Atkinson Drive Unit 1155 N/A 1 246 $171,500 $697 3 days
555 University Avenue Unit 1 3 3 3,707 $3,440,000 $927 3 days
2211 Ala Wai Boulevard Unit A27 N/A N/A N/A $33,500 Unknown 3 days
2439 Kapiolani Boulevard Unit 902 2 1 587 $399,999 $681 3 days
1100 Ala Moana Boulevard Unit GPH4003 2 2 1,114 $3,880,000 $3,482 3 days
629 Keeaumoku Street Unit 1305 1 1 658 $729,000 $1,107 3 days
2637 Kuilei Street Unit A104 1 1 465 $265,000 $569 3 days
Average: 2.1 1.8 1,065 $1,220,117 $973 130 days
Viewing 1 - 50 of 2493
Viewing 1 - 50 of 2493
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2465 Kuhio Avenue Unit 1104 2 2 987 $969,888 $982 3 days
1100 Ala Moana Boulevard Unit 2100 3 3 1,891 $5,850,000 $3,093 4 days
1687 Pensacola Street Unit 602 1 1 563 $225,000 $399 4 days
1441 Hunakai Street Unit 1 3 2 1,010 $785,000 $777 5 days
2169 Ahaku Place 3 3 1,999 $2,450,000 $1,225 6 days
3721 Kanaina Avenue Unit 308 1 1 537 $535,000 $996 6 days
1838 10th Avenue 4 1 1,008 $900,000 $892 9 days
1717 Ala Wai Boulevard Unit 303 2 2 928 $365,000 $393 6 days
201 Ohua Avenue Unit 1708-2 1 1 533 $580,000 $1,088 8 days
1120 Koko Head Avenue Unit 201 2 1 625 $300,000 $480 9 days
1777 Ala Moana Boulevard Unit 2118 N/A 1 500 $699,000 $1,398 9 days
1920 Ala Moana Boulevard Unit 808 N/A 1 320 $105,000 $328 9 days
425 Ena Road Unit #607B 1 1 514 $110,000 $214 10 days
1730 & 1738 Kamalii Street 9 4 4,260 $1,500,000 $352 11 days
1337 Moanalualani Way Unit 11A 3 2 1,582 $799,000 $505 12 days
134 Bates Street 4 3 1,488 $995,000 $668 12 days
1645 Ala Wai Boulevard Unit 703 2 2 1,000 $715,000 $715 13 days
5180 Likini Street Unit 905 2 1 677 $375,000 $553 13 days
2346 Manoa Road 3 3 1,650 $2,650,000 $1,606 15 days
410 Atkinson Drive Unit 2617 N/A 1 297 $176,000 $592 15 days
3021 Herman Street 4 2 1,408 $995,000 $706 16 days
1600 Ala Moana Boulevard Unit 1012 2 2 1,428 $1,070,000 $749 16 days
728 Hanole Place 6 3 2,419 $1,800,000 $744 16 days
4202 Salt Lake Boulevard 3 1 840 $799,000 $951 17 days
780 Amana Street Unit 1604 2 2 778 $315,000 $404 18 days
1515 Liona Street Unit 704 1 1 569 $571,950 $1,005 18 days
520 Lunalilo Home Road Unit 7108 2 2 1,345 $790,000 $587 18 days
2881 Oahu Avenue 3 1 1,207 $1,500,000 $1,242 18 days
4188 Keanu Street Unit 4 2 2 1,032 $685,000 $663 19 days
709 Mokauea Street 2 1 1,318 $925,000 $701 748 days
2500 Kalakaua Avenue Unit 1402 1 1 992 $1,495,000 $1,507 19 days
909 Kapiolani Boulevard Unit 901 2 2 978 $675,000 $690 19 days
5340 Opihi Street 6 5 3,823 $1,699,000 $444 20 days
2969 Kalakaua Avenue Unit 401 2 2 1,522 $2,325,000 $1,527 23 days
2321 Wilson Street 3 2 1,182 $975,000 $824 23 days
2937 Kalakaua Avenue Unit 28 1 1 700 $975,000 $1,392 23 days
1816 Ala Aolani Street 3 2 1,541 $1,175,000 $762 23 days
2112 Fern Street N/A N/A N/A $1,650,000 Unknown 23 days
2112 Fern Street N/A N/A N/A $1,650,000 Unknown 23 days
1837 Kalakaua Avenue Unit 3104 2 2 1,234 $1,350,000 $1,094 23 days
444 Kanekapolei Street Unit PHD/1603 1 1 462 $350,000 $757 24 days
734 10th Avenue Unit B 2 1 760 $1,240,000 $1,631 24 days
2345 Ala Wai Boulevard Unit 1715 N/A 1 364 $250,000 $686 24 days
521 Hahaione Street Unit 2/9L 2 2 1,302 $539,000 $413 24 days
5065 Likini Street Unit C113 3 2 974 $525,000 $539 24 days
400 Keawe Street Unit 416 2 2 1,063 $845,000 $794 24 days
600 Queen Street Unit 1508 2 2 1,022 $825,000 $807 25 days
2325 Pio Place 4 2 1,086 $825,000 $759 25 days
1521 Alexander Street Unit 1401 2 2 792 $425,000 $536 25 days
333 Ward Avenue Unit 2508 N/A 1 465 $889,000 $1,911 25 days
Average: 2.4 1.8 1,122 $1,042,100 $845 139 days
Viewing 1 - 50 of 437
Viewing 1 - 50 of 437
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1837 Kalakaua Avenue Unit 803 2 2 1,057 $938,000 $925,000 $875 28 days 10/30/26
1288 Kapiolani Boulevard Unit I4708 3 2 1,206 $950,000 $800,000 $663 39 days 10/30/26
5333 Likini Street Unit 2504 N/A 1 402 $260,000 $255,000 $634 66 days 10/30/26
314 Opihikao Place Unit 621 3 3 1,518 $798,000 $800,000 $527 63 days 10/30/26
444 Niu Street Unit 3706 1 2 532 $549,800 $501,000 $941 65 days 10/30/26
1688 Halekoa Drive 6 3 2,148 $1,760,000 $1,650,000 $768 74 days 10/30/26
417 Nohonani Street Unit 311 1 1 468 $65,000 $60,000 $128 78 days 10/30/26
417 Nohonani Street Unit 513 1 1 468 $69,000 $60,000 $128 78 days 10/30/26
3239 Ala Laulani Street 3 2 1,526 $1,235,000 $1,250,000 $819 78 days 10/30/26
2077 10th Avenue 5 3 1,668 $1,295,000 $1,230,000 $737 81 days 10/30/26
1054 Green Street Unit 808 2 2 823 $505,000 $490,000 $595 91 days 10/30/26
1600 Ala Moana Boulevard Unit 2808 2 2 1,543 $938,000 $915,000 $593 93 days 10/30/26
1053 Koloa Street 4 3 2,350 $2,950,000 $2,865,000 $1,219 93 days 10/30/26
333 Ward Avenue Unit 902 3 3 1,312 $2,300,000 $2,280,000 $1,737 111 days 10/30/26
2440 Date Street Unit 303 2 1 735 $299,000 $280,000 $380 121 days 10/30/26
1001 Queen Street Unit 1307 N/A 1 416 $530,000 $500,000 $1,201 130 days 10/30/26
581 Kamoku Street Unit 2904 1 1 792 $499,000 $445,000 $561 148 days 10/30/26
2724 Kahoaloha Lane Unit 1103 2 2 817 $479,000 $450,000 $550 269 days 10/30/26
383 Kalaimoku Street Unit 3005 1 1 842 $1,550,000 $1,400,000 $1,662 392 days 10/30/26
1700 Ala Moana Boulevard Unit 603 N/A 1 391 $135,000 $80,000 $204 490 days 10/30/26
247 Beach Walk Unit 803 1 1 574 $535,000 $535,000 $932 0 days 10/29/26
1459 Pele Street Unit 401 1 1 327 $215,000 $215,000 $657 34 days 10/29/26
1219 Kokea Street Unit E304 3 1 763 $459,000 $460,000 $602 35 days 10/29/26
2740 Kuilei Street Unit 2204 N/A 1 454 $319,000 $310,000 $682 41 days 10/29/26
1151 Ala Aloalo Street 4 4 3,936 $1,086,000 $1,225,000 $311 43 days 10/29/26
2453 Pacific Heights Road 3 2 1,490 $1,189,000 $1,150,000 $771 70 days 10/29/26
1515 Liona Street Unit 4101 2 2 990 $1,250,000 $1,150,000 $1,161 72 days 10/29/26
750 Amana Street Unit 2005 N/A 1 318 $219,000 $200,000 $628 125 days 10/29/26
7000 Hawaii Kai Drive Unit 2108 1 2 725 $725,000 $720,000 $993 125 days 10/29/26
2045 Kalakaua Avenue Unit 411 N/A 1 316 $315,000 $300,000 $949 138 days 10/29/26
2328 Sea View Avenue Unit 405 1 1 632 $329,000 $300,000 $474 176 days 10/29/26
1448 Young Street Unit 203 2 1 749 $379,900 $370,000 $493 177 days 10/29/26
1128 Alohi Way 9 6 3,572 $2,042,250 $2,000,000 $559 198 days 10/29/26
1778 Ala Moana Boulevard Unit 3917 1 1 683 $435,000 $385,000 $563 290 days 10/29/26
430 Keoniana Street Unit 204 2 2 815 $425,000 $470,000 $576 444 days 10/29/26
343 Opihikao Place Unit 421 3 2 1,250 $1,250,000 $1,175,000 $940 39 days 10/28/26
2101 Nuuanu Avenue Unit I1002 1 1 798 $433,000 $441,000 $552 54 days 10/28/26
1777 Ala Moana Boulevard Unit 1319 1 1 500 $529,000 $529,000 $1,058 61 days 10/28/26
3317 Esther Street 3 2 974 $1,150,000 $1,150,000 $1,180 62 days 10/28/26
1009 Kapiolani Boulevard Unit 2209 1 1 727 $675,000 $670,000 $921 71 days 10/28/26
1160 Lunalilo Home Road 3 2 1,411 $1,430,000 $1,410,000 $999 100 days 10/28/26
445 Seaside Avenue Unit 3505 N/A 1 302 $360,000 $330,000 $1,092 127 days 10/28/26
1720 Huna Street Unit B501 3 2 960 $395,000 $395,000 $411 128 days 10/28/26
647 Kunawai Lane Unit C614 1 1 588 $309,000 $289,000 $491 132 days 10/28/26
801 S King Street Unit 3401 1 1 585 $435,000 $435,000 $743 140 days 10/28/26
629 Keeaumoku Street Unit 2211 2 2 1,047 $1,290,000 $1,220,000 $1,165 190 days 10/28/26
633 Nalanui Street Unit 409 2 1 646 $279,000 $289,000 $447 322 days 10/28/26
444 Niu Street Unit 3704 2 2 476 $511,160 $511,160 $1,073 19 days 10/27/26
1550 Wilder Avenue Unit A905 N/A 1 360 $195,000 $189,000 $525 40 days 10/27/26
3470 Kalua Road 4 2 1,328 $1,149,000 $1,150,000 $865 46 days 10/27/26
Average: 2.5 1.9 1,155 $1,044,768 $1,013,627 $831 115 days
Viewing 1 - 50 of 1974
Viewing 1 - 50 of 1974

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.