Sign up to stay up to date on the Ala Moana Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1388 Ala Moana Boulevard Unit 3301 2 3 1,851 $5,900,000 $3,187 3 days
1388 Kapiolani Boulevard Unit 3104 1 1 521 $739,000 $1,418 5 days
1655 Makaloa Street Unit 505 1 1 484 $230,000 $475 6 days
1341 Kapiolani Boulevard Unit 21B 2 2 1,136 $1,000,000 $880 7 days
1390 Kapiolani Boulevard Unit 3805 1 1 727 $1,099,000 $1,511 8 days
410 Atkinson Drive Unit 1027 N/A 1 301 $184,000 $611 11 days
1388 Ala Moana Boulevard Unit 5301 3 3 2,114 $5,750,000 $2,719 10 days
419 Atkinson Drive Unit 907 2 2 896 $595,000 $664 10 days
750 Amana Street Unit 204 N/A 1 318 $225,000 $707 12 days
410 Atkinson Drive Unit 3009 N/A 1 297 $258,000 $868 13 days
750 Amana Street Unit 1102 N/A 1 318 $175,000 $550 13 days
410 Atkinson Drive Unit 811 N/A 1 297 $198,000 $666 13 days
1600 Ala Moana Boulevard Unit 2910 2 2 1,434 $1,050,000 $732 13 days
1650 Ala Moana Boulevard Unit PH4105 2 2 1,453 $1,450,000 $997 13 days
1388 Kapiolani Boulevard Unit 3102 2 2 822 $999,000 $1,215 14 days
1655 Makaloa Street Unit 2004 1 1 484 $310,000 $640 18 days
750 Amana Street Unit 2009 N/A 1 318 $259,900 $817 17 days
629 Keeaumoku Street Unit 3301 2 2 1,189 $1,875,000 $1,576 17 days
1303 Rycroft Street N/A N/A N/A $400,000 Unknown 18 days
410 Atkinson Drive Unit 1732 N/A 1 297 $180,000 $606 19 days
1617 Kapiolani Boulevard Unit 1705 2 2 798 $438,000 $548 20 days
1390 Kapiolani Boulevard Unit 1302 2 1 598 $486,000 $812 20 days
1390 Kapiolani Boulevard Unit 1403 N/A 1 299 $298,000 $996 20 days
1631 Kapiolani Boulevard Unit 3505 1 1 671 $639,000 $952 20 days
410 Atkinson Drive Unit 3103 N/A 1 297 $220,000 $740 21 days
1390 Kapiolani Boulevard Unit 3808 N/A 1 388 $798,000 $2,056 22 days
750 Amana Street Unit 1904 N/A 1 318 $218,000 $685 25 days
410 Atkinson Drive Unit 759 N/A 1 246 $159,000 $646 24 days
1388 Kapiolani Boulevard Unit 1503 1 1 574 $849,000 $1,479 26 days
410 Atkinson Drive Unit 1007 1 1 503 $550,000 $1,093 27 days
410 Atkinson Drive Unit 1008 1 1 301 $275,000 $913 27 days
624 Sheridan Street N/A N/A N/A $9,990,000 Unknown 26 days
818 Sheridan Street N/A N/A N/A $9,280,000 Unknown 26 days
1600 Ala Moana Boulevard Unit 2602 1 1 676 $650,000 $961 26 days
629 Keeaumoku Street Unit 3402 2 2 920 $1,180,000 $1,282 27 days
410 Atkinson Drive Unit 2629 N/A 1 297 $188,000 $632 27 days
1388 Kapiolani Boulevard Unit 3302 2 2 822 $1,000,000 $1,216 27 days
410 Atkinson Drive Unit 727 N/A 1 301 $155,000 $514 28 days
410 Atkinson Drive Unit 2623 N/A 1 297 $249,000 $838 28 days
410 Atkinson Drive Unit 2922 N/A 1 297 $259,000 $872 28 days
1388 Ala Moana Boulevard Unit 3805 2 3 1,812 $5,888,888 $3,249 28 days
1341 Kapiolani Boulevard Unit 18D 2 2 1,185 $835,000 $704 28 days
410 Atkinson Drive Unit 1618 N/A 1 297 $210,000 $707 29 days
1617 Kapiolani Boulevard Unit 1004 1 1 511 $298,000 $583 31 days
410 Atkinson Drive Unit 3410 N/A 1 297 $240,000 $808 32 days
750 Amana Street Unit 2005 N/A 1 318 $239,000 $751 31 days
1390 Kapiolani Boulevard Unit 3203 N/A 1 289 $625,000 $2,162 32 days
410 Atkinson Drive Unit 1252 N/A 1 246 $172,500 $701 34 days
1390 Kapiolani Boulevard Unit 3605 1 1 727 $1,190,000 $1,636 34 days
1631 Kapiolani Boulevard Unit 4201 2 2 892 $880,000 $986 36 days
Average: 1.7 1.4 733 $1,109,086 $1,078 135 days
Viewing 1 - 50 of 220
Viewing 1 - 50 of 220
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1650 Ala Moana Boulevard Unit 2305 1 1 842 $499,000 $592 18 days
1650 Ala Moana Boulevard Unit 1613 2 2 1,428 $835,000 $584 18 days
750 Kaheka Street Unit 804 2 2 803 $415,000 $516 19 days
747 Amana Street Unit 401 N/A 2 447 $230,000 $514 33 days
1555 Kapiolani Boulevard Unit 1714 1 1 881 $1,068,000 $1,212 35 days
1655 Makaloa Street Unit 803 1 1 484 $230,000 $475 43 days
1388 Kapiolani Boulevard Unit 1703 1 1 574 $855,000 $1,489 42 days
725 Piikoi Street Unit 803 1 1 588 $270,000 $459 46 days
1655 Makaloa Street Unit 2316 1 1 484 $269,900 $557 56 days
1555 Kapiolani Boulevard Unit 2002 3 3 1,882 $3,300,000 $1,753 58 days
1655 Makaloa Street Unit 410 1 1 484 $235,000 $485 62 days
410 Atkinson Drive Unit 752 N/A 1 246 $148,000 $601 78 days
629 Keeaumoku Street Unit 1710 2 2 916 $950,000 $1,037 84 days
410 atkinson Drive Unit 1232 N/A 1 297 $128,500 $432 100 days
750 Amana Street Unit 1207 N/A 1 318 $230,000 $723 102 days
410 Atkinson Drive Unit 1509 N/A 1 297 $190,000 $639 107 days
410 Atkinson Drive Unit 913 N/A 1 297 $170,000 $572 109 days
1388 Kapiolani Boulevard Unit 1807 1 1 556 $799,000 $1,437 112 days
1388 Kapiolani Boulevard Unit 1001 2 2 901 $1,099,000 $1,219 115 days
629 Keeaumoku Street Unit 3502 2 2 920 $1,190,000 $1,293 119 days
1600 Ala Moana Boulevard Unit 1912 2 2 1,428 $895,000 $626 119 days
410 Atkinson Drive Unit 2329 N/A 1 297 $168,000 $565 126 days
410 Atkinson Drive Unit 1263 N/A 1 246 $160,000 $650 140 days
1538 Kapiolani Boulevard Unit 2408 3 3 1,578 $2,393,000 $1,516 154 days
629 Keeaumoku Street Unit 1807 1 1 654 $754,000 $1,152 154 days
655 Keeaumoku Street Unit 109 & 110A N/A N/A N/A $60,000 Unknown 159 days
1388 Ala Moana Boulevard Unit 1406 2 2 1,532 $2,599,800 $1,696 160 days
410 Atkinson Drive Unit 1810 N/A 1 297 $200,000 $673 180 days
1388 Kapiolani Boulevard Unit 3309 2 2 848 $1,050,000 $1,238 200 days
410 Atkinson Drive Unit 1258 N/A 1 246 $175,000 $711 238 days
410 Atkinson Drive Unit 1418 N/A 1 297 $190,000 $639 238 days
1538 Kapiolani Boulevard Unit 2702 3 3 1,398 $2,565,000 $1,834 243 days
1391 Kapiolani Boulevard Unit 2908 2 2 1,008 $1,450,000 $1,438 266 days
1538 Kapiolani Boulevard Unit 702 1 2 947 $1,826,000 $1,928 446 days
Average: 1.7 1.5 740 $811,682 $947 123 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1388 Kapiolani Boulevard Unit 2106 2 2 809 $1,060,000 $1,040,000 $1,285 66 days 7/24/26
410 Atkinson Drive Unit 3404 N/A 1 297 $220,000 $210,000 $707 91 days 7/24/26
410 Atkinson Drive Unit 3405 N/A 1 297 $250,000 $235,000 $791 235 days 7/24/26
1617 Kapiolani Boulevard Unit 807 1 1 539 $289,000 $275,000 $510 97 days 7/23/26
1555 Kapiolani Boulevard Unit 1105 2 2 1,278 $1,650,000 $1,600,000 $1,251 64 days 7/22/26
410 Atkinson Drive Unit 2423 N/A 1 297 $225,000 $210,000 $707 133 days 7/20/26
410 Atkinson Drive Unit 1407 1 1 503 $520,000 $500,000 $994 216 days 7/17/26
1555 Kapiolani Boulevard Unit 900 3 3 1,800 $2,180,000 $2,180,000 $1,211 101 days 7/16/26
410 Atkinson Drive Unit 935 N/A 1 246 $145,000 $140,000 $569 149 days 7/16/26
629 Keeaumoku Street Unit 2009 2 2 972 $1,100,000 $1,070,000 $1,100 123 days 7/13/26
1600 Ala Moana Boulevard Unit 1502 1 1 676 $475,000 $430,000 $636 38 days 7/9/26
1655 Makaloa Street Unit 1308 1 1 484 $280,000 $270,000 $557 146 days 7/8/26
1650 Ala Moana Boulevard Unit 1201 2 2 1,495 $960,000 $920,000 $615 265 days 7/8/26
747 Amana Street Unit 1008 N/A 1 448 $225,000 $225,000 $502 66 days 7/6/26
419 A Atkinson Drive Unit 1202 2 1 792 $297,000 $287,000 $362 213 days 7/6/26
1388 Ala Moana Boulevard Unit 8804 3 4 3,252 $10,390,000 $10,000,000 $3,075 31 days 7/2/26
1391 Kapiolani Boulevard Unit 2411 2 2 1,159 $1,525,000 $1,450,000 $1,251 91 days 7/2/26
419A Atkinson Drive Unit 607 1 1 664 $299,000 $290,000 $436 133 days 6/30/26
1390 Kapiolani Boulevard Unit 3205 N/A 1 351 $670,000 $650,000 $1,851 155 days 6/30/26
1655 Makaloa Street Unit 2312 1 1 484 $275,000 $240,000 $495 40 days 6/24/26
1655 Makaloa Street Unit 1110 1 1 484 $275,000 $250,000 $516 111 days 6/24/26
410 Atkinson Drive Unit 1311 N/A 1 297 $149,500 $146,000 $491 48 days 6/18/26
731 Amana Street Unit 904 2 2 858 $479,000 $448,000 $522 54 days 6/18/26
1388 Kapiolani Boulevard Unit 907 1 1 556 $760,000 $750,000 $1,348 17 days 6/17/26
1388 Kapiolani Boulevard Unit 2609 2 2 848 $998,000 $999,999 $1,179 32 days 6/15/26
1388 Kapiolani Boulevard Unit 703R N/A N/A N/A $115,000 $140,000 Unknown 37 days 6/12/26
419 Atkinson Drive Unit 1101 2 2 837 $625,000 $598,000 $714 49 days 6/10/26
747 Amana Street Unit 2112 N/A 1 448 $229,000 $216,000 $482 64 days 6/9/26
410 Atkinson Drive Unit 1916 N/A 1 297 $205,000 $192,500 $648 127 days 6/9/26
1631 Kapiolani Boulevard Unit 3603 1 1 696 $649,000 $630,000 $905 93 days 6/5/26
747 Amana Street Unit 905 N/A 1 401 $219,000 $200,000 $498 126 days 6/5/26
747 Amana Street Unit 613 N/A 1 401 $247,500 $243,000 $605 70 days 6/1/26
1390 Kapiolani Boulevard Unit 3105 N/A 1 351 $629,000 $600,000 $1,709 92 days 5/29/26
419 Atkinson Drive Unit 2004 2 2 1,087 $849,000 $849,000 $781 255 days 5/29/26
1388 Kapiolani Boulevard Unit 1505 1 1 567 $796,999 $777,000 $1,370 122 days 5/28/26
1561 Kanunu Street Unit 1505 3 2 1,345 $551,000 $553,500 $411 150 days 5/28/26
1388 Ala Moana Boulevard Unit 6703 2 3 1,601 $5,490,000 $5,000,000 $3,123 405 days 5/28/26
1848 Kahakai Drive Unit 1004 1 1 542 $295,000 $284,000 $523 88 days 5/27/26
410 Atkinson Drive Unit 2721 N/A 1 297 $240,000 $230,000 $774 132 days 5/26/26
1388 Kapiolani Boulevard Unit 2802 2 2 822 $939,000 $920,000 $1,119 72 days 5/20/26
1631 Kapiolani Boulevard Unit 4004 1 1 726 $680,000 $640,000 $881 130 days 5/20/26
1388 Ala Moana Boulevard Unit 8601 2 3 1,986 $6,950,000 $6,800,000 $3,423 84 days 5/13/26
750 Kaheka Street Unit 404 2 2 887 $429,900 $400,000 $450 82 days 5/11/26
410 Atkinson Drive Unit 1912 N/A 1 297 $200,000 $200,000 $673 83 days 5/11/26
731 Amana Street Unit 1503 2 2 858 $529,000 $529,000 $616 179 days 5/11/26
1555 Kapiolani Boulevard Unit 1615 1 1 881 $1,120,000 $1,120,000 $1,271 46 days 5/8/26
1655 Makaloa Street Unit 2610 1 1 484 $269,000 $265,000 $547 124 days 5/6/26
410 Atkinson Drive Unit 2213 N/A 1 297 $215,000 $205,000 $690 44 days 5/1/26
1388 Kapiolani Boulevard Unit 3009 2 2 848 $998,000 $935,000 $1,102 62 days 4/30/26
1388 Kapiolani Boulevard Unit 2903 1 1 574 $850,000 $840,000 $1,463 164 days 4/30/26
Average: 1.7 1.5 789 $1,051,834 $1,012,169 $933 128 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.